Barbecue Bob - Complete Recorded Works In Chronological Order: Volume 3 (6 November 1929 To 8 December 1930)
| Genre: | Blues |
| Singer: | Barbecue Bob |
| Title: | Complete Recorded Works In Chronological Order: Volume 3 (6 November 1929 To 8 December 1930) |
| Short-info: | Label:
Document Records – DOCD-5048
Type: CD, Compilation, Remastered Country: Austria Date of released: 1991 Category: Blues Style: Country Blues |
| MP3 album size .rar: | 1570 mb |
| APE album size .rar: | 1776 mb |
| Digital formats: | MP3 FLAC RA VOX MPC MP2 MOD ADX MP1 |
- 1570 downloads at 53 mb/s
RAR archive MP3 format
Tracklist Hide Credits
| 1 | –Barbecue Bob | She Moves It Just Right | 2:54 |
| 2 | –Barbecue Bob | Tellin' It To You | 3:11 |
| 3 | –Barbecue Bob | Yo-Yo Blues, No. 2 | 3:10 |
| 4 | –Barbecue Bob | She Shook Her Gin | 3:08 |
| 5 | –Barbecue Bob | We Sure Got Hard Times | 3:24 |
| 6 | –Barbecue Bob | Twistin' That Stuff | 3:07 |
| 7 | –Barbecue Bob | Monkey And The Baboon | 3:03 |
| 8 | –Barbecue Bob | Spider And The Fly | 3:32 |
| 9 | –Robert* And Charlie Hicks | Darktown Gamblin' - Part 1 (The Crap Game) | 3:02 |
| 10 | –Robert* And Charlie Hicks | Darktown Gamblin' - Part 2 (The Skin Game)Voice [Speech] – Unknown Artist |
3:06 |
| 11 | –Barbecue Bob | Jambooger Blues | 3:14 |
| 12 | –Barbecue Bob | It Just Won't Quit | 3:14 |
| 13 | –Barbecue Bob | Atlanta Moan | 3:02 |
| 14 | –Barbecue Bob | New Mojo Blues | 3:25 |
| 15 | –Barbecue Bob | Doin' The Scraunch | 2:54 |
| 16 | –Georgia Cotton Pickers | I'm On My Way Down Home | 3:11 |
| 17 | –Georgia Cotton Pickers | Diddle-Da-Diddle | 3:00 |
| 18 | –Georgia Cotton Pickers | She Looks So Good | 2:57 |
| 19 | –Georgia Cotton Pickers | She's Coming Back Some Cold Rainy Day | 3:00 |
Companies, etc.
- Phonographic Copyright (p) – Document Records
- Copyright (c) – Document Records
- Remastered At – Studio Klement
Credits
- Compiled By, Producer – Johnny Parth
- Liner Notes – Chris Smith
Notes
1: Atlanta, Georgia, November 6, 1929 (149397-2, Columbia 14546)2: Atlanta, Georgia, November 6, 1929 (149398-2, Columbia 14546)
3: Atlanta, Georgia, April 17, 1930 (150269-2, Columbia 14523)
4: Atlanta, Georgia, April 17, 1930 (150270-2, Columbia unissued)
5: Atlanta, Georgia, April 18, 1930 (150273-1, Columbia 14558)
6: Atlanta, Georgia, April 18, 1930 (150274-2, Columbia unissued)
7: Atlanta, Georgia, April 23, 1930 (150364-2, Columbia 14523)
8: Atlanta, Georgia, April 23, 1930 (150365-2, Columbia 14558)
9: Atlanta, Georgia, April 23, 1930 (150374-1, Columbia 14531)
10: Atlanta, Georgia, April 23, 1930 (150375-2, Columbia 14531)
11: Atlanta, Georgia, December 5, 1930 (151051-1, Columbia 14581)
12: Atlanta, Georgia, December 5, 1930 (151052-2, Columbia 14614)
13: Atlanta, Georgia, December 5, 1930 (151054-2, Columbia 14591)
14: Atlanta, Georgia, December 5, 1930 (151055-2, Columbia 14581)
15: Atlanta, Georgia, December 5, 1930 (151056-2, Columbia 14591)
16: Atlanta, Georgia, December 7, 1930 (151086-2, Columbia 14594)
17: Atlanta, Georgia, December 7, 1930 (151087-2, Columbia 14577)
18: Atlanta, Georgia, December 8, 1930 (151105-2, Columbia 14594)
19: Atlanta, Georgia, December 8, 1930 (151106-2, Columbia 14577)
Barcode and Other Identifiers
- Barcode: 714298504828
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DOCD-5048 | Barbecue Bob | The Complete Recorded Works In Chronological Order: Volume 3 (6 November 1929 To 8 December 1930) (CDr, Comp, RE, RM) | Document Records | DOCD-5048 | UK | 2008 |










