Various - Century Of The Blues - The Definitive Country Blues Collection
| Genre: | Blues |
| Singer: | Various |
| Title: | Century Of The Blues - The Definitive Country Blues Collection |
| Short-info: | Label:
Chrome Dreams – CDCD 5003
Type: 4 x CD, Compilation Country: UK Date of released: 2003 Category: Blues Style: Country Blues |
| MP3 album size .rar: | 1425 mb |
| APE album size .rar: | 1539 mb |
| Digital formats: | MP3 FLAC FLAC MPC MP4 XM APE MP3 APE |
- 1425 downloads at 53 mb/s
RAR archive MP3 format
- 1539 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1-1 | –Charley Patton | Mississippi Boweavil Blues |
| 1-2 | –Son House | My Black Mama (Part 1) |
| 1-3 | –Willie Brown | Future Blues |
| 1-4 | –Tommy Johnson | Canned Heat |
| 1-5 | –Ishman Bracey | Left Alone Blues |
| 1-6 | –Robert Johnson | Preachin' Blues (Up Jumped The Devil) |
| 1-7 | –Robert Johnson | Kind Hearted Woman Blues |
| 1-8 | –David "Honeyboy" Edwards | Wind Howlin' Blues |
| 1-9 | –Skip James | Devil Got My Woman |
| 1-10 | –Bukka White | Shake 'em Up |
| 1-11 | –Mississippi Sheiks | Sittin' On The Top Of The World |
| 1-12 | –Mississippi John Hurt | Stack O'lee Blues |
| 1-13 | –Ed Andrews | Barrelhouse Blues |
| 1-14 | –Robert Petway | Catfish Blues |
| 1-15 | –Tommy McClennan | Bottle It Up And Go |
| 1-16 | –William Harris | Bull Frog Blues |
| 1-17 | –Jimmie Rodgers | Mule Skinners Blues |
| 1-18 | –Sol Hoopii | Farewell Blues |
| 1-19 | –Kokomo Arnold | Old Original Kokomo Blues |
| 1-20 | –Muddy Waters | Country Blues |
| 1-21 | –Muddy Waters | I Be's Troubled |
| 1-22 | –John Lee Hooker | Boogie Chillen |
| 1-23 | –Robert Lockwood Jr. | Little Boy Blue |
| 1-24 | –Johnny Shines | Ramblin' |
| 1-25 | –Sam Collins | Yellow Dog Blues |
| 2-1 | –Blind Lemon Jefferson | Matchbox Blues |
| 2-2 | –Ramblin' Thomas | Ground Hog Blues |
| 2-3 | –Leadbelly | Gallis Pole |
| 2-4 | –Oscar Woods | Evil Heart Woman Blues |
| 2-5 | –Blind Joe Reynolds | Outside Woman Blues |
| 2-6 | –Papa Charlie Jackson | Maxwell Street Blues |
| 2-7 | –Henry Thomas | Bulldoze Blues |
| 2-8 | –Black Ace | Black Ace |
| 2-9 | –Blind Willie Johnson | It's Nobody Fault But Mine |
| 2-10 | –King Solomon Hill | The Gone Dead Train |
| 2-11 | –Lonnie Johnson | Woke Up With The Blues In My Fingers |
| 2-12 | –Texas Alexander | Penitentiary Moan Blues |
| 2-13 | –Lightnin' Hopkins | Katie Mae |
| 2-14 | –Blind Blake | Diddie Wa Diddie |
| 2-15 | –Blind Boy Fuller | I Want Some Of Your Pie |
| 2-16 | –Blind Willie McTell | Mama T'Ain't Long For You |
| 2-17 | –Barbecue Bob | Motherless Chile Blues |
| 2-18 | –Charley Lincoln | Jealous Hearted Blues |
| 2-19 | –Curley Weaver | No No Blues |
| 2-20 | –Sylvester Weaver | Guitar Rag |
| 2-21 | –Brownie McGhee | Big Legged Woman |
| 2-22 | –Rev. Gary Davis | Twelve Gates To The City |
| 2-23 | –Pink Anderson | Every Day In The Week Blues |
| 2-24 | –Floyd "Dipper Boy" Council | Runaway Man Blues |
| 2-25 | –Sleepy John Estes | Divin' Duck Blues |
| 3-1 | –Bessie Smith | Careless Love Blues |
| 3-2 | –Mamie Smith | Goin' Crazy With The Blues |
| 3-3 | –Clara Smith | Whip It To A Jelly |
| 3-4 | –Ma Rainey | See See Rider |
| 3-5 | –Ida Cox | Mister Man (Part 1) |
| 3-6 | –Victoria Spivey | Murder In The First Degree |
| 3-7 | –Sippie Wallace | I'm A Mighty Tight Woman |
| 3-8 | –Lucille Bogan | Black Angel Blues |
| 3-9 | –Louise Johnson | Long Way From Home |
| 3-10 | –Alberta Hunter | Downhearted Blues |
| 3-11 | –Furry Lewis | Rock Island Blues |
| 3-12 | –Gus Cannon | Poor Boy, Long Ways From Home |
| 3-13 | –Hambone Willie Newbern | Rollin' And Tumblin' Blues |
| 3-14 | –Allen Shaw | Moanin' The Blues |
| 3-15 | –Memphis Jug Band | He's In The Jailhouse Now |
| 3-16 | –Robert Wilkins | That's No Way To Get Along |
| 3-17 | –Frank Stokes | What's The Matter Blues |
| 3-18 | –Leroy Carr | How Long, How Long Blues |
| 3-19 | –Cow Cow Davenport | Cow Cow Blues |
| 3-20 | –Bumble Bee Slim | Bricks In My Pillow |
| 3-21 | –Roosevelt Sykes | The Honeydripper |
| 3-22 | –Cripple Clarence Lofton | Strut That Thing |
| 3-23 | –Memphis Slim | Blues At Midnight |
| 3-24 | –Peetie Wheatstraw | Gangster's Blues |
| 3-25 | –Scrapper Blackwell | Kokomo Blues |
| 4-1 | –Big Bill Broonzy | Key To The Highway |
| 4-2 | –Big Joe Williams | Baby Please Don't Go |
| 4-3 | –Henry Townsend | Poor Man Blues |
| 4-4 | –Tampa Red | You Can't Get That Stuff No More |
| 4-5 | –Maceo Merriweather | Worried Life Blues |
| 4-6 | –Jazz Gillum | Jockey Blues |
| 4-7 | –Arthur "Big Boy" Crudup | That's All Right |
| 4-8 | –Joe McCoy | When The Levee Breaks |
| 4-9 | –Memphis Minnie | Me And My Chauffeur |
| 4-10 | –Casey Bill Weldon | Guitar Swing |
| 4-11 | –Washboard Sam | Mama Don't Allow Nº 2 |
| 4-12 | –Muddy Waters | Gipsy Woman |
| 4-13 | –Howlin' Wolf | Moanin' At Midnight |
| 4-14 | –Sonny Boy Williamson | Good Morning Little Schoolgirl |
| 4-15 | –Sonny Boy Williamson | Eyesight To The Blind |
| 4-16 | –Little Walter | Evans Shuffle |
| 4-17 | –Sister Rosetta Tharpe | This Train |
| 4-18 | –Robert Nighthawk | Prowling Nighthawk |
| 4-19 | –Jimmy Witherspoon | Ain't Nobody's Business Pt. 1 |
| 4-20 | –Elmore James | Dust My Broom |
| 4-21 | –B.B. King | B. B. Boogie |
| 4-22 | –B.B. King | Three O'Clock Blues |
| 4-23 | –Lowell Fulson | Everyday I Have The Blues |
| 4-24 | –T-Bone Walker | Mean Old World |
| 4-25 | –T-Bone Walker | Call It Stormy Monday |
Barcode and Other Identifiers
- Barcode: 823564601724











