Benediction - The Grand Leveller
| Genre: | Rock |
| Singer: | Benediction |
| Title: | The Grand Leveller |
| Short-info: | Label:
Nuclear Blast – NB 048 MC
Type: Cassette, Album Country: Germany Date of released: 1991 Category: Rock Style: Death Metal |
| MP3 album size .rar: | 1536 mb |
| APE album size .rar: | 1687 mb |
| Digital formats: | MP3 FLAC MP1 AUD RA AA MOD VOX MP3 |
- 1536 downloads at 53 mb/s
RAR archive MP3 format
- 1687 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | Vision In The Shroud | 4:21 |
| A2 | Graveworm | 4:34 |
| A3 | Jumping At Shadows | 6:04 |
| A4 | Opulence Of The Absolute | 4:09 |
| A5 | Child Of Sin | 4:40 |
| B1 | Undirected Aggression | 4:35 |
| B2 | Born In A Fever | 4:25 |
| B3 | The Grand Leveller | 5:11 |
| B4 | Senile Dementia | 2:46 |
| B5 | Return To The EveWritten-By – Celtic Frost |
3:52 |
Credits
- Artwork – Eggleton*
- Bass – Paul Adams
- Drums – Ian Treacy
- Engineer – Gez Finnegan
- Executive-Producer – Markus Staiger
- Guitar – Darren Brookes, Peter Rew
- Music By, Lyrics By – Benediction
- Producer – Benediction, Markus Staiger
- Vocals – Dave Ingram
Notes
℗ & © 1991SPV 08 - 29084
Barcode and Other Identifiers
- Barcode (Printed): 7 27361 60174 4
- Barcode (String): 727361601744
- Label Code: LC 7027
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NB 048 CD, SPV 84 - 29082 | Benediction | The Grand Leveller (CD, Album, Red) | Nuclear Blast, Nuclear Blast | NB 048 CD, SPV 84 - 29082 | Germany | 1991 |
| NB 048 CD | Benediction | The Grand Leveller (CD, Album, RP, Whi) | Nuclear Blast | NB 048 CD | Germany | Unknown |
| NB 048 | Benediction | The Grand Leveller (LP, Album, TP) | Nuclear Blast | NB 048 | Germany | 1991 |
| RBR 470 | Benediction | The Grand Leveller (LP, Album) | Rock Brigade Records | RBR 470 | Brazil | 1993 |
| NB 048 CD, SPV 84 - 29082 | Benediction | The Grand Leveller (CD, Album, Unofficial, Whi) | Nuclear Blast , SPV GmbH | NB 048 CD, SPV 84 - 29082 | Russia | 2015 |










