Various - Exit Wounds. The Album
| Genre: | Hip hop, Funk / Soul, Stage & Screen |
| Singer: | Various |
| Title: | Exit Wounds. The Album |
| Short-info: | Label:
Blackground Records, LLC – 7243 8 10192 4 5
Type: Cassette, Compilation Country: US Date of released: 20 Mar 2001 Category: Hip Hop, Funk / Soul, Stage & Screen Style: Soundtrack |
| MP3 album size .rar: | 1422 mb |
| APE album size .rar: | 1323 mb |
| Digital formats: | MP3 FLAC AU DMF WAV AAC MPC ADX DXD |
- 1422 downloads at 53 mb/s
RAR archive MP3 format
- 1323 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | –DMX | No SunshineProducer – Grease* |
| A2 | –Black Child | State To StateFeaturing – Ja RuleProducer – Irv Gotti, Mr. Fingerz* |
| A3 | –Nas | Gangsta TearsProducer – Bud'da |
| A4 | –Trick Daddy | We GotFeaturing – TrinaProducer – J.V. |
| A5 | –Sincere* | PartyFeaturing – TimbalandProducer – Bud'da |
| A6 | –Ideal | It's On MeProducer – E. Seats*, Rapture Stewart |
| A7 | –Three 6 Mafia | They Don't F@*k Wit UProducer – DJ Paul , Juicy J |
| A8 | –Big Stan | Walk With MeFeaturing – DMXProducer – P. Killa Trackz* |
| A9 | –Memphis Bleek | 1-2-3Producer – Beehigh*, J. Runnah* |
| B1 | –The Lox | Bust Your GunFeaturing – Sheek*, Styles*Producer – PK* |
| B2 | –Mack 10 | Steady GrindingFeaturing – Cash $ Millionaires*Producer – The Beat Bullies |
| B3 | –Playa | Incense BuringProducer – E. Seats*, Rapture Stewart |
| B4 | –Drag-On | Off Da Chain DaddyFeaturing – AjaProducer – Teflon |
| B5 | –Outsiderz 4 Life | Hell Yeah (Remix)Producer – Timbaland |
| B6 | –Lady Luck | Hey LadiesFeaturing – RedmanProducer – Brooklyn |
| B7 | –Caviar | Fo' All Y'allFeaturing – WCProducer – Caviar, Overdose Vocals – Don Twone, Nancy Fletcher |
| B8 | –Iceberg | Dog 4 LifeProducer – Mac G |
Credits
- Executive-Producer – Barry Hankerson, Jomo Hankerson
- Mastered By – Chris Bellman
Barcode and Other Identifiers
- Barcode: 7 2438-10192-4 5
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 8 10192 2 1, CDVUS 194 | Various | Exit Wounds. The Album (CD, Comp) | Virgin, Blackground Records, Warner Bros. Records | 7243 8 10192 2 1, CDVUS 194 | Europe | 2001 |
| 7243 8 1019 2 1 4 | Various | Exit Wounds Soundtrack (2xLP, Comp) | Blackground Enterprises | 7243 8 1019 2 1 4 | US | 2001 |
| 7243 8 10279 2 9 | Various | Exit Wounds. The Album (CD, Album) | Blackground Enterprises | 7243 8 10279 2 9 | US | 2001 |
| 7243 8 10192 4 5 | Various | Exit Wounds. The Album (Cass, Album) | Blackground Records, LLC, Gala Records | 7243 8 10192 4 5 | Russia | 2001 |
| 7243 8 10192 2 1 | Various | Exit Wounds. The Album (CD, Album) | Virgin, Warner Bros. Records | 7243 8 10192 2 1 | Canada | 2001 |











