Frank Sinatra - Supergold
| Genre: | Jazz |
| Singer: | Frank Sinatra |
| Title: | Supergold |
| Short-info: | Label:
Capitol Records – F 668 619/20
Series: Supergold – Type: 2 x Vinyl, LP, Compilation Country: Germany Date of released: 1979 Category: Jazz Style: |
| MP3 album size .rar: | 1252 mb |
| APE album size .rar: | 1681 mb |
| Digital formats: | MP3 FLAC VOX MP1 XM TTA AU WMA AAC |
- 1252 downloads at 53 mb/s
RAR archive MP3 format
- 1681 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A1 | Saturday Night (Is The Lonliest Night Of The Week) | 1:52 |
| A2 | Day In - Day Out | 3:21 |
| A3 | Cheek To Cheek | 3:03 |
| A4 | Baubles, Bangles And Beads | 2:43 |
| A5 | The Song Is You | 2:40 |
| A6 | The Last Dance | 2:10 |
| B1 | Only The Lonely | 4:06 |
| B2 | Angel Eyes | 3:43 |
| B3 | What's New | 5:11 |
| B4 | Willow Weep For Me | 4:48 |
| B5 | Good-Bye | 5:42 |
| B6 | Makin' Whoopee | 3:02 |
| C1 | On The Sunny Side Of The Street | 2:38 |
| C2 | (Love Is) The Tender Trap | 2:55 |
| C3 | C'est Magnifique | 1:59 |
| C4 | High Hopes | 2:39 |
| C5 | Three Coins In A Foundation | 3:02 |
| C6 | Ol' Mac Donald | 2:38 |
| D1 | Almost Like Being In Love | 1:58 |
| D2 | That Old Black Magic | 4:00 |
| D3 | Chicago | 2:09 |
| D4 | The Lady Is A Tramp | 3:13 |
| D5 | Dream | 2:53 |
| D6 | All The Way | 2:50 |
Companies, etc.
- Distributed By – EMI
- Manufactured By – EMI
- Marketed By – EMI
Barcode and Other Identifiers
- Label Code: 0148
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1 C 134-81 333/34 | Frank Sinatra | Supergold (2xLP, Comp) | Capitol Records, HÖR ZU, EMI Electrola | 1 C 134-81 333/34 | Germany | 1979 |











