Orff, Riccardo Muti, Jonathan Summers, John Van Kesteren, Philharmonia Chorus, Southend Boys' Choir, Philharmonia Orchestra - Carmina Burana
| Genre: | Classical |
| Singer: | Orff |
| Title: | Carmina Burana |
| Short-info: | Label:
EMI Classics – CDC 7 47100 2
Type: CD, Album, Remastered Country: Germany Date of released: 1991 Category: Classical Style: Baroque, Modern |
| MP3 album size .rar: | 1843 mb |
| APE album size .rar: | 1590 mb |
| Digital formats: | MP3 FLAC AA FLAC MPC AUD MP4 WMA MP1 |
- 1843 downloads at 53 mb/s
RAR archive MP3 format
- 1590 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| Fortuna Imperatrix Mundi | ||
| 1 | O Fortuna | 2:40 |
| 2 | Fortune Plango Vulnera | 2:34 |
| 1 - Primo Vere | ||
| 3 | Veris Leta Facies | 4:08 |
| 4 | Omnia Sol Temperat | 2:12 |
| 5 | Ecce Gratum | 2:33 |
| Uf Dem Anger | ||
| 6 | Tanz | 1:43 |
| 7 | Floret Silva | 3:15 |
| 8 | Chramer, Gip Die Varwe Mir | 3:15 |
| 9.1 | Reie | 4:16 |
| 9.2 | Swaz Hie Gat Umbe | |
| 9.3 | Chume, Chum Geselle Min (Swaz Hie Gat Umbe) | |
| 10 | Were Diu Werlt Alle Min | 0:49 |
| 2 - In Taberna | ||
| 11 | Estuans Interius | 2:12 |
| 12 | Olim Lacus Colueram | 3:24 |
| 13 | Ego Sum Abbas | 1:28 |
| 14 | In Taberna Quando Sumus | 3:04 |
| 3 - Cour D'Amour | ||
| 15 | Amor Volat Undique | 3:23 |
| 16 | Dies, Nox Et Omnia | 2:25 |
| 17 | Stetit Puella | 1:42 |
| 18 | Circa Mea Pectora | 1:58 |
| 19 | Si Puer Cum Puellula | 1:02 |
| 20 | Veni, Veni, Venias | 0:57 |
| 21 | In Trutina | 2:23 |
| 22 | Tempus Est Iocundum | 2:10 |
| 23 | Dulcissimo | 0:43 |
| Blanziflor Et Helena | ||
| 24 | Ave Formosissima | 2:04 |
| Fortuna Imperatrix Mundi | ||
| 25 | O Fortuna | 2:43 |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Record Company – EMI Records Ltd.
Credits
- Baritone Vocals – Jonathan Summers
- Choir – Philharmonia Chorus, Southend Boys' Choir
- Conductor – Riccardo Muti
- Conductor [Philharmonia Chorus] – Norbert Balatsch
- Conductor [Southend Boys' Choir] – Michael Crabb
- Engineer – Peter Bown
- Liner Notes – Martin Cooper
- Liner Notes [Translated By] – Martine Cadieu, Michael Stegemann
- Orchestra – Philharmonia Orchestra
- Producer – John Mordler
- Soprano Vocals – Arleen Auger
- Tenor Vocals – John Van Kesteren
Notes
1980 Original sound recording made by EMI Records Ltd.Made in Holland (printed on CD). Made in Germany (printed on back cover).
Liner Notes in English, German and French.
Lyrics in English, Latin and German.
Barcode and Other Identifiers
- Barcode: 077774710022
- Rights Society: BIEM/STEMRA
- Matrix / Runout: 747100 @ 1 1-1-13-NL
- Label Code: LC 6646
- Other (Spars Code; Printed on back cover): ADD
- Other (Spars Code; Printed on CD): DDD
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1C 065-03 578 | Carl Orff, Riccardo Muti | Carl Orff, Riccardo Muti - Carmina Burana (LP, Album) | His Master's Voice, EMI, EMI Electrola | 1C 065-03 578 | Germany | 1980 |
| R-08659 | Carl Orff, Riccardo Muti | Carl Orff, Riccardo Muti - Carmina Burana (LP, Album, Club) | World Record Club | R-08659 | Australia | 1980 |
| 11C 071-03578 | Carl Orff, Arleen Auger, Jonathan Summers, John Van Kesteren, Philharmonia Chorus, Southend Boys' Choir, Philharmonia Orchestra, Riccardo Muti | Carl Orff, Arleen Auger, Jonathan Summers, John Van Kesteren, Philharmonia Chorus, Southend Boys' Choir, Philharmonia Orchestra, Riccardo Muti - Carmina Burana (LP) | His Master's Voice | 11C 071-03578 | Portugal | 1980 |
| 7243 5 69868 2 4 | Orff*, Philharmonia Chorus, Philharmonia Orchestra, Augér*, Summers*, Van Kesteren*, Riccardo Muti | Orff*, Philharmonia Chorus, Philharmonia Orchestra, Augér*, Summers*, Van Kesteren*, Riccardo Muti - Carmina Burana (CD) | EMI Classics | 7243 5 69868 2 4 | 1997 | |
| SZ-37666 | Carl Orff, Riccardo Muti | Carl Orff, Riccardo Muti - Carmina Burana (LP, Album) | Angel Records | SZ-37666 | 1980 |










