Cliff Richard - 40 Golden Greats
| Genre: | Rock, Pop |
| Singer: | Cliff Richard |
| Title: | 40 Golden Greats |
| Short-info: | Label:
EMI – PSR 414,
EMI – PSR 415
Type: 2 x Vinyl, 7", 45 RPM, Compilation, Promo, Sampler Country: UK Date of released: 1977 Category: Rock, Pop Style: Pop Rock, Vocal |
| MP3 album size .rar: | 1313 mb |
| APE album size .rar: | 1399 mb |
| Digital formats: | MP3 FLAC MOD MP1 WMA DMF VOC XM RA |
- 1313 downloads at 53 mb/s
RAR archive MP3 format
- 1399 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | –Cliff Richard & The Drifters | Move It!Producer – Norrie ParamorWritten-By – Samwell* |
| A2 | –Cliff Richard & The Drifters | Livin' DollProducer – Norrie ParamorWritten-By – Lionel Bart |
| A3 | –Cliff Richard And The Shadows* | Travellin' LightProducer – Norrie ParamorWritten-By – Tepper-Bennett |
| A4 | –Cliff Richard And The Shadows* | Fall In Love With YouProducer – Norrie ParamorWritten-By – Samwell* |
| A5 | –Cliff Richard And The Shadows* | Please Don't TeaseProducer – Norrie ParamorWritten-By – Welch*, Chester* |
| A6 | –Cliff Richard And The Shadows* | Nine Times Out Of TenProducer – Norrie ParamorWritten-By – Blackwell*, Hall* |
| A7 | –Cliff Richard And The Shadows* | Theme For A DreamProducer – Norrie ParamorWritten-By – Shuman*, Garson* |
| A8 | –Cliff Richard And The Shadows* | Gee Whizz It's YouProducer – Norrie ParamorWritten-By – Marvin*, Samwell* |
| A9 | –Cliff Richard | When The Girl In Your Arms Is The Girl In Your HeartProducer – Norrie ParamorWritten-By – Tepper-Bennett |
| A10 | –Cliff Richard And The Shadows* | A Girl Like YouProducer – Norrie ParamorWritten-By – Lordan* |
| B1 | –Cliff Richard And The Shadows* | The Young OnesProducer – Norrie ParamorWritten-By – Tepper-Bennett |
| B2 | –Cliff Richard And The Shadows* | Do You Want To Dance?Producer – Norrie ParamorWritten-By – Freeman* |
| B3 | –Cliff Richard And The Shadows* | I'm Lookin' Out The WindowProducer – Norrie ParamorWritten-By – Niles* |
| B4 | –Cliff Richard And The Shadows* | It'll Be MeProducer – Norrie ParamorWritten-By – Clement* |
| B5 | –Cliff Richard And The Shadows* | Bachelor BoyProducer – Norrie ParamorWritten-By – Welch*, Richard* |
| B6 | –Cliff Richard And The Shadows* | The Next TimeProducer – Norrie ParamorWritten-By – Kaye*, Springer* |
| B7 | –Cliff Richard And The Shadows* | Summer HolidayProducer – Norrie ParamorWritten-By – Bennett*, Welch* |
| B8 | –Cliff Richard And The Shadows* | Lucky LipsProducer – Norrie ParamorWritten-By – Leiber-Stoller* |
| B9 | –Cliff Richard | It's All In The GameProducer – Norrie ParamorWritten-By – Sigman*, Dawes* |
| B10 | –Cliff Richard And The Shadows* | Don't Talk To HimProducer – Norrie ParamorWritten-By – Welch*, Richard* |
| C1 | –Cliff Richard | ConstantlyProducer – Norrie ParamorWritten-By – Julien*, Seracini* |
| C2 | –Cliff Richard And The Shadows* | On The BeachProducer – Norrie ParamorWritten-By – Welch*, Richard*, Marvin* |
| C3 | –Cliff Richard And The Shadows* | I Could Easily Fall (In Love With You)Producer – Norrie ParamorWritten-By – Bennett*, Welch*, Marvin*, Rostill* |
| C4 | –Cliff Richard | The Minute You're GoneProducer – Billy Sherrill, Bob Morgan Written-By – Gateley* |
| C5 | –Cliff Richard | Wind Me Up (Let Me Go)Producer – Billy Sherrill, Bob Morgan Written-By – Montgomery*, Talley* |
| C6 | –Cliff Richard | VisionsProducer – Norrie ParamorWritten-By – Ferris* |
| C7 | –Cliff Richard And The Shadows* | Blue Turns To GreyProducer – Norrie ParamorWritten-By – Richard-Jagger* |
| C8 | –Cliff Richard And The Shadows* | In The CountryProducer – Norrie ParamorWritten-By – Bennett*, Welch*, Marvin*, Rostill* |
| C9 | –Cliff Richard | The Day I Met MarieProducer – Norrie ParamorWritten-By – Marvin* |
| C10 | –Cliff Richard | All My LoveProducer – Norrie ParamorWritten-By – Arduini*, Callander* |
| D1 | –Cliff Richard | CongratulationsProducer – Norrie ParamorWritten-By – Martin-Coulter* |
| D2 | –Cliff* & Hank* | Throw Down A LineProducer – Norrie ParamorWritten-By – Marvin* |
| D3 | –Cliff Richard | Goodbye Sam, Hello SamanthaProducer – Norrie ParamorWritten-By – Stephens*, Murray*, Callander* |
| D4 | –Cliff Richard | Sing A Song Of FreedomProducer – Norrie ParamorWritten-By – Fletcher-Flett* |
| D5 | –Cliff Richard | Power To All Our FriendsProducer – David MackayWritten-By – Fletcher-Flett* |
| D6 | –Cliff Richard | (You Keep Me) Hangin' OnProducer – David MackayWritten-By – Mize*, Allen* |
| D7 | –Cliff Richard | Miss You NightsProducer – Bruce WelchWritten-By – Townsend* |
| D8 | –Cliff Richard | Devil WomanProducer – Bruce WelchWritten-By – Authors*, Britten* |
| D9 | –Cliff Richard | I Can't Ask For Anymore Than YouProducer – Bruce WelchWritten-By – Gold*, Denne* |
| D10 | –Cliff Richard | My Kinda LifeProducer – Bruce WelchWritten-By – East* |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
Notes
2 x 7" sampler version aimed at promoting the LP to retailers, contains short snippets of all the tracks used on the final comilation."Demo Record Not For Sale"
Made in GT Britain
Barcode and Other Identifiers
- Matrix / Runout (Stamped Runout, Side A): SPSR 414 A-2
- Matrix / Runout (Stamped Runout, Side B): SPSR 414 B-2
- Matrix / Runout (Stamped Runout, Side C): SPSR 415 A-1
- Matrix / Runout (Stamped Runout, Side D): SPSR 415 B-1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMTVS6, OC 156-06 508/9, EMTV 61, EMTV 62 | Cliff Richard | 40 Golden Greats (2xLP, Comp) | EMI, EMI, EMI, EMI | EMTVS6, OC 156-06 508/9, EMTV 61, EMTV 62 | UK | 1977 |
| TC-EMTVS 6 , OC 286-06 508 | Cliff Richard | 40 Golden Greats (2xCass, Comp) | EMI, EMI | TC-EMTVS 6 , OC 286-06 508 | UK | 1977 |
| 1C 294-52 668/69 | Cliff Richard | 40 Golden Greats (2xCass, Comp) | EMI | 1C 294-52 668/69 | Germany | 1989 |
| OC 156-06 508/9, LSEMI 75069/70 | Cliff Richard | 40 Golden Greats (2xLP, Comp) | EMI, Jugoton | OC 156-06 508/9, LSEMI 75069/70 | Yugoslavia | 1978 |
| 1 C 188-52 668/69 | Cliff Richard | 40 Golden Greats (2xLP, Comp) | EMI | 1 C 188-52 668/69 | Germany | 1978 |











