Cheap Trick - The Greatest Hits
| Genre: | Rock |
| Singer: | Cheap Trick |
| Title: | The Greatest Hits |
| Short-info: | Label:
Epic – ESCA5490-1
Type: 2 x CD, Compilation Box Set Country: Japan Date of released: 1991 Category: Rock Style: Power Pop |
| MP3 album size .rar: | 1330 mb |
| APE album size .rar: | 1353 mb |
| Digital formats: | MP3 FLAC AC3 MMF MIDI APE FLAC ASF WMA |
- 1330 downloads at 53 mb/s
RAR archive MP3 format
- 1353 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| "Cheap Side" | ||
| 1-1 | Hello There | 1:40 |
| 1-2 | On Top Of The World | 4:01 |
| 1-3 | Elo Kiddies | 3:40 |
| 1-4 | Hot Love | 2:30 |
| 1-5 | Big Eyes | 3:06 |
| 1-6 | Clock Strikes Ten | 2:55 |
| 1-7 | California Man | 3:45 |
| 1-8 | Stop This Game | 3:49 |
| 1-9 | I Know What I Want | 4:28 |
| 1-10 | Just Got Back | 2:03 |
| 1-11 | The Doctor | 4:03 |
| 1-12 | Gonna Raise Hell | 9:20 |
| 1-13 | High Roller | 3:59 |
| 1-14 | Speak Now Or Forever Hold Your Peace | 4:35 |
| 1-15 | Day Tripper (Live) | 3:33 |
| "Trick Side" | ||
| 2-1 | Magical Mystery Tour | 4:08 |
| 2-2 | Dream Police | 3:50 |
| 2-3 | Don't Be Cruel | 3:07 |
| 2-4 | Tonight It's You | 4:45 |
| 2-5 | She's Tight | 2:58 |
| 2-6 | I Want You To Want Me (Live) | 3:38 |
| 2-7 | If You Want My Love | 3:34 |
| 2-8 | Ain't That A Shame (Live) | 5:10 |
| 2-9 | Surrender | 4:12 |
| 2-10 | The Flame | 5:35 |
| 2-11 | I Can't Take It | 3:25 |
| 2-12 | Can't Stop Fallin' Into Love | 3:45 |
| 2-13 | Voices | 4:19 |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment Inc.
- Manufactured By – Sony Music Entertainment (Japan) Inc.
- Record Company – Epic/Sony Records
Notes
Packaged with 36 page color bookBarcode and Other Identifiers
- Barcode: 4 988010 549022
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EK 48681 | Cheap Trick | The Greatest Hits (CD, Comp) | Epic | EK 48681 | US | 1991 |
| 469086 2 | Cheap Trick | The Greatest Hits (CD, Comp, RE) | Epic | 469086 2 | Australia | Unknown |
| EPC 469086 2, 469086 2 | Cheap Trick | The Greatest Hits (CD, Comp, RE) | Epic, Epic | EPC 469086 2, 469086 2 | Europe | Unknown |
| ET 48681 | Cheap Trick | The Greatest Hits (Cass, Comp) | Epic | ET 48681 | Indonesia | 1991 |
| EK 86473 | Cheap Trick | The Greatest Hits (CD, Comp, RM) | Epic | EK 86473 | US | 2002 |









