Creedence Clearwater Revival - Green River
| Genre: | Rock |
| Singer: | Creedence Clearwater Revival |
| Title: | Green River |
| Short-info: | Label:
Fonit Cetra – SFC 174,
Fonit Cetra – cetra / sfc 174
Series: Special 3000 FC – Type: Vinyl, LP, Album Country: Italy Date of released: 1978 Category: Rock Style: Folk Rock, Country Rock, Classic Rock |
| MP3 album size .rar: | 1287 mb |
| APE album size .rar: | 1798 mb |
| Digital formats: | MP3 FLAC AC3 ASF VOX MMF MPC APE VOX |
- 1287 downloads at 53 mb/s
RAR archive MP3 format
- 1798 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | Green River | 2:31 |
| A2 | Commotion | 2:37 |
| A3 | Tombstone | 3:36 |
| A4 | Wrote A Song For Everyone | 4:55 |
| B1 | Bad Moon Rising | 2:17 |
| B2 | Lodi | 3:08 |
| B3 | Cross-Tie Walker | 3:17 |
| B4 | Sinister Purpose | 3:19 |
| B5 | The Night Time Is The Right TimeWritten-By – Herman*, Cadena* |
3:07 |
Companies, etc.
- Printed By – Silvestrelli & Cappelletto
Credits
- Bass – Stu Cook
- Drums – Doug Clifford
- Producer, Arranged By, Lead Guitar, Vocals – John Fogerty
- Rhythm Guitar – Tom Fogerty
- Written-By – J.C. Fogerty* (tracks: A1 to B4)
Notes
First catalogue N° is on labelSecond catalogue N° is on sleeve
Recorded by Fantasy
Barcode and Other Identifiers
- Rights Society: S.I.A.E.
- Matrix / Runout (Side A - Stamped): MLC 6988 12-11-69
- Matrix / Runout (Side B - Stamped): MLC 6989 12-11-69
- Matrix / Runout (Label Side A): MLC. 6988
- Matrix / Runout (Label Side B): MLC. 6989
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 8393 | Creedence Clearwater Revival | Green River (LP, Album) | Fantasy | 8393 | US | 1969 |
| EU 249 | Creedence Clearwater Revival | Green River (LP, Album, Unofficial) | Taedo | EU 249 | South Korea | 1969 |
| FLP-35074 | Creedence Clearwater Revival | Green River (LP, Album) | Liberty | FLP-35074 | Brazil | 1969 |
| CAPP 8393 SA, CAPJ 8393 SA, 8393 | Creedence Clearwater Revival | Green River (SACD, Hybrid, Album, RE, RM) | Analogue Productions, Analogue Productions, Fantasy | CAPP 8393 SA, CAPJ 8393 SA, 8393 | US | 2002 |
| MC 55 | Creedence Clearwater Revival | Green River (Cass, Album) | Fonit Cetra | MC 55 | Italy | 1969 |











