Fiedler, Boston Pops - Pops Roundup
| Genre: | Folk, World, & Country, Stage & Screen |
| Singer: | Fiedler |
| Title: | Pops Roundup |
| Short-info: | Label:
RCA Victor Red Seal – 09026 61666 2
Type: CD Country: Germany Date of released: 1993 Category: Folk, World, & Country, Stage & Screen Style: Theme, Score |
| MP3 album size .rar: | 1888 mb |
| APE album size .rar: | 1520 mb |
| Digital formats: | MP3 FLAC MP3 AA AAC WMA DXD TTA MOD |
- 1888 downloads at 53 mb/s
RAR archive MP3 format
- 1520 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| Pops Roundup | 6:29 | |
| 1 | Bonanza | |
| 2 | Maverick | |
| 3 | The Rebel | |
| 4 | Bat Masterson | |
| 5 | Gunsmoke | |
| 6 | Wagon Trail | |
| 7 | Wyatt Earp | |
| 8 | Have Gun, Will Travel | |
| 9 | Rawhide | |
| - | ||
| 10 | O Bury Me Not On The Lone Praire | 3:35 |
| 11 | Red River Valley | 2:35 |
| 12 | Home On The Range | 3:10 |
| 13 | Whoopie-Ti-Yi-Yo (Git Along Little Dogies) | 2:14 |
| 14 | Tumbling Tumbleweeds | 2:32 |
| 15 | The Yellow Rose Of Texas | 2:36 |
| 16 | Wagon Wheels | 3:17 |
| 17 | Riders In The Sky | 2:18 |
| 18 | Cool Water | 4:05 |
| 19 | The Last Roundup | 3:38 |
| Pops Hoe-Down | 6:27 | |
| 20 | Arkansas Traveler | |
| 21 | The Devil's Dream | |
| 22 | Chicken Reel | |
| 23 | Thunder Hornpine | |
| 24 | Paddy Whack (Irish Jig) | |
| 25 | Pop Goes The Weasel | |
| 26 | Miss McCloud's Reel | |
| 27 | Turkey In The Straw | |
| 28 | Stop Buck | |
| 29 | Soldier's Joy | |
| 30 | The Rakes Of Mallow | |
| 31 | Lamplighter's Hornpipe | |
| 32 | Shenandoah | 3:53 |
| 33 | High Noon | 2:55 |
| 34 | Mexicali Rose | 2:29 |
| 35 | The Streets Of Laredo | 2:45 |
| 36 | Don't Fence Me In | 2:35 |
| 37 | Deep In The Heart Of Texas | 2:43 |
Credits
- Orchestra – The Boston Pops Orchestra (tracks: Boston Pops Orchestra)
- Producer – Peter Dellheim
- Recorded By [Engineer] – Anthony Salvatore
Notes
© 1962& 1967 Radio Corporation of America • Printed in GermanyLiving Stereo
includes 12 page bookletotal running time 61:26
Barcode and Other Identifiers
- Barcode: 0 9026-61666-2 6
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LSC-2595, LSC 2595 | Fiedler*, Boston Pops* | Fiedler*, Boston Pops* - Pops Roundup (LP, Album) | RCA Victor Red Seal, RCA Victor Red Seal | LSC-2595, LSC 2595 | US | 1962 |
| 514552Z | Arthur Fiedler, The Boston Pops Orchestra | Arthur Fiedler, The Boston Pops Orchestra - Pops Roundup (CD, Comp, RE, RM) | Musical Heritage Society | 514552Z | US | 1997 |
| LSP 10120 | Boston Pops*, Fiedler* | Boston Pops*, Fiedler* - Il Leggendario West (LP, Album) | RCA Victor | LSP 10120 | Italy | 1962 |
| LM 2595 | Boston Pops*, Fiedler* | Boston Pops*, Fiedler* - Il Leggendario West (LP, Album, Mono) | RCA Victor | LM 2595 | Italy | Unknown |
| 09026-61666-2 | Arthur Fiedler, The Boston Pops Orchestra | Arthur Fiedler, The Boston Pops Orchestra - Pops Roundup (CD, RE) | RCA Victor, BMG Classics | 09026-61666-2 | US | Unknown |









