Wilhelm Backhaus, Beethoven - Sonata No. 13 In E Flat Major Op. 27, No. 1 - Sonata No. 19 In G Minor Op. 49, No. 1 - Sonata No. 14 In C Sharp Minor Op. 27, No. 2 (Moonlight) - Sonata No. 20 In G Major Op.49, No. 2
| Genre: | Classical |
| Singer: | Wilhelm Backhaus |
| Title: | Sonata No. 13 In E Flat Major Op. 27, No. 1 - Sonata No. 19 In G Minor Op. 49, No. 1 - Sonata No. 14 In C Sharp Minor Op. 27, No. 2 (Moonlight) - Sonata No. 20 In G Major Op.49, No. 2 |
| Short-info: | Label:
Decca – LXT 2780
Type: Vinyl, LP, Album, Repress, Silver/Orange Label Country: UK Date of released: 1956 Category: Classical Style: Romantic |
| MP3 album size .rar: | 1710 mb |
| APE album size .rar: | 1773 mb |
| Digital formats: | MP3 FLAC ASF MOD MP2 WAV XM MP3 AUD |
- 1710 downloads at 53 mb/s
RAR archive MP3 format
Tracklist
| Sonata No. 13 In E Flat Major Op. 27, No. 1 | |
| A1 | 1st Movement: Andante - Allegro- Tempo Primo |
| A2 | 2nd Movement: Molto Allegro E Vivace |
| A3 | 3rd Movement: Adagio Con Espressione |
| A4 | 4th Movement: Allegro Vivace |
| Sonata No. 19 In G Minor Op. 49, No. 1 | |
| A5 | 1st Movement: Andante |
| A6 | 2nd Movement: Rondo (Allegro) |
| Sonata No. 14 In C Sharp Minor Op. 27, No. 2 (Moonlight) | |
| B1 | 1st Movement: Adagio Sostenuto |
| B2 | 2nd Movement: Allegretto |
| B3 | 3rd Movement: Presto Agitato |
| Sonata No. 20 In G Major Op.49, No. 2 | |
| B4 | 1st Movement: Allegro Ma Non Troppo |
| B5 | 2nd Movement: Tempo Di Menuetto |
Companies, etc.
- Printed By – Robert Stace
- Manufactured By – The Decca Record Company Limited
Credits
- Composed By – Beethoven*
- Mastered By – E
- Piano [Forte] – Wilhelm Backhaus
Notes
Sleeve print information:Printed in England R.S 8.56
Labels:
Tax Code R/T
Barcode and Other Identifiers
- Matrix / Runout (Label side A): ARL.1443R
- Matrix / Runout (Label side B): ARL.1444R
- Matrix / Runout (Runout stamped side A): CA ARL-1443-2ER BA RT 51
- Matrix / Runout (Runout stamped side B): CG ARL-1444-2E UI RT 11 ̶1̶2̶
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LXT 2780 | Wilhelm Backhaus, Beethoven* | Wilhelm Backhaus, Beethoven* - Sonata No. 13 In E Flat Major Op. 27, No. 1 - Sonata No. 19 In G Minor Op. 49, No. 1 - Sonata No. 14 In C Sharp Minor Op. 27, No. 2 (Moonlight) - Sonata No. 20 In G Major Op.49, No. 2 (LP, Album) | Decca | LXT 2780 | UK | Unknown |
| LL 705 | Wilhelm Backhaus, Beethoven* | Wilhelm Backhaus, Beethoven* - Sonata No. 13 In E Flat Major Op. 27, No. 1 - Sonata No. 19 In G Minor Op. 49, No. 1 - Sonata No. 14 In C Sharp Minor Op. 27, No. 2 (Moonlight) - Sonata No. 20 In G Major Op.49, No. 2 (LP, Album) | London Records | LL 705 | UK | Unknown |
| CM 9062 | Wilhelm Backhaus, Beethoven* | Wilhelm Backhaus, Beethoven* - Sonata No. 13 In E Flat Major Op. 27, No. 1 - Sonata No. 19 In G Minor Op. 49, No. 1 - Sonata No. 14 In C Sharp Minor Op. 27, No. 2 (Moonlight) - Sonata No. 20 In G Major Op.49, No. 2 (LP, Album) | London Records | CM 9062 | US | Unknown |
| LLC-17554 | Wilhelm Backhaus, Beethoven* | Wilhelm Backhaus, Beethoven* - Sonatas No. 13 - 19 - 14 Y 20 (LP, Mono) | London Records | LLC-17554 | Argentina | Unknown |










