The Jesus And Mary Chain - Automatic
| Genre: | Rock |
| Singer: | The Jesus And Mary Chain |
| Title: | Automatic |
| Short-info: | Label:
Warner Bros. Records – 9 26015-4,
Blanco Y Negro – 4-26015
Type: Cassette, Album Country: US Date of released: 1989 Category: Rock Style: Indie Rock |
| MP3 album size .rar: | 1667 mb |
| APE album size .rar: | 1587 mb |
| Digital formats: | MP3 FLAC VOC FLAC MP4 RA DMF AC3 WMA |
- 1667 downloads at 53 mb/s
RAR archive MP3 format
- 1587 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | Here Comes Alice |
| A2 | Coast To Coast |
| A3 | Blues From A Gun |
| A4 | Between Planets |
| A5 | UV Ray |
| B1 | Her Way Of Praying |
| B2 | Head On |
| B3 | Take It |
| B4 | Half Way To Crazy |
| B5 | Gimme HellDrums – Richard Thomas |
| B6 | Drop |
| B7 | Sunray |
Credits
- Engineer – Alan Moulder
- Producer, Written-By, Performer – Jim Reid, William Reid
- Vocals – Jim* (tracks: A2, A4 to B5, B7)
Notes
Similar to The Jesus And Mary Chain - Automatic, but WB logo printed on cassette replaced with Def American logo, SR instead of AR, and instead of Warner Bros. copyright paragraph on Side 2, states:Def American Recordings, Inc.
Ⓟ1989 WEA Records Ltd.
Made in U.S.A.
Barcode and Other Identifiers
- Other (Manufacturing Code (on cartridge)): SR
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BYN 20, 246220-1 | The Jesus And Mary Chain | Automatic (LP, Album) | Blanco Y Negro, Blanco Y Negro | BYN 20, 246220-1 | UK | 1989 |
| PLAIN167 | The Jesus And Mary Chain | Automatic (LP, Album, RE, Gre) | Plain Recordings | PLAIN167 | US | 2016 |
| WPCR-1318 | The Jesus And Mary Chain | Automatic (CD, Album, RE) | Blanco Y Negro | WPCR-1318 | Japan | 1997 |
| 8122 77668 2 | The Jesus And Mary Chain | Automatic (CD, Album, RE, RM) | Rhino Records , Blanco Y Negro | 8122 77668 2 | Europe | 2006 |
| MC-7-S 3 02315 7 | The Jesus And Mary Chain | Automatic (Cass, Album) | Jugoton, Blanco Y Negro | MC-7-S 3 02315 7 | Yugoslavia | 1989 |











