Various - Boogie Woogie Music Vol. 2
| Genre: | Jazz |
| Singer: | Various |
| Title: | Boogie Woogie Music Vol. 2 |
| Short-info: | Label:
Decca – 235
Type: 5 x Shellac, 10", 78 RPM, Album, Compilation Country: US Date of released: Category: Jazz Style: |
| MP3 album size .rar: | 1438 mb |
| APE album size .rar: | 1838 mb |
| Digital formats: | MP3 FLAC WMA VOC RA MPC AHX AA AAC |
- 1438 downloads at 53 mb/s
RAR archive MP3 format
- 1838 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A | –Pete Johnson | Basement BoogieBass [String], Drums – Unknown ArtistPiano – Pete JohnsonWritten-By – Pete Johnson |
| B | –Pete Johnson | Death Ray BoogieBass [String], Drums – Unknown ArtistPiano – Pete JohnsonWritten-By – Dave Dexter*, Pete Johnson |
| C | –Meade "Lux" Lewis | Mr. Freddie BluesPiano – Meade "Lux" LewisWritten-By – Shayne* |
| D | –Meade "Lux" Lewis | Celeste BluesCelesta – Meade "Lux" LewisWritten-By – Meade Lewis* |
| E | –Turner Parrish | TrenchesPiano, Soloist – Turner ParrishWritten-By – Parrish* |
| F | –Charlie Segar* | Boogie WoogiePiano, Soloist – Charlie Segar*Written-By – Pinetop Smith* |
| G | –Woody Herman's Four Chips | Chips' Boogie WoogieBass – Walter Yoder*Clarinet – Woody HermanDrums – Frank CarlsonFeaturing, Piano – Tommy LinehanWritten-By – Woody Herman |
| H | –Franz Jackson And His Jacksonians | Boogie Woogie Camp Meetin'Featuring, Piano – Kenneth Kersey*Written-By – Franz Jackson |
| I | –Bob Crosby And His Orchestra | Yancey SpecialPiano – Bob ZurkeWritten-By – Meade "Lux" Lewis |
| J | –Dot Rice And Frankie Black* | Texas StompGuitar – Frankie Black*Piano – Dot Rice |
Notes
Decca album No. 235Barcode and Other Identifiers
- Other (Catalog number disc 1): 3830
- Other (Catalog number disc 2): 3831
- Other (Catalog number disc 3): 3832
- Other (Catalog number disc 4): 3833
- Other (Catalog number disc 5): 3834
- Matrix / Runout (Label side A): 69157
- Matrix / Runout (Label side B): 69158
- Matrix / Runout (Label side C): 90564
- Matrix / Runout (Label side D): 90562
- Matrix / Runout (Label side E): 18968
- Matrix / Runout (Label side F): C 9646
- Matrix / Runout (Label side G): 68057
- Matrix / Runout (Label side H): 67293
- Matrix / Runout (Label side I): 63388
- Matrix / Runout (Label side J): 90090











