Various - That Driving Beat Volume Five
| Genre: | Rock, Blues, Pop |
| Singer: | Various |
| Title: | That Driving Beat Volume Five |
| Short-info: | Label:
Past & Present Records – PAPRCD2056
Series: That Driving Beat – 5 Type: CD, Compilation Country: UK Date of released: 2004 Category: Rock, Blues, Pop Style: Garage Rock, Beat, Rhythm & Blues |
| MP3 album size .rar: | 1299 mb |
| APE album size .rar: | 1286 mb |
| Digital formats: | MP3 FLAC AAC FLAC VOX ADX MPC VQF AIFF |
- 1299 downloads at 53 mb/s
RAR archive MP3 format
- 1286 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1 | –Christians Crusaders* | Honey Hush | 2:11 |
| 2 | –Junco Partners | As Long As I Have You | 2:25 |
| 3 | –Rattles* | Say All Right | 2:28 |
| 4 | –Hot Springs* | All I Know About Love | 2:32 |
| 5 | –The Elcort | Searchin' | 4:00 |
| 6 | –The Outsiders | Keep On Doing It | 2:34 |
| 7 | –Brian Diamond & The Cutters | Bone Idol | 2:35 |
| 8 | –The Revolution | Shades Of Blue | 2:30 |
| 9 | –Bo St Runners* | Get Out Of My Way | 2:41 |
| 10 | –Corduroys* | Too Much Of A Woman | 1:38 |
| 11 | –Stovepipe No. 4 | My Babe | 2:29 |
| 12 | –Soul Agents* | Seventh Son | 2:40 |
| 13 | –Zephyrs* | Sweet Little Baby | 2:38 |
| 14 | –Mark 4* | Going Down Fast | 2:35 |
| 15 | –Jimmy Royal & The Hawks* | I'm Leaving You | 2:07 |
| 16 | –Moquettes* | You Came Along | 2:14 |
| 17 | –Midknights* | Just For Me | 2:17 |
| 18 | –Dave Davani | Tossin' & Turnin' | 2:32 |
| 19 | –Mel Turner & The Mohicans | Doin' The Ton | 2:12 |
| 20 | –Boston Crabs* | Alley Oop | 3:14 |
| 21 | –Pentad | Silver Dagger | 2:34 |
| 22 | –Banshees* | I Got A Woman | 3:03 |
| 23 | –Mike Cotton Sound* | I Got My Eyes On You | 2:24 |
| 24 | –Jimmy Powell & 5 Dimensions* | I'm Looking For A Woman | 2:22 |
| 25 | –Long & Short* | Love Is A Funny Thing | 2:52 |
| 26 | –Gary Farr & T-Bones* | Don't Stop & Stare | 2:32 |
| 27 | –Selfkick* | Gosh! I'm Your Woman, Not Your Wife | 2:18 |
| 28 | –Just Four Men* | Don't Come Any Closer | 2:18 |
| 29 | –Hustlers* | Sick Of Giving | 2:21 |
| 30 | –Outlaws* | Keep A Knocking | 2:29 |
Barcode and Other Identifiers
- Barcode: 5034748003820










