AC/DC - Rock Or Bust
| Genre: | Rock |
| Singer: | AC/DC |
| Title: | Rock Or Bust |
| Short-info: | Label:
Columbia – 4607147916650,
Sony Music – 4607147916650,
Columbia – 34660,
Sony Music – 34660
Type: CD, Album CD, Compilation All Media, Limited Edition, Unofficial Release, Digipak Country: Russia Date of released: 2014 Category: Rock Style: Hard Rock |
| MP3 album size .rar: | 1675 mb |
| APE album size .rar: | 1899 mb |
| Digital formats: | MP3 FLAC MP3 MP1 WAV DMF MOD AC3 VOC |
- 1675 downloads at 53 mb/s
RAR archive MP3 format
- 1899 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| Rock Or Bust | |
| 1-1 | Rock Or Bust |
| 1-2 | Play Ball |
| 1-3 | Rock The Blues Away |
| 1-4 | Miss Adventure |
| 1-5 | Dogs Of War |
| 1-6 | Got Some Rock & Roll Thunder |
| 1-7 | Hard Times |
| 1-8 | Baptism By Fire |
| 1-9 | Rock The House |
| 1-10 | Sweet Candy |
| 1-11 | Emission Control |
| Backtracks. Studio Rarities | |
| 2-1 | High Voltage |
| 2-2 | Stick Around |
| 2-3 | Love Song |
| 2-4 | It's A Long Way To The Top (If You Wanna Rock'n'Roll) |
| 2-5 | Rocker |
| 2-6 | Fling Thing |
| 2-7 | Dirty Deeds Done Dirt Cheap |
| 2-8 | Ain't No Fun (Waiting Around To Be A Millionaire) |
| 2-9 | R. I. P. (Rock In Peace) |
| 2-10 | Carry Me Home |
| 2-11 | Crabsody In Blue |
| 2-12 | Cold Hearted Man |
| 2-13 | Who Made Who |
| 2-14 | Snake Eyes |
| 2-15 | Borrowed Time |
| 2-16 | Down On The Borderline |
| 2-17 | Big Gun |
| 2-18 | Cyberspace |
Companies, etc.
- Record Company – Star Mark – 34660
- Phonographic Copyright (p) – Leidseplein Presse B.V.
- Copyright (c) – Leidseplein Presse B.V.
- Mastered At – Sterling Sound
- Recorded At – The Warehouse Studio
Credits
- Art Direction – Josh Cheuse
- Bass Guitar – Cliff Williams
- Drums – Phil Rudd
- Engineer – Mike Fraser
- Lead Guitar, Written-By – Angus Young
- Lead Vocals – Brian Johnson
- Mastered By – Ryan Smith
- Producer – Brendan O'Brien
- Rhythm Guitar – Stevie Young*
- Written-By – Malcolm Young
Notes
Tri-fold digipak with transparent picture trays.Barcode and Other Identifiers
- Barcode (Text): 4 607147 916650 >
- Barcode (String): 4607147916650
- Matrix / Runout (Rock Or Bust): 34660-1
- Matrix / Runout (Backtracks. Studio Rarities): 34660-2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | AC/DC | Rock Or Bust (11xFile, MP3, Album, VBR) | Columbia | none | Europe | 2014 |
| 88875034852 | AC/DC | Rock Or Bust (CD, Album, Dig) | Columbia, Sony Music | 88875034852 | Brazil | 2014 |
| 88875034852 | AC/DC | Rock Or Bust (CD, Album, Dig) | Columbia, Sony Music | 88875034852 | Malaysia | 2014 |
| 88875034852 | AC/DC | Rock Or Bust (CD, Album, Unofficial) | Columbia , Sony Music | 88875034852 | Russia | 2014 |
| WWW-03 197 | AC/DC | Rock Or Bust (CD, Album, Unofficial) | Art Optimum | WWW-03 197 | Russia | 2015 |









