Various - Sweet Relief II: Gravity Of The Situation (The Songs Of Vic Chesnutt)
| Genre: | Rock, Pop |
| Singer: | Various |
| Title: | Sweet Relief II: Gravity Of The Situation (The Songs Of Vic Chesnutt) |
| Short-info: | Label:
Columbia – CT 67573
Type: Cassette, Compilation Country: US Date of released: 1996 Category: Rock, Pop Style: Folk Rock, Country Rock, Lo-Fi, Pop Rock, Alternative Rock |
| MP3 album size .rar: | 1532 mb |
| APE album size .rar: | 1589 mb |
| Digital formats: | MP3 FLAC AIFF TTA DXD AAC AA MP4 DTS |
- 1532 downloads at 53 mb/s
RAR archive MP3 format
- 1589 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | –Garbage | Kick My AssBass – Daniel ShulmanDrums, Sampler, Effects, Noises – Butch VigGuitar, Keyboards – Duke EriksonGuitar, Sampler – Steve MarkerProducer, Recorded By – GarbageVocals – Shirley Manson |
| A2 | –R.E.M. With Jeff Wooding & Scott Litt | SpongeEngineer [Assisted By] – Victor JanacuaMixed By – Pat McCarthyProducer – R.E.M., Scott LittRecorded By [Chicago Dressing Room Recording By] – Jeff Wooding, Scott Litt |
| A3 | –Nanci Griffith & Blue Moon Orchestra With Hootie & The Blowfish | Gravity Of The SituationAcoustic Guitar – Nanci GriffithBass – Dean FelberDrums – Jim "Soni" Sonefeld*Electric Guitar – Doug LancioEngineer [Additional] – Doug Trantow, Kevin ScottMandolin – Mark BryanOrgan [Hammond B-3] – James HookerPercussion – Pat McInerneyProducer, Engineer, Mixed By – Don GehmanVocals – Darius RuckerWritten By – R Veal |
| A4 | –Soul Asylum | When I Ran Off & Left HerBass – Karl MuellerDrums – Sterling CampbellEngineer – Jeff Tomie*, Randy Pekick*Guitar, Vocals – Daniel MurphyKeyboards – Joey HuffingtonMixed By – Steve LyonOther [Special Guidance] – Kenny MacPhersonProducer – Soul Asylum Vocals, Guitar – David Pirner |
| A5 | –Dog's Eye View | DodgeBass – Dermont Lynch*Drums, Percussion – Alan BezoziEngineer, Mixed By – Marc DeSistoGuitar, Organ [Pump] – Tim BradshawProducer – Joe ChiccarelliVocals, Whistling, Guitar – Peter Stuart |
| A6 | –Live | Supernatural (Live)Engineer – John Harris, Tom Lord-AlgeMixed By – Tom Lord-AlgeOther [Recording Supervision] – Phil SchusterProducer – Alex Coletti |
| A7 | –The Smashing Pumpkins & Red Red Meat | Sad Peter PanEngineer – Jeff MoleskiProducer – Billy Corgan, Tim Rutilli |
| A8 | –Sparklehorse | West Of RomeProducer, Engineer, Mixed By – Mark Linkous |
| B1 | –Joe Henry & Madonna | Guilty By AssociationBass – Greg RichlingDrums – Carla AzarEngineer [Assistance] – Doug Boehme*, Victor JanacuaGuitar – Marc RibotKeyboards [Optigan], Vibraphone [Vibes] – Jon BrionPercussion – Patrick McCarthy*Producer, Recorded By, Mixed By – Joe Henry, Patrick McCarthy*Vocals – MadonnaVocals, Guitar, Bass, Vibraphone [Vibes] – Joe Henry |
| B2 | –Kristin Hersh | Panic PureEngineer – Steve RizzoProducer – Billy O'Connell, Kristin Hersh |
| B3 | –Cracker | WitheringProducer, Engineer, Mixed By – John Morand, Richard Hasal |
| B4 | –Indigo Girls | Free Of HopeBanjo, Cornet [Coronet] – Bill TaftBass, Percussion – Don McCollisterEngineer – Don McCollisterEngineer [Assisted By] – Glenn MatulloGuitar [Slide], Vocals – Amy RayGuitar, Piano, Vocals – Emily SaliersPercussion, Drums – Michael LorantProducer – Don McCollister, Indigo Girls |
| B5 | –Mary Margaret O'Hara | FloridaBass, Guitar, Recorded By, Mixed By – Rusty McCarthyRecorded By, Mixed By, Producer – Mary Margaret O'HaraViolin – Hugh MarshVoice – M²OH* |
| B6 | –Vic Chesnutt & Victoria Williams | God Is GoodBass – Tina ChesnuttCello – Joey BurnsDrums – Don HeffingtonDrums, Vibraphone [Vibes] – John ConvertinoOther [Assisted By] – John ChelewPedal Steel Guitar – Greg LeiszRecorded By – Billy Bizeau, Fred DrakeVocals, Acoustic Guitar – Vic ChesnuttVocals, Electric Guitar, Written-By – Victoria Williams |
Credits
- Art Direction – Robbie Cavolina
- Coordinator [A&R Coordination] – Joanna Ifrah
- Coordinator [Project Coordinator] – Jenny Oppenheimer
- Executive-Producer – Greg Sowders
- Management [Marketing] – Greg Linn, James Diener
- Mastered By – Greg Calbi
- Other [Guardian Angel] – Jill Berliner
- Photography By – Henry Diltz
- Typography [Lettering], Illustration – Jill Carnes
- Written-By – Vic Chesnutt
Notes
Track #6 As recorded on MTV Unplugged, February 15, 1995, Brooklyn Academy Of MusicBarcode and Other Identifiers
- Barcode: 07464-67573-4
- Barcode (upc): 074646757345
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 484137 2, 01-484137-10 | Various | Sweet Relief II: Gravity Of The Situation (The Songs Of Vic Chesnutt) (CD, Comp) | Columbia, Columbia | 484137 2, 01-484137-10 | Europe | 1996 |
| CK 67573 | Various | Sweet Relief II: Gravity Of The Situation (The Songs Of Vic Chesnutt) (CD, Comp) | Columbia | CK 67573 | Canada | 1996 |
| 484137 2 | Various | Sweet Relief II: Gravity Of The Situation (The Songs Of Vic Chesnutt) (CD, Album) | Columbia | 484137 2 | Australia | 1996 |
| ACK 67573 | Various | Sweet Relief II: Gravity Of The Situation (The Songs Of Vic Chesnutt) (CD, Comp, Promo) | Columbia | ACK 67573 | US | 1996 |
| CK 67573, 67573 | Various | Sweet Relief II: Gravity Of The Situation (The Songs Of Vic Chesnutt) (CD, Comp) | Columbia, Columbia | CK 67573, 67573 | US | 1996 |










