Pitch Perfect Cast - Pitch Perfect 2 (Original Motion Picture Soundtrack)
| Genre: | Stage & Screen |
| Singer: | Pitch Perfect Cast |
| Title: | Pitch Perfect 2 (Original Motion Picture Soundtrack) |
| Short-info: | Label:
UMe – B0023024-02,
Republic Records – 4729024
Type: CD, Album Country: US Date of released: 12 May 2015 Category: Stage & Screen Style: Soundtrack, Theme, Score |
| MP3 album size .rar: | 1801 mb |
| APE album size .rar: | 1367 mb |
| Digital formats: | MP3 FLAC MPC AU FLAC XM AIFF MP1 DTS |
- 1801 downloads at 53 mb/s
RAR archive MP3 format
- 1367 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| 1 | –Elizabeth Banks and John Michael Higgins | Universal Fanfare | 0:33 |
| –The Barden Bellas | Kennedy Performance Centre | (2:27) | |
| 2a | – | We Got The World | |
| 2b | – | Timber | |
| 2c | – | America The Beautiful | |
| 2d | – | Wrecking Ball | |
| 3 | –The Treblemakers | Lollipop | 2:43 |
| –Das Sound Machine | Car Show | (1:47) | |
| 4a | – | Uprising | |
| 4b | – | Tsunami | |
| 5 | –Snoop Dogg and Anna Kendrick | Winter Wonderland / Here Comes Santa Claus | 3:04 |
| –Das Sound Machine, Tone Hangers, The Barden Bellas, Green Bay Packers and The Treblemakers | Riff Off | (4:24) | |
| 6a | – | Thong Song | |
| 6b | – | Shake Your Booty | |
| 6c | – | Low | |
| 6d | – | Bootylicious | |
| 6e | – | Baby Got Back | |
| 6f | – | Live Like You Were Dyng | |
| 6g | – | Before He Cheats | |
| 6h | – | A Thousand Miles | |
| 6i | – | We Are Never Ever Getting Back Together | |
| 6j | – | What's Love Got To Do With It | |
| 6k | – | This Is How We Do It | |
| 6l | – | Doo Wop (That Thing) | |
| 6m | – | Poison | |
| 6n | – | Scenario | |
| 6o | – | Insane In The Brain | |
| 6p | – | Flashlight | |
| 7 | –Das Sound Machine, Tone Hangers, The Treblemakers and Green Bay Packers | Jump | 1:17 |
| –The Barden Bellas | Convention Performance | (1:41) | |
| 8a | – | Promises | |
| 8b | – | Problem | |
| –The Barden Bellas | Back To Basics | (1:31) | |
| 9a | – | Boogie Woogie Bugle Boy | |
| 9b | – | You Can't Hurry Love | |
| 9c | – | Lady Marmalade | |
| 9d | – | MMMBop | |
| 9e | – | My Lovin' (You're Never Gonna Get It) | |
| 10 | –The Barden Bellas | Cups ("When I'm Gone") - Campfire Version | 0:46 |
| 11 | –Rebel Wilson and Adam Devine | We BelongArranged By – The Outfit Producer – The Outfit Producer [Vocals] – Deke Sharon, Ed Boyer, The Underdogs |
3:35 |
| 12 | –Pentatonix, The Filharmonic, The Cantasticos, The Singboks and Penn Masala | Any Way You Want It (World Championship Medley) | 1:56 |
| –Das Sound Machine | World Championship Finale 1 | (2:02) | |
| 13a | – | My Songs Know What You Did In The Dark (Light Em Up) | |
| 13b | – | All I Do Is Win | |
| –The Barden Bellas | World Championship Finale 2 | (4:16) | |
| 14a | – | Run The World (Girls) | |
| 14b | – | Where Them Girls At | |
| 14c | – | We Belong | |
| 14d | – | Lady Marmalade | |
| 14e | – | Timber | |
| 14f | – | We Got The World | |
| 14g | – | Flashlight | |
| 15 | –Ester Dean | Crazy YoungstersCo-producer – Ester DeanProducer – The Underdogs |
3:40 |
| 16 | –Various | Pitch Perfect 2 End Credit MedleyComposed By – Mark MothersbaughProducer – Mark Mothersbaugh |
3:00 |
| 17 | –Jessie J | Flashlight (from Pitch Perfect 2)Producer – Greg KurstinProducer [Vocals] – Kuk Harrell |
3:30 |
| 18 | –Adam Devine | All Of Me (Bumper's Audition)Producer – The Math Club |
1:28 |
Companies, etc.
- Phonographic Copyright (p) – Universal Music Enterprises
- Copyright (c) – Universal Music Enterprises
Credits
- Executive-Producer [Album] – Elizabeth Banks, Max Handelman, Paul Brooks , Scott Niemeyer
- Executive-Producer [Executive In Charge Of Music For Universal Pictures] – Mike Knobloch*
- Producer [Album] – Jason Moore , Julia Michels, Julianne Jordan, The Underdogs
- Recording Supervisor [Music Supervisor] – Sarah Webster
Notes
Track 6 is comprised of 4 sections as titled:a-e: Butt Stuff
f-g: Country Love
h-j: I Dated John Mayer
k-p: 90's Hip-Hop
Barcode and Other Identifiers
- Barcode: 6 02547 29024 3
- Matrix / Runout: DIDX-1073542 2
- Mastering SID Code: IFPI L329
- Mould SID Code: IFPI 50C1
- Other (Stamper): A02
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 4729024 | Pitch Perfect Cast | Pitch Perfect 2 - Original Motion Picture Soundtrack (CD, Album) | UMe, Republic Records | 4729024 | Indonesia | 2015 |
| 0600753631072 | Pitch Perfect Cast | Pitch Perfect 2 (Original Motion Picture Soundtrack) (CD, Album, S/Edition) | UMe | 0600753631072 | Europe | 2015 |
| B0023025-01, 4729024 | Pitch Perfect Cast | Pitch Perfect 2 (Original Motion Picture Soundtrack) (LP, Album) | UMe, Republic Records | B0023025-01, 4729024 | US | 2015 |
| none | Pitch Perfect Cast | Pitch Perfect 2 (Original Motion Picture Soundtrack) (18xFile, MP3, Album, 320) | Universal Music Enterprises | none | Finland | 2015 |
| 0602547290243, - | Pitch Perfect Cast | Pitch Perfect 2 - Original Motion Picture Soundtrack (CD, Album) | UMe, Republic Records | 0602547290243, - | Europe | 2015 |











