The Name - Dangerous Times
| Genre: | Rock, Pop |
| Singer: | The Name |
| Title: | Dangerous Times |
| Short-info: | Label:
China Records – 835 720-2
Type: CD, Album Country: UK & Europe Date of released: 1988 Category: Rock, Pop Style: Alternative Rock, New Wave |
| MP3 album size .rar: | 1460 mb |
| APE album size .rar: | 1400 mb |
| Digital formats: | MP3 FLAC XM APE FLAC ASF MP1 AUD AC3 |
- 1460 downloads at 53 mb/s
RAR archive MP3 format
- 1400 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1 | Dangerous Times | 5:22 |
| 2 | Maybe Someday | 3:35 |
| 3 | Calm Before The Storm | 5:32 |
| 4 | Walk Into The World | 3:21 |
| 5 | The Great Depression | 4:00 |
| 6 | Jesus And The Devil | 5:55 |
| 7 | Southern Girl | 3:47 |
| 8 | New Day | 4:06 |
| 9 | The Driving Rain | 3:42 |
| 10 | Last War Song | 3:46 |
Companies, etc.
- Phonographic Copyright (p) – China Records Ltd.
- Copyright (c) – China Records Ltd.
- Published By – EMI Music Publishing Ltd.
- Published By – Empire Music Ltd.
Credits
- Artwork – The Complete Works
- Bass – Steve Lamb
- Drums – Brian Gatens
- Guitar – Steve Crittall
- Keyboards – Steve Bull
- Photography By – Peter Ashworth
- Producer – Mark Dearnley
- Tape Op – Teo Miller
- Vocals – Mark Strobel
Notes
Made in W. Germany.10 Track Version.
Barcode and Other Identifiers
- Barcode: 0 42283 57202 7
- Rights Society: BIEM/STEMRA
- Label Code: LC 0309
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 835 720-1, WOL 6 | The Name | Dangerous Times (LP, Album) | China Records, China Records | 835 720-1, WOL 6 | UK & Europe | 1988 |
| 835 720-1 | The Name | Dangerous Times (LP, Album, Promo) | China Records | 835 720-1 | US | 1988 |
| 835 720-2 | The Name | Dangerous Times (CD, Album) | China Records, Polydor | 835 720-2 | US | 1988 |
| STARL 5565 | The Name | Dangerous Times (LP, Album) | China Records | STARL 5565 | South Africa | 1989 |
| 835 720-4 | The Name | Dangerous Times (Cass, Album) | China Records | 835 720-4 | UK | 1988 |











