Art Tatum - The Artistry Of Tatum
| Genre: | Jazz |
| Singer: | Art Tatum |
| Title: | The Artistry Of Tatum |
| Short-info: | Label:
Vogue – 400031
Series: Plaisir Double – Type: 2 x Vinyl, LP, Compilation, Reissue Country: France Date of released: 1975 Category: Jazz Style: |
| MP3 album size .rar: | 1400 mb |
| APE album size .rar: | 1320 mb |
| Digital formats: | MP3 FLAC MPC AC3 MP4 MP3 ASF TTA MOD |
- 1400 downloads at 53 mb/s
RAR archive MP3 format
- 1320 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A1 | It's Only A Paper Moon | 2:45 |
| A2 | Just A Gigolo | 2:30 |
| A3 | Three Little Words | 2:24 |
| A4 | I Gotta Right To Sing The Blues | 2:35 |
| A5 | On The Sunny Side Of The Street | 2:29 |
| A6 | Somebody Loves Me | 2:21 |
| B1 | Why Was I Born | 2:42 |
| B2 | If I Could Be With You | 2:46 |
| B3 | Mean To Me | 2:35 |
| B4 | You Took Advantage Of Me | 2:08 |
| B5 | Body & Soul | 2:52 |
| B6 | I Guess I'll Have To Change My Plans | 2:20 |
| C1 | Can't We Be Friends | 2:27 |
| C2 | Among My Souvenirs | 2:45 |
| C3 | I'm Gonna Sit Right Down And Write Myself A Letter | 2:38 |
| C4 | Stay As Sweet As You Are | 2:38 |
| C5 | Fine & Dandy | 1:45 |
| C6 | I've Got The World On A String | 2:25 |
| D1 | What Is This Thing Called Love | 2:34 |
| D2 | Crazy Rhythm | 2:18 |
| D3 | Limehouse Blues | 2:20 |
| D4 | All God's Chillun Got Rhythm | 1:51 |
| D5 | I Gotta Right To Sing The Blues | 2:10 |
| D6 | I'm Coming Virginia | 2:38 |
Companies, etc.
- Printed By – France Imprimerie Sorel
- Recorded At – Crescendo Club, Hollywood
Credits
- Liner Notes – Dave Dexter, Jr.
- Piano – Art Tatum
Notes
Original Recordings by G.N.P. Crescendo Records - Recorded Live on Summer 1954.Compiles the individual albums Art Tatum At The Piano Volume One & Two.
Made in France
Barcode and Other Identifiers
- Rights Society: SACEM SACD SGDL SDRM
- Other (Distribution Code): VG 304
- Matrix / Runout (Side A Hand Etched): DP31.A1 AGI ̶C̶M̶S̶g̶N̶ ̶3̶2̶5̶9̶.̶3̶0̶ ̶
- Matrix / Runout (Side A Hand Etched): 400031
- Matrix / Runout (Side B Hand Etched): DP31 A2 AGI ̶C̶M̶S̶g̶N̶ ̶3̶2̶6̶0̶.̶3̶0̶
- Matrix / Runout (Side C Hand Etched): DP31.B1 AGI ̶C̶M̶S̶g̶N̶ ̶3̶2̶6̶1̶.̶3̶0̶ ̶
- Matrix / Runout (Side D Hand Etched): DP31 B2 AGI ̶C̶M̶S̶g̶N̶ ̶3̶2̶6̶2̶.̶3̶0̶ ̶
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DP. 31 | Art Tatum | The Artistry Of Tatum (2xLP, Comp) | Vogue, GNP Crescendo | DP. 31 | France | 1975 |
| 600116 | Art Tatum | Live At The Crescendo (CD, Comp, RE) | Vogue | 600116 | France | 1986 |
| VJD 511 | Art Tatum | Vol. 1 / Vol. 2 (2xLP, Comp) | Jazz Vogue | VJD 511 | UK | Unknown |
| 400031 | Art Tatum | The Artistry Of Tatum (2xLP, Comp, RE) | Vogue | 400031 | France | 1975 |







