Jan Akkerman - Profile
| Genre: | Jazz, Rock |
| Singer: | Jan Akkerman |
| Title: | Profile |
| Short-info: | Label:
Sire – SAS 7407
Type: Vinyl, LP, Album, Stereo Country: Canada Date of released: 1972 Category: Jazz, Rock Style: Jazz-Rock, Fusion, Prog Rock |
| MP3 album size .rar: | 1330 mb |
| APE album size .rar: | 1765 mb |
| Digital formats: | MP3 FLAC APE ADX AHX MP4 VOX FLAC MP1 |
- 1330 downloads at 53 mb/s
RAR archive MP3 format
- 1765 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A1 | Fresh Air | 19:50 |
| A1a | Must Be My Land | |
| A1b | Wrestling To Get Out | |
| A1c | Back Again | |
| A1d | The Fight | |
| A1e | Fresh Air - Blue Notes For Listening | |
| A1f | Water And Skies Are Telling Me | |
| A1g | Happy Gabriel? | |
| B1 | Kemps Jig | 1:28 |
| B2 | Etude | 1:30 |
| B3 | Blue Boy | 2:24 |
| B4 | Andante Sostenuto | 4:05 |
| B5 | Maybe Just A Dream | 2:33 |
| B6 | Minstrel/Farmers Dance | 2:45 |
| B7 | Stick | 3:30 |
Companies, etc.
- Manufactured By – Polydor Ltd.
- Distributed By – Polydor Ltd.
Credits
- Design [Album] – John Van Den Berg
- Engineer [Sound] – André Hooning
- Guitar – Jan Akkerman
- Photography By – Dolf Straatemeier
- Piano – Ferry Maat (tracks: B7)
- Producer – Tim Griek
Notes
A product of B.V. BOVEMA/EMI, Haarlem, HOLLANDOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 5C 056-24707 | Jan Akkerman | Profile (LP, Album) | Harvest | 5C 056-24707 | Netherlands | 1972 |
| WOU 740 | Jan Akkerman | Profile (CD, Album, RE) | Wounded Bird Records | WOU 740 | US | 2009 |
| SHVL 1005 | Jan Akkerman | Profile (LP, Album) | Harvest | SHVL 1005 | Brazil | 1972 |
| SHSP 4026, 0C 062 ◦ 24707 | Jan Akkerman | Profile (LP, Album) | Harvest, Harvest | SHSP 4026, 0C 062 ◦ 24707 | UK | 1972 |
| BGOCD490 | Jan Akkerman | Profile (CD, Album, RE, RM) | BGO Records | BGOCD490 | UK | 2000 |








