Various - The Voice Hits Vol. 1
| Genre: | Electronic, Hip hop, Rock, Pop |
| Singer: | Various |
| Title: | The Voice Hits Vol. 1 |
| Short-info: | Label:
Universal Music Group – 4709167
Series: The Voice Hits – 1 Type: 2 x CD, Compilation Country: Finland Date of released: 14 Nov 2014 Category: Electronic, Hip Hop, Rock, Pop Style: Europop, Pop Rock, Pop Rap, Indie Pop, Dance-pop, Electro House |
| MP3 album size .rar: | 1800 mb |
| APE album size .rar: | 1543 mb |
| Digital formats: | MP3 FLAC MMF ADX AC3 MIDI ASF AUD AU |
- 1800 downloads at 53 mb/s
RAR archive MP3 format
- 1543 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| 1-1 | –Haloo Helsinki! | Beibi |
| 1-2 | –Avicii | The Days |
| 1-3 | –Lilly Wood & The Prick | Prayer In C (Robin Schulz Remix)Remix – Robin Schulz |
| 1-4 | –Ariana Grande Feat. Zedd | Break Free |
| 1-5 | –Meghan Trainor | All About That Bass |
| 1-6 | –Pitbull Feat. John Ryan | Fireball |
| 1-7 | –Maroon 5 | Animals |
| 1-8 | –MAGIC! | Rude |
| 1-9 | –Robin Feat. Nikke Ankara | Parasta Just Nyt |
| 1-10 | –Ed Sheeran | Don’t |
| 1-11 | –Jessie J, Ariana Grande, Nicki Minaj | Bang Bang |
| 1-12 | –Benjamin | Underdogs |
| 1-13 | –Isac Elliot | Tired Of Missing You |
| 1-14 | –Echosmith | Cool Kids |
| 1-15 | –Nicki Minaj | Anaconda |
| 1-16 | –Ella Henderson | Ghost |
| 2-1 | –Kasmir | Wowwowwow |
| 2-2 | –Charli XCX | Boom Clap |
| 2-3 | –Jukka Poika | Crzybailaaja |
| 2-4 | –Alicia Keys | We Are Here |
| 2-5 | –JVG* Feat. Pete Parkkonen | Etenee |
| 2-6 | –Becky G | Shower |
| 2-7 | –MKTO | Classic |
| 2-8 | –Nopsajalka Feat. Erin | Seuraava |
| 2-9 | –Troye Sivan | Happy Little Pill |
| 2-10 | –Rita Ora | I Will Never Let You Down |
| 2-11 | –Diandra | Paha Poika |
| 2-12 | –Anders Nilsen | Salsa Tequila |
| 2-13 | –TCT | Rammaa |
| 2-14 | –Janne Ordén Feat. Redrama | Tuhatta |
| 2-15 | –Lenno Feat. The Electric Sons | Wake Up |
| 2-16 | –Kuningasidea | Seis Maailma |
Companies, etc.
- Phonographic Copyright (p) – Universal Music Oy
- Copyright (c) – Universal Music Oy
- Record Company – Universal Music Oy
- Record Company – Sony Music Entertainment Finland Oy
- Record Company – Warner Music Finland Oy
- Marketed By – The Voice
- Mastered At – Instant Audio Millola
- Made By – CD Data-Mate
Credits
- Cover [Design, Layout] – Antti Heikkinen , Lauri Lännenmäki
- Mastered By – Jp Mönkkönen*
Notes
℗ & © 2014 Universal Music Oy.Released in association with Sony Music Entertainment Finland Oy, Universal Music Oy, Warner Music Finland Oy and The Voice / SBS Finland Oy.
Printed in EU. (back cover, booklet)
Made in EU. (CD)
Barcode and Other Identifiers
- Barcode (String): 0602547091673
- Barcode (Text): 0 602547 091673
- Matrix / Runout (Disc 1): CD DATA-MATE 0602547091673 VOICE CD1
- Matrix / Runout (Disc 2): CD DATA-MATE 0602547091673 VOICE CD2
- Rights Society: SDRM / BIEM











