Various - 1961 Still Rockin'
| Genre: | Rock, Pop |
| Singer: | Various |
| Title: | 1961 Still Rockin' |
| Short-info: | Label:
Time Life Music – TL 516/16
Series: The Rock 'N' Roll Era – Type: CD, Compilation, Remastered Country: Europe Date of released: 1992 Category: Rock, Pop Style: Rock & Roll, Vocal, Instrumental, Beat |
| MP3 album size .rar: | 1536 mb |
| APE album size .rar: | 1375 mb |
| Digital formats: | MP3 FLAC ADX ADX DXD FLAC MOD MMF AU |
- 1536 downloads at 53 mb/s
RAR archive MP3 format
- 1375 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1 | –Ben E. King | Stand By Me |
| 2 | –Clarence "Frogman" Henry | You Always Hurt The One You Love |
| 3 | –Dion | Lonely Teenager |
| 4 | –Shep And The Limelites* | Daddy's Home |
| 5 | –Brook Brothers* | Warpaint |
| 6 | –Del Shannon | Hats Off To Larry |
| 7 | –The Marcels | Blue Moon |
| 8 | –John Leyton | Wild Wind |
| 9 | –Helen Shapiro | You Don't Know |
| 10 | –Duane Eddy | Pepe |
| 11 | –Ral Donner | You Don't Know What You've Got |
| 12 | –Gary U.S. Bonds | Quarter To Three |
| 13 | –Neil Sedaka | Calendar Girl |
| 14 | –Drifters* | I Count The Tears |
| 15 | –Connie Francis | Together |
| 16 | –Dick And Deedee* | The Mountain's High |
| 17 | –Billy Fury | Jealousy |
| 18 | –Bobby Vee | Run To Him |
| 19 | –The Shadows | F.B.I. |
| 20 | –Ernie K-Doe | Mother-In-Law |
| 21 | –Troy Shondell | This Time |
| 22 | –Johnny Burnette | Little Boy Sad |
| 23 | –Frankie Vaughan | Tower Of Strength |
| 24 | –Bobby Darin | Multiplication |
Companies, etc.
- Phonographic Copyright (p) – Time-Life Books B.V.
- Phonographic Copyright (p) – PolyGram International Music B.V.
- Copyright (c) – Time-Life Books B.V.
- Licensed To – Polygram Special Projects International, The Netherlands
- Made By – Warner Music Manufacturing Europe
Credits
- Co-producer – Polygram Special Projects
- Producer – Time-Life Music
Notes
Jewel case8-page foldout booklet (English, French, German)
On CD face : Made in Germany
On rear CD : Made in Germany
Barcode and Other Identifiers
- Matrix / Runout: TL 516/16 WME
- Rights Society: BIEM / STEMRA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RRC-E16, 840 335-2 | Various | 1961 Still Rockin' (CD, Comp, RM) | Time Life Music, Time Life Music | RRC-E16, 840 335-2 | Germany | 1991 |
| TL 515/16 | Various | 1961 Still Rockin' (Cass, Comp) | Time Life Music | TL 515/16 | Germany | 1991 |
| TL 516/16, 845 950-2 | Various | The Rock 'N' Roll - 1961 Still Rockin' (CD, Comp, RM) | Time Life Music, Time Life Music | TL 516/16, 845 950-2 | Europe | 1992 |
| TL 516/16 | Various | 1961 Still Rockin' (CD, Comp, RM) | Time Life Music | TL 516/16 | Europe | 1991 |
| RRR-E16, 840 335-1 | Various | 1961 Still Rockin' (2xLP, Comp) | Time Life Music, Time Life Music | RRR-E16, 840 335-1 | Netherlands | 1991 |











