Gillan - Triple Trouble
| Genre: | Rock |
| Singer: | Gillan |
| Title: | Triple Trouble |
| Short-info: | Label:
Edsel Records – EDSX3006
Type: 3 x CD, Compilation Country: Europe Date of released: 2009 Category: Rock Style: Hard Rock |
| MP3 album size .rar: | 1845 mb |
| APE album size .rar: | 1319 mb |
| Digital formats: | MP3 FLAC AA AHX MOD ASF DMF ADX VOC |
- 1845 downloads at 53 mb/s
RAR archive MP3 format
- 1319 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| Live At The Rainbow, London | ||
| 1-1 | Second Sight | 2:17 |
| 1-2 | Unchain Your Brain | 4:12 |
| 1-3 | Are You Sure | 4:36 |
| 1-4 | Bite The Bullet | 5:31 |
| 1-5 | No Easy Way | 10:52 |
| 1-6 | Trouble | 3:11 |
| 1-7 | If You Believe Me | 8:39 |
| 1-8 | Mutually Assured Destruction | 4:06 |
| 1-9 | On The Rocks | 6:04 |
| 1-10 | Future Shock | 4:57 |
| 1-11 | Vengeance | 5:54 |
| 1-12 | Smoke On The Water | 7:33 |
| 1-13 | Sleeping On The Job | 4:31 |
| 1-14 | Lucille | 3:23 |
| Live At The Reading Festival | ||
| 2-1 | Second Sight | 2:14 |
| 2-2 | Unchain Your Brain | 4:31 |
| 2-3 | Hadely Bop Bop | 3:59 |
| 2-4 | No Laughing In Heaven | 4:57 |
| 2-5 | Bite The Bullet | 6:34 |
| 2-6 | No Easy Way | 10:54 |
| 2-7 | Trouble | 3:25 |
| 2-8 | Mutually Assured Destruction | 5:14 |
| 2-9 | On The Rocks | 6:29 |
| 2-10 | Vengeance | 4:24 |
| 2-11 | Smoke On The Water | 12:54 |
| 2-12 | New Orleans | 8:51 |
| 2-13 | Lucille | 4:34 |
| BBC Radio 1's Friday Rock Show | ||
| 3-1 | No Laughing In Heaven | 4:11 |
| 3-2 | Hadely Bop Bop | 2:48 |
| 3-3 | Vengeance | 3:54 |
| 3-4 | Mutually Assured Destruction | 5:07 |
| 3-5 | Born To Kill | 8:44 |
| Live At Nottingham Rock City | ||
| 3-6 | Second Sight | 2:33 |
| 3-7 | Unchain Your Brain | 4:11 |
| 3-8 | Trouble | 3:17 |
| 3-9 | If You Believe Me | 8:38 |
| 3-10 | Lucille | 4:40 |
Credits
- Bass Guitar – John McCoy
- Drums – Mick Underwood
- Guitar – Bernie Tormé (tracks: 1-1 to 1-14, 3-6 to 3-10), Janick Gers (tracks: 2-1 to 2-13, 3-1 to 3-5)
- Keyboards – Colin Towns
- Vocals – Ian Gillan
Notes
Disc 1 recorded 5th March 1981Disc 2 recorded 29th August 1981
Disc 3 tracks 1-5 recorded 23rd April 1982, broadcast 8th May 1982
Disc 3 tracks 6-10 recorded 4th March 1981
Barcode and Other Identifiers
- Barcode: 7 40155 30063 0











