Miriam Makeba - Original Album Classics
| Genre: | Funk / Soul, Folk, World, & Country |
| Singer: | Miriam Makeba |
| Title: | Original Album Classics |
| Short-info: | Label:
RCA – 88985354132,
Legacy – 88985354132,
Sony Music – 88985354132
Series: Original Album Classics – Type: Box Set, Compilation CD, Album, Reissue CD, Album, Reissue CD, Album, Reissue CD, Album, Reissue CD, Album, Reissue Country: Europe Date of released: 2016 Category: Funk / Soul, Folk, World, & Country Style: Soul, African |
| MP3 album size .rar: | 1745 mb |
| APE album size .rar: | 1284 mb |
| Digital formats: | MP3 FLAC VOX VOC TTA AAC WMA DXD MMF |
- 1745 downloads at 53 mb/s
RAR archive MP3 format
- 1284 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| The World Of Miriam Makeba | |||
| 1-1 | –Miriam Makeba | Dubula | 2:48 |
| 1-2 | –Miriam Makeba | Forbidden Games | 2:57 |
| 1-3 | –Miriam Makeba | Pole Mze | 2:18 |
| 1-4 | –Miriam Makeba | Little Boy | 3:26 |
| 1-5 | –Miriam Makeba | Kwedini | 2:18 |
| 1-6 | –Miriam Makeba | Vamos Chamar Ovento | 3:24 |
| 1-7 | –Miriam Makeba | Umhome | 2:53 |
| 1-8 | –Miriam Makeba | Amampondo | 1:58 |
| 1-9 | –Miriam Makeba | Wonders And Things | 3:12 |
| 1-10 | –Miriam Makeba | Tonandos De Media Noche (Song At Midnight) | 3:09 |
| 1-11 | –Miriam Makeba | Into Yam | 2:44 |
| 1-12 | –Miriam Makeba | Where Can I Go? | 2:54 |
| The Voice Of Africa | |||
| 2-1 | –Miriam Makeba | Nomthini | 1:55 |
| 2-2 | –Miriam Makeba | Willow Song (From "Othello") | 2:51 |
| 2-3 | –Miriam Makeba | Langa More | 2:20 |
| 2-4 | –Miriam Makeba | Shihibolet | 1:53 |
| 2-5 | –Miriam Makeba | Tuson | 2:01 |
| 2-6 | –Miriam Makeba | Qhude | 2:43 |
| 2-7 | –Miriam Makeba | Mayibuye | 2:51 |
| 2-8 | –Miriam Makeba | Lovely Lies | 2:46 |
| 2-9 | –Miriam Makeba | Uyadela | 2:32 |
| 2-10 | –Miriam Makeba | Mamoriri | 1:49 |
| 2-11 | –Miriam Makeba | Le Fleuve | 2:05 |
| 2-12 | –Miriam Makeba | Come To Glory | 2:31 |
| Makeba Sings! | |||
| 3-1 | –Miriam Makeba | Cameroon | 2:51 |
| 3-2 | –Miriam Makeba | Woza | 2:58 |
| 3-3 | –Miriam Makeba | Little Bird | 3:34 |
| 3-4 | –Miriam Makeba | Chove-Chuva | 2:34 |
| 3-5 | –Miriam Makeba | Same Moon | 2:42 |
| 3-6 | –Miriam Makeba | Kilimanjaro | 3:06 |
| 3-7 | –Miriam Makeba | Khawuyani-Khanyange | 3:20 |
| 3-8 | –Miriam Makeba | Wind Song | 2:43 |
| 3-9 | –Miriam Makeba | Khuluma | 2:43 |
| 3-10 | –Miriam Makeba | Let's Pretend | 2:45 |
| 3-11 | –Miriam Makeba | Beau Chevalier | 2:15 |
| 3-12 | –Miriam Makeba | Maduna | 3:49 |
| The Magic Of Makeba | |||
| 4-1 | –Miriam Makeba | When I've Passed On | 4:05 |
| 4-2 | –Miriam Makeba | Sunrise, Sunset (From The Broadway Musical "Fiddler On The Roof") | 2:46 |
| 4-3 | –Miriam Makeba | Autumn Song | 2:41 |
| 4-4 | –Miriam Makeba | You Are In Love | 3:39 |
| 4-5 | –Miriam Makeba | Seven Good Years | 3:15 |
| 4-6 | –Miriam Makeba | Sleep Tight | 3:37 |
| 4-7 | –Miriam Makeba | Ask The Rising Sun | 3:00 |
| 4-8 | –Miriam Makeba | Oxgam | 2:04 |
| 4-9 | –Miriam Makeba | Where Does It Lead? | 2:42 |
| 4-10 | –Miriam Makeba | Muntu (Lullaby) | 4:15 |
| 4-11 | –Miriam Makeba | Erev Shel Shoshanim | 2:22 |
| 4-12 | –Miriam Makeba | Oh, So Alone | 3:52 |
| An Evening With Harry Belafonte & Miriam Makeba | |||
| 5-1 | –Harry Belafonte / Miriam Makeba | Train Song (Mbombela) | 3:13 |
| 5-2 | –Miriam Makeba | In The Land Of The Zulus (Kwazulu) | 2:34 |
| 5-3 | –Harry Belafonte | Hush, Hush (Thula, Thula) | 3:07 |
| 5-4 | –Miriam Makeba | To Those We Love (Nongqongqo) | 2:19 |
| 5-5 | –Harry Belafonte | Give Us Our Land (Mabayeke) | 2:27 |
| 5-6 | –Miriam Makeba | Beware, Verwoerd! (Ndodemnyama) | 2:06 |
| 5-7 | –Harry Belafonte | Gone Are My Children (Baile Banake) | 2:54 |
| 5-8 | –Miriam Makeba | Hurry, Mama, Hurry! (Khawuleza) | 3:28 |
| 5-9 | –Harry Belafonte / Miriam Makeba | My Angel (Malaika) | 3:16 |
| 5-10 | –Miriam Makeba | Cannon (Mbayi, Mbayi) | 2:50 |
| 5-11 | –Harry Belafonte | Lullaby (Thula Sthandwa Same) | 2:48 |
| 5-12 | –Harry Belafonte | Show Me The Way, My Brother (Iph'Indlela) | 3:12 |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment
- Copyright (c) – Sony Music Entertainment
- Distributed By – Sony Music Entertainment
- Pressed By – Sony DADC – A0102702570-0105
- Pressed By – Sony DADC – A0102702571-0205
- Pressed By – Sony DADC – A0102702572-0305
- Pressed By – Sony DADC – A0102702574-0405
- Pressed By – Sony DADC – A0102701137-0505
Notes
This box set ℗ & © 2016 Sony Music Entertainment.Originally released 1963, 1964, 1965. All rights reserved by RCA Records, a division of Sony Music Entertainment.
Distributed by Sony Music Entertainment. Sony Music Entertainment International Services GmbH, PO Box 510, 33311 Gütersloh, Germany.
Barcode and Other Identifiers
- Barcode: 8 89853 54132 4
- Mastering SID Code (Disc 1): IFPI L553
- Mastering SID Code (Disc 2, 3, 5): IFPI L558
- Mastering SID Code (Disc 4): IFPI L552
- Mould SID Code (Disc 1): IFPI 94V5
- Mould SID Code (Disc 2): IFPI 946P
- Mould SID Code (Disc 3, 4): IFPI 944S
- Mould SID Code (Disc 5): IFPI 941R
- Matrix / Runout (Disc 1): A0102702570-0105 13 A00
- Matrix / Runout (Disc 2): A0102702571-0205 28 A00
- Matrix / Runout (Disc 3): A0102702572-0305 18 A00
- Matrix / Runout (Disc 4): A0102702574-0405 12 A00
- Matrix / Runout (Disc 5): A0102701137-0505 12 A00
- Rights Society: BIEM/GEMA
- Label Code: LC 02361









