Led Zeppelin - Untitled
| Genre: | Rock |
| Singer: | Led Zeppelin |
| Title: | Untitled |
| Short-info: | Label:
Atlantic – 7567-82144-1
Type: 6 x Vinyl, LP, Compilation, Remastered Box Set Country: UK & Europe Date of released: 1990 Category: Rock Style: Classic Rock |
| MP3 album size .rar: | 1635 mb |
| APE album size .rar: | 1568 mb |
| Digital formats: | MP3 FLAC DXD TTA AC3 XM MP4 MOD WMA |
- 1635 downloads at 53 mb/s
RAR archive MP3 format
- 1568 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| 1-A1 | Whole Lotta Love | 5:34 |
| 1-A2 | Heartbreaker | 4:14 |
| 1-A3 | Communication Breakdown | 2:27 |
| 1-A4 | Babe I'm Gonna Leave You | 6:41 |
| 1-A5 | What Is And What Should Never Be | 4:44 |
| 1-B1 | Thank You | 4:47 |
| 1-B2 | I Can't Quit You Baby | 4:46 |
| 1-B3 | Dazed And Confused | 6:26 |
| 1-B4 | Your Time Is Gonna Come | 4:14 |
| 1-B5 | Ramble On | 4:23 |
| 2-A1 | Travelling Riverside BluesProducer – John Walters |
5:09 |
| 2-A2 | Friends | 3:54 |
| 2-A3 | Celebration Day | 3:28 |
| 2-A4 | Hey Hey What Can I Do | 3:56 |
| 2-A5 | White Summer/Black Mountain SideProducer – Jeff Griffin |
8:01 |
| 2-B1 | Black Dog | 4:54 |
| 2-B2 | Over The Hills And Far Away | 4:47 |
| 2-B3 | Immigrant Song | 2:23 |
| 2-B4 | The Battle Of EvermoreMixed By – George Chkiantz |
5:51 |
| 2-B5 | Bron-y-aur Stomp | 4:16 |
| 2-B6 | Tangerine | 2:57 |
| 3-A1 | Going To California | 3:31 |
| 3-A2 | Since I've Been Loving You | 7:24 |
| 3-A3 | D'yer Maker | 4:22 |
| 3-A4 | Gallows Pole | 4:56 |
| 3-A5 | Custard Pie | 4:13 |
| 3-B1 | Misty Mountain Hop | 4:38 |
| 3-B2 | Rock And Roll | 3:40 |
| 3-B3 | The Rain Song | 7:39 |
| 3-B4 | Stairway To Heaven | 8:00 |
| 4-A1 | Kashmir | 8:31 |
| 4-A2 | Trampled Under Foot | 5:35 |
| 4-A3 | For Your Life | 6:20 |
| 4-B1 | No Quarter | 6:59 |
| 4-B2 | Dancing Days | 3:41 |
| 4-B3 | When The Levee Breaks | 7:07 |
| 4-B4 | Achilles Last Stand | 10:22 |
| 5-A1 | The Song Remains The Same | 5:28 |
| 5-A2 | Ten Years Gone | 6:31 |
| 5-A3 | In My Time Of Dying | 11:04 |
| 5-B1 | In The Evening | 6:49 |
| 5-B2 | Candy Store Rock | 4:07 |
| 5-B3 | The Ocean | 4:30 |
| 5-B4 | Ozone Baby | 3:35 |
| 5-B5 | Houses Of The Holy | 4:01 |
| 6-A1 | Wearing And Tearing | 5:28 |
| 6-A2 | Poor Tom | 3:02 |
| 6-A3 | Nobody's Fault But Mine | 6:27 |
| 6-A4 | Fool In The Rain | 6:12 |
| 6-B1 | In The Light | 8:44 |
| 6-B2 | The Wanton Song | 4:06 |
| 6-B3 | Moby Dick/Bonzo's Montreux | 3:50 |
| 6-B4 | I'm Gonna Crawl | 5:30 |
| 6-B5 | All My Love | 5:53 |
Companies, etc.
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Copyright (c) – Atlantic Recording Corporation
Credits
- Mastered By [Digitally Remastered] – George Marino, Jimmy Page
- Mixed By – Andy Johns (tracks: 2-A2 to 2-A4, 2-B1, 2-B3, 2-B5 to 3-A2, 3-B1, 3-B2, 3-B4, 4-B1, 4-B3), Eddie Kramer (tracks: 1-A1, 1-A2, 1-A5, 1-B1, 1-B5, 2-B2, 3-A3, 3-A4, 4-B2, 5-B3, 5-B55), Keith Harwood (tracks: 3-A5, 3-B3, 4-A1 to 4-A3, 4-B4 to 5-A3, 6-B1, 6-B2), Stuart Epps (tracks: 1-B2, 5-B4, 6-A1, 6-A2)
- Producer – Jimmy Page (tracks: 1-A1 to 1-B5, 2-A2 to 2-A4, 2-B1 to 6-B5)
Notes
Digitally remastered at Sterling Sound, New York, in May 1990."Travelling Riverside Blues" & "White Summer/Black Mountain Side" were previously unreleased BBC recordings.
"Hey Hey What Can I Do" was previously unavailable on albums.
"Moby Dick/Bonzo's Montreux" were previously not available as a merged track. "Moby Dick" was released on "Led Zeppelin II" and "Bonzo's Montreux" was released on "Coda".
All tracks assumed to be mixed by Jimmy Page; additional mixing credits are listed.
This boxed set also includes a 36 page, color information booklet with complete track-by-track credits, three essays, discography, as well as printed inner sleeves.
Barcode and Other Identifiers
- Barcode: 7567-82144-1
- Matrix / Runout (Record 1, side A stamped [last 3 digits etched]): R/S Alsdorf 756 782144-1-A 8 HU
- Matrix / Runout (Record 1, side B stamped [last 3 digits etched]): R/S Alsdorf 756 782144-1-B 4 HU
- Matrix / Runout (Record 2, side A stamped [last 4 digits etched]): R/S Alsdorf 756 782144-1-C 15 HU
- Matrix / Runout (Record 2, side B stamped [last 4 digits etched]): R/S Alsdorf 756 782144-1-D 12 HU
- Matrix / Runout (Record 3, side A stamped [last 4 digits etched]): 756 782144-1-E 16 HU
- Matrix / Runout (Record 3, side B stamped [last 4 digits etched]): 756 782144-1-F 18 HU
- Matrix / Runout (Record 4, side A stamped [last 2 digits etched]): 756 782144-1-G 02
- Matrix / Runout (Record 4, side B stamped [last digit etched]): 756 782144-1-H 5
- Matrix / Runout (Record 5, side A stamped [last 2 digits etched]): R/S Alsdorf 756 782144-1-J 11
- Matrix / Runout (Record 5, side B stamped): R/S Alsdorf 756 782144-1-K
- Matrix / Runout (Record 6, side A stamped [last 2 digits etched]): R/S Alsdorf 756 782144-1-LX 1
- Matrix / Runout (Record 6, side B stamped [last 2 digits etched]): R/S Alsdorf 756 782144-1-Mx 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7567-82144-2 | Led Zeppelin | Led Zeppelin (4xCD, RM + Box, Comp) | Atlantic | 7567-82144-2 | Europe | 1990 |
| 7 82144-4 | Led Zeppelin | Led Zeppelin (4xCass, RM + Box, Comp, Club) | Atlantic | 7 82144-4 | US | 1990 |
| 7 82144-2 | Led Zeppelin | Led Zeppelin (4xCD, Club, RM + Box, Comp) | Atlantic | 7 82144-2 | US | 1990 |
| 7567-82144-1/2/2 | Led Zeppelin | Remasters - Disc One & Two (2xCD, Comp, RM, Unofficial) | Atlantic | 7567-82144-1/2/2 | Bulgaria | Unknown |
| 7567-82144-2 | Led Zeppelin | Led Zeppelin (4xCD, RM + Box, Comp) | Atlantic | 7567-82144-2 | Europe | 1990 |










