Rod Stewart - Tom Traubert's Blues
| Genre: | Rock |
| Singer: | Rod Stewart |
| Title: | Tom Traubert's Blues |
| Short-info: | Label:
Warner Bros. Records – 5439-18643-7,
Warner Bros. Records – W0144
Type: Vinyl, 7", 45 RPM Country: France Date of released: 1992 Category: Rock Style: |
| MP3 album size .rar: | 1614 mb |
| APE album size .rar: | 1863 mb |
| Digital formats: | MP3 FLAC VQF AC3 XM APE MOD MP4 AAC |
- 1614 downloads at 53 mb/s
RAR archive MP3 format
- 1863 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A | Tom Traubert's Blues (Waltzing Matilda Edit) |
| B | No Holding Back |
Credits
- Mixed By – Steve Macmillan
- Producer – Rod Stewart
- Producer, Mixed By – Bernard Edwards
Barcode and Other Identifiers
- Barcode: 5439-18643-7
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| W 0144, 5439-18643-7 | Rod Stewart | Tom Traubert's Blues (7", Single, Sol) | Warner Bros. Records, Warner Bros. Records | W 0144, 5439-18643-7 | Europe | 1992 |
| W0144CDX, W 0144 CD, W0144CD, 9362-40720-2 | Rod Stewart | Tom Traubert's Blues (Waltzing Matilda) (CD, Maxi) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | W0144CDX, W 0144 CD, W0144CD, 9362-40720-2 | Europe | 1992 |
| W 0144 | Rod Stewart | Tom Traubert's Blues (Waltzing Matilda) (7", Single) | Warner Bros. Records | W 0144 | UK | 1992 |
| 5439-18643-7, W 0144 | Rod Stewart | Tom Traubert's Blues (7", Juk) | Warner Bros. Records, Warner Bros. Records | 5439-18643-7, W 0144 | Germany | 1992 |
| W 0144, 5439-18643-7 | Rod Stewart | Tom Traubert's Blues (Waltzing Mathilda) (7", Single, Big) | Warner Bros. Records, Warner Bros. Records | W 0144, 5439-18643-7 | Europe | 1992 |










