Tom Tom Club - Tom Tom Club
| Genre: | Electronic |
| Singer: | Tom Tom Club |
| Title: | Tom Tom Club |
| Short-info: | Label:
Island Records – ILPS 9868,
Island Records – TOM 9686
Type: Vinyl, LP, Mispress, Misprint Country: Sweden Date of released: Category: Electronic Style: New Wave, Disco |
| MP3 album size .rar: | 1330 mb |
| APE album size .rar: | 1745 mb |
| Digital formats: | MP3 FLAC XM MOD MMF APE RA AU AA |
- 1330 downloads at 53 mb/s
RAR archive MP3 format
- 1745 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A1 | Wordy Rappinghood | 6:27 |
| A2 | Genious Of Love | 5:34 |
| A3 | Tom Tom Theme | 1:25 |
| A4 | L'Elephant | 4:50 |
| B1 | As Above, So Below | 5:23 |
| B2 | Lorelei (Remixed Version) | 6:20 |
| B3 | On, On, On, On (Remixed Version) | 3:44 |
| B4 | Under The Boardwalk | 5:44 |
Notes
Mispress Swedish release.The artwork shows front side of Under The Boardwalk 12" image. Back side is the normal one.
Label Side 2 has catalogue number TOM-9686
Barcode and Other Identifiers
- Matrix / Runout: ILPS-9686-A
- Matrix / Runout: TOM-9686-B3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SRK 3628 | Tom Tom Club | Tom Tom Club (LP, Album) | Sire | SRK 3628 | US | 1981 |
| 600 108 | Tom Tom Club | Tom Tom Club (LP, Album) | WEA | 600 108 | Australia | 1981 |
| IMCD 103, 842 818-2 | Tom Tom Club | Tom Tom Club (CD, Album, RE) | Island Masters, Island Records | IMCD 103, 842 818-2 | Europe | 2009 |
| RGM-0457 | Tom Tom Club | Tom Tom Club (LP, Album, Ltd, RE, Tra) | Real Gone Music | RGM-0457 | US | 2016 |
| ILPS 9686 | Tom Tom Club | Tom Tom Club (LP, Album) | Island Records | ILPS 9686 | Scandinavia | 1981 |










