John Martyn - The Island Years
| Genre: | Rock, Reggae, Folk, World, & Country |
| Singer: | John Martyn |
| Title: | The Island Years |
| Short-info: | Label:
Universal – 3742288
Type: 17 x CD, Compilation DVD, Compilation Country: UK Date of released: 27 Sep 2013 Category: Rock, Reggae, Folk, World, & Country Style: Folk Rock |
| MP3 album size .rar: | 1305 mb |
| APE album size .rar: | 1647 mb |
| Digital formats: | MP3 FLAC MP2 APE AIFF MIDI ASF MP3 RA |
- 1305 downloads at 53 mb/s
RAR archive MP3 format
- 1647 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| London Conversation | ||
| CD1-1 | –John Martyn | Fairy Tale Lullaby |
| CD1-2 | –John Martyn | Sandy Grey |
| CD1-3 | –John Martyn | London Conversation |
| CD1-4 | –John Martyn | Ballad Of An Elder Woman |
| CD1-5 | –John Martyn | Cocain |
| CD1-6 | –John Martyn | Run Honey Run |
| CD1-7 | –John Martyn | Back To Stay |
| CD1-8 | –John Martyn | Rolling Home |
| CD1-9 | –John Martyn | Who’s Grown Up Now |
| CD1-10 | –John Martyn | Golden Girl |
| CD1-11 | –John Martyn | This Time |
| CD1-12 | –John Martyn | Don’t Think Twice, It's All Right |
| The Tumbler | ||
| CD1-13 | –John Martyn | Sing A Song Of Summer |
| CD1-14 | –John Martyn | The River |
| CD1-15 | –John Martyn | Goin’ Down To Memphis |
| CD1-16 | –John Martyn | The Gardeners |
| CD1-17 | –John Martyn | A Day At The Sea |
| CD1-18 | –John Martyn | Fishin’ Blues |
| CD1-19 | –John Martyn | Dusty |
| CD1-20 | –John Martyn | Hello Train |
| CD1-21 | –John Martyn | Winding Boy |
| CD1-22 | –John Martyn | Fly On Home |
| CD1-23 | –John Martyn | Knuckeldy Crunch And Slippledee Slee Song |
| CD1-24 | –John Martyn | Seven Black Roses |
| Stormbringer | ||
| CD2-1 | –John & Beverley Martyn | Go Out And Get It |
| CD2-2 | –John & Beverley Martyn | Can’t Get The One I Want |
| CD2-3 | –John & Beverley Martyn | Stormbringer |
| CD2-4 | –John & Beverley Martyn | Sweet Honesty |
| CD2-5 | –John & Beverley Martyn | Woodstock |
| CD2-6 | –John & Beverley Martyn | John The Baptist |
| CD2-7 | –John & Beverley Martyn | The Ocean |
| CD2-8 | –John & Beverley Martyn | Traffic-Light Lady |
| CD2-9 | –John & Beverley Martyn | Tomorrow Time |
| CD2-10 | –John & Beverley Martyn | Would You Believe Me |
| CD2-11 | –John & Beverley Martyn | John The Baptist – Alternate Take |
| CD2-12 | –John & Beverley Martyn | Go Out And Get It – Alternate Take |
| CD2-13 | –John & Beverley Martyn | Traffic Light Lady – BBC Radio International |
| CD2-14 | –John & Beverley Martyn | It’s One Of Those Days – Demo |
| CD2-15 | –John & Beverley Martyn | I Don’t Know – Demo |
| CD2-16 | –John & Beverley Martyn | John The Baptist – Demo |
| CD2-17 | –John & Beverley Martyn | Traffic-Light Lady – Demo |
| The Road To Ruin | ||
| CD3-1 | –John & Beverley Martyn | Primrose Hill |
| CD3-2 | –John & Beverley Martyn | Parcels |
| CD3-3 | –John & Beverley Martyn | Auntie Aviator |
| CD3-4 | –John & Beverley Martyn | New Day |
| CD3-5 | –John & Beverley Martyn | Give Us A Ring |
| CD3-6 | –John & Beverley Martyn | Sorry To Be Long |
| CD3-7 | –John & Beverley Martyn | Tree Green |
| CD3-8 | –John & Beverley Martyn | Say What You Can |
| CD3-9 | –John & Beverley Martyn | Road To Ruin |
| CD3-10 | –John & Beverley Martyn | Say What You Can |
| CD3-11 | –John & Beverley Martyn | Road To Ruin |
| CD3-12 | –John & Beverley Martyn | Here I Am |
| Bless The Weather | ||
| CD4-1 | –John Martyn | Go Easy |
| CD4-2 | –John Martyn | Bless The Weather |
| CD4-3 | –John Martyn | Sugar Lump |
| CD4-4 | –John Martyn | Walk To The Water |
| CD4-5 | –John Martyn | Just Now |
| CD4-6 | –John Martyn | Head And Heart |
| CD4-7 | –John Martyn | Let The Good Things Come |
| CD4-8 | –John Martyn | Back Down The River |
| CD4-9 | –John Martyn | Glistening Glyndebourne |
| CD4-10 | –John Martyn | Singin' In The Rain |
| CD4-11 | –John Martyn | Glistening Glyndebourne |
| CD4-12 | –John Martyn | Go Easy (Take 2) |
| CD4-13 | –John Martyn | Head And Heart |
| CD4-14 | –John Martyn | Sugar Lump (Take 1) |
| CD4-15 | –John Martyn | Just Now |
| CD4-16 | –John Martyn | Bless The Weather |
| CD4-17 | –John Martyn | Go Easy (Take 3) |
| CD4-18 | –John Martyn | Singin' In The Rain |
| Live At The Hanging Lamp | ||
| CD5-1 | –John Martyn | The Easy Blues |
| CD5-2 | –John Martyn | Bless The Weather |
| CD5-3 | –John Martyn | May You Never |
| CD5-4 | –John Martyn | Don't Think Twice, It's All Right |
| CD5-5 | –John Martyn | Back To Stay |
| CD5-6 | –John Martyn | Head And Heart |
| CD5-7 | –John Martyn | Head And Heart |
| CD5-8 | –John Martyn | Sugar Lump |
| CD5-9 | –John Martyn | I'd Rather Be The Devil |
| CD5-10 | –John Martyn | Outside In |
| CD5-11 | –John Martyn | The Glory Of Love |
| Solid Air | ||
| CD6-1 | –John Martyn | Solid Air |
| CD6-2 | –John Martyn | Over The Hill |
| CD6-3 | –John Martyn | Don't Want To Know |
| CD6-4 | –John Martyn | I'd Rather Be The Devil (Devil Got My Woman) |
| CD6-5 | –John Martyn | Go Down Easy |
| CD6-6 | –John Martyn | Dreams By The Sea |
| CD6-7 | –John Martyn | May You Never |
| CD6-8 | –John Martyn | The Man In The Station |
| CD6-9 | –John Martyn | The Easy Blues / Gentle Blues |
| CD6-10 | –John Martyn | Solid Air (Take 2) |
| CD6-11 | –John Martyn | Over The Hill |
| CD6-12 | –John Martyn | I'd Rather Be The Devil (Devil Got My Woman) (Take 2) |
| CD6-13 | –John Martyn | I'd Rather Be The Devil (Devil Got My Woman) (Take 3) |
| CD6-14 | –John Martyn | Go Down Easy (Take 3) |
| CD6-15 | –John Martyn | Go Down Easy (Take 4) |
| CD6-16 | –John Martyn | Dreams By The Sea (Take 2) |
| CD6-17 | –John Martyn | May You Never (Take 2) |
| CD6-18 | –John Martyn | The Man In The Station (Take 2) |
| Inside Out | ||
| CD7-1 | –John Martyn | Fine Lines |
| CD7-2 | –John Martyn | Eibhli Ghail Chiuin Ni Chearbhail |
| CD7-3 | –John Martyn | Ain't No Saint |
| CD7-4 | –John Martyn | Outside In |
| CD7-5 | –John Martyn | The Glory Of Love |
| CD7-6 | –John Martyn | Look In |
| CD7-7 | –John Martyn | Beverley |
| CD7-8 | –John Martyn | Make No Mistake |
| CD7-9 | –John Martyn | Ways To Cry |
| CD7-10 | –John Martyn | So Much In Love With You |
| CD7-11 | –John Martyn | Make No Mistake |
| CD7-12 | –John Martyn | The Glory Of Love (Take 1) |
| CD7-13 | –John Martyn | Fine Lines (Take 2) |
| CD7-14 | –John Martyn | Outside In |
| CD7-15 | –John Martyn | Beverley |
| CD7-16 | –John Martyn | Make No Mistake |
| In Concert | ||
| CD8-1 | –John Martyn | Outside In |
| CD8-2 | –John Martyn | Solid Air |
| CD8-3 | –John Martyn | Make No Mistake |
| CD8-4 | –John Martyn | Bless The Weather |
| CD8-5 | –John Martyn | The Man In The Station |
| CD8-6 | –John Martyn | I'd Rather Be The Devil |
| CD8-7 | –John Martyn | Solid Air |
| CD8-8 | –John Martyn | Bless The Weather |
| CD8-9 | –John Martyn | Love Of Mine |
| CD8-10 | –John Martyn | Fisherman's Dream |
| CD8-11 | –John Martyn | John Wayne |
| Sunday's Child | ||
| CD9-1 | –John Martyn | One Day Without You |
| CD9-2 | –John Martyn | Lay It All Down |
| CD9-3 | –John Martyn | Root Love |
| CD9-4 | –John Martyn | My Baby Girl |
| CD9-5 | –John Martyn | Sunday's Child |
| CD9-6 | –John Martyn | Spencer The Rover |
| CD9-7 | –John Martyn | Clutches |
| CD9-8 | –John Martyn | The Message |
| CD9-9 | –John Martyn | Satisfied Mind |
| CD9-10 | –John Martyn | You Can Discover |
| CD9-11 | –John Martyn | Call Me Crazy |
| CD9-12 | –John Martyn | Eight More Miles |
| CD9-13 | –John Martyn | Sunday's Child |
| CD9-14 | –John Martyn | Root Love (Instrumental) |
| CD9-15 | –John Martyn | Ellie Rhee |
| CD9-16 | –John Martyn | Spencer The Rover |
| CD9-17 | –John Stevens' Away featuring John Martyn | Anni (Parts 1 & 2) |
Credits
- Artwork By – Phil Smee
- Coordinator – Joe Black
- Mastered By – Ben Wiseman, Jared Hawkes, Paschal Byrne
- Producer, Compiled By, Research, Liner Notes – John Hillarby
- Remastered By – Dave Meehan
Notes
Definitive 18 disc limited edition (3,500 worldwide) box of 17CDs and 1DVD released by Universal Music on 30 September 2013. Includes a 120 page hard back book, press kit, 1978 tour programme and poster.Barcode and Other Identifiers
- Barcode: 602537422881










