Gregg Diamond - Disco Tech
| Genre: | Electronic |
| Singer: | Gregg Diamond |
| Title: | Disco Tech |
| Short-info: | Label:
TKO Magnum Music – MM 057
Type: CD, Compilation, Reissue Country: UK Date of released: 2000 Category: Electronic Style: Disco |
| MP3 album size .rar: | 1568 mb |
| APE album size .rar: | 1619 mb |
| Digital formats: | MP3 FLAC AUD WMA AU AAC AIFF MP3 DMF |
- 1568 downloads at 53 mb/s
RAR archive MP3 format
- 1619 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1 | –Cissy Houston, Luther Vandross | Papillon | 8:08 |
| 2 | –Andrea True Connection, Samantha Fox | More More More Pt. 1 | 2:51 |
| 3 | –Andrea True Connection, Samantha Fox | More More More Pt. 2 | 4:24 |
| 4 | –Gregg Diamond | Paradise | 5:31 |
| 5 | –Gregg Diamond | Chains | 5:51 |
| 6 | –Luther Vandross, Cissy Houston | Cream Always Rises To The Top | 6:51 |
| 7 | –Bananarama | More More More Pt. 3 | 5:11 |
| 8 | –Chaka Khan | Hot Butterfly | 3:49 |
| 9 | –Bionic Boogie Band* | Risky Changes | 5:24 |
| 10 | –Starcruiser Band | Starcruiser | 5:32 |
| 11 | –Luther Vandross, Cissy Houston | Tiger Tiger | 6:32 |
| 12 | –Luther Vandross | Crazy Lady Luck | 5:45 |
| 13 | –Starcruiser Band | Fancy Dancer | 5:21 |
| 14 | –Gloria Gaynor | Most of All | 8:06 |
Barcode and Other Identifiers
- Barcode: 0751848875724
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDPS 001 | Gregg Diamond | Gregg Diamond's Discotech (CD, Comp) | The Magnum Music Group, Pulsar | CDPS 001 | UK | 1995 |











