Various - Audio Catalogue Volume III - Artists In Resonance, Vol. II
| Genre: | Jazz, Blues, Folk, World, & Country |
| Singer: | Various |
| Title: | Audio Catalogue Volume III - Artists In Resonance, Vol. II |
| Short-info: | Label:
Not On Label – none
Type: 2 x CD, Compilation Country: US Date of released: 2006 Category: Jazz, Blues, Folk, World, & Country Style: |
| MP3 album size .rar: | 1357 mb |
| APE album size .rar: | 1397 mb |
| Digital formats: | MP3 FLAC DXD RA AUD MP1 APE AC3 AU |
- 1357 downloads at 53 mb/s
RAR archive MP3 format
- 1397 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1-1 | –Bob Brozman | Introduction | 1:53 |
| 1-2 | –Bob Brozman | Style „O“ 12-Fret | 2:52 |
| 1-3 | –Bob Brozman | Style „O“ 14-Fret | 7:05 |
| 1-4 | –Bob Brozman | Delphi | 5:03 |
| 1-5 | –Bob Brozman | Resorocket | 5:23 |
| 1-6 | –Bob Brozman | Tricone | 1:31 |
| 1-7 | –Bob Brozman | Cutaway Tricone | 4:19 |
| 1-8 | –Bob Brozman | Compare Resorocket To Cutaway Tricone | 4:29 |
| 1-9 | –Bob Brozman | Tricone 12-String | 2:24 |
| 1-10 | –Bob Brozman | Estralita Deluxe | 1:28 |
| 1-11 | –Bob Brozman | M2 Mahogany | 2:04 |
| 1-12 | –Bob Brozman | El Trovador | 3:02 |
| 1-13 | –Bob Brozman | Compare M2 To El Trovador | 2:42 |
| 1-14 | –Bob Brozman | Tricone Baritone | 1:44 |
| 1-15 | –Dakota Dave Hull | Single Cone Baritone Wood Body | 4:45 |
| 1-16 | –Pete Grant | Model D | 7:26 |
| 1-17 | –Bob Brozman | Ukulele | 2:23 |
| 1-18 | –Kari Larson | Mandolin | 5:30 |
| 1-19 | –Bob Brozman | Resolectric | 3:34 |
| 2-1 | –Doug MacLeod | The Sun Shine Down My Way | 5:36 |
| 2-2 | –Steve Dawson | We Belong To The Gold Coast | 1:24 |
| 2-3 | –Rich Del Grosso* | Track I - Blues | 2:36 |
| 2-4 | –DitchLilies* | Fan It | 2:50 |
| 2-5 | –Cindy Cashdollar | Turtle Bayou Turnaround | 3:28 |
| 2-6 | –Joe & Vicky Price | Rockin’ On The Steel Guitar | 1:51 |
| 2-7 | –Steve James | Below The 33rd | 2:18 |
| 2-8 | –Toni Balocco | Sweet Petunia | 5:47 |
| 2-9 | –Dakota Dave Hull | Red Haired Boy | 3:09 |
| 2-10 | –Walkin’ Cane Charanghat | Love Grown Strong | 3:10 |
| 2-11 | –Mike Dowling | Siboney | 3:57 |
| 2-12 | –Fernando Perez | Ame | 5:53 |
| 2-13 | –Peter Grant* | Sheebeg And Sheemore | 1:43 |
| 2-14 | –Kari Larson & Lisa Shultz | Jackson’s Stomp | 1:36 |
| 2-15 | –Catfish Keith | Blotted Out My Mind | 5:24 |
| 2-16 | –David Holt | Whistlin’ Asheville Blues | 3:24 |
| 2-17 | –Peter Grant* | Banish Misfortune | 1:43 |
| 2-18 | –Frank Corso | Savannah Mama | 3:02 |
| 2-19 | –Paul Rishell & Annie Raines | Goin’ Home | 3:12 |
| 2-20 | –Charlie Parr | By And By I’m Going To See The King | 2:53 |
| 2-21 | –Bob Brozman | One Steady Roll | 3:42 |
| 2-22 | –Ben Harper | Eleventh Commandment | 1:37 |
| 2-23 | –Danny Flowers | Ready To Cross Over | 4:32 |
| 2-24 | –Dodge’s Sundodgers | Under A Blanket Of Blue | 3:48 |











