Crowded House - Woodface
| Genre: | Rock |
| Singer: | Crowded House |
| Title: | Woodface |
| Short-info: | Label:
Capitol Records – 5372027
Type: CD, Album, Reissue, Remastered CD, Album Box Set, Deluxe Edition Country: Australia Date of released: 04 Nov 2016 Category: Rock Style: Alternative Rock, Pop Rock |
| MP3 album size .rar: | 1287 mb |
| APE album size .rar: | 1328 mb |
| Digital formats: | MP3 FLAC AIFF DTS AU ASF MPC TTA MP2 |
- 1287 downloads at 53 mb/s
RAR archive MP3 format
- 1328 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1-1 | Chocolate Cake | 4:02 |
| 1-2 | It's Only Natural | 3:32 |
| 1-3 | Fall At Your Feet | 3:18 |
| 1-4 | Tall Trees | 2:20 |
| 1-5 | Weather With You | 3:44 |
| 1-6 | Whispers And Moans | 3:40 |
| 1-7 | Four Seasons In One Day | 2:46 |
| 1-8 | There Goes God | 3:49 |
| 1-9 | Fame Is | 2:23 |
| 1-10 | All I Ask | 3:57 |
| 1-11 | As Sure As I Am | 2:54 |
| 1-12 | Italian Plastic | 3:39 |
| 1-13 | She Goes On | 3:16 |
| 1-14.1 | How Will You Go | 3:12 |
| 1-14.2 | I'm Still Here | 1:15 |
| 2-1 | Burnt Out Tree (Home Demo) | 1:36 |
| 2-2 | I May Be Late (Home Demo) | 3:06 |
| 2-3 | She Goes On (Home Demo) | 3:13 |
| 2-4 | As Sure As I Am (Home Demo) | 2:37 |
| 2-5 | My Legs Are Gone (Studio Demo) | 4:33 |
| 2-6 | You Got Me Going (Home Demo) | 3:23 |
| 2-7 | Italian Plastic (Home Demo) | 2:54 |
| 2-8 | Be My Guest (Home Demo) | 2:03 |
| 2-9 | Weather With You (Home Demo) | 3:08 |
| 2-10 | Chocolate Cake (Home Demo) | 3:50 |
| 2-11 | How Will You Go (Home Demo) | 2:46 |
| 2-12 | It's Only Natural (Home Demo) | 3:21 |
| 2-13 | Four Seasons In One Day (Home Demo) | 2:42 |
| 2-14 | There Goes God (Home Demo) | 2:43 |
| 2-15 | Catherine Wheel (Home Demo) | 3:00 |
| 2-16 | All I Ask (Home Demo) | 2:43 |
| 2-17 | Fields Are Full Of Your Kind | 3:29 |
| 2-18 | Creek Song/Left Hand | 3:04 |
| 2-19 | Fall At Your Feet (Early Version Rehearsal) | 3:22 |
| 2-20 | The Burglar's Song (Medley) - Around The UK In 7 Minutes (Live) | 7:21 |
| 2-21 | I'm Still Here (Full Version) | 2:19 |
Companies, etc.
- Phonographic Copyright (p) – Capitol Records, LLC
- Copyright (c) – Capitol Records, LLC
Notes
Comes in DVD-sized slipcase featuring a separate case for the two CDs and a booklet.Tracks 1-14.1 and 1-14.2 are separated by 25 seconds of silence. Total time of track 14 is 4:52.
Barcode and Other Identifiers
- Barcode (Text On Tray Insert): 0 600753 720271
- Matrix / Runout (CD1): A0101085345-0102 01
- Matrix / Runout (CD2): A0101085345-0202 01
- Mastering SID Code (CD1 and CD2): IFPI L681
- Mould SID Code (CD1): IFPI 6545
- Mould SID Code (CD2): IFPI 6543
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 793559-2 | Crowded House | Woodface (CD, Album) | Capitol Records, EMI | 793559-2 | Australia | 1991 |
| 11001404 | Crowded House | Woodface (LP) | EMI | 11001404 | Colombia | 1991 |
| C1-93559, EKPL-0151 | Crowded House | Woodface (LP, Album) | Capitol Records, EMI / Kemongsa Music Ltd. | C1-93559, EKPL-0151 | South Korea | 1991 |
| C4 593559 | Crowded House | Woodface (Cass, Album, CRC) | Capitol Records | C4 593559 | US | 1991 |
| 0777 7 99020 1 9 , 7 99020 1 | Crowded House | Woodface (LP, Album) | Capitol Records, EMI, Capitol Records | 0777 7 99020 1 9 , 7 99020 1 | Italy | 1991 |










