Prefab Sprout - Jordan: The Comeback
| Genre: | Electronic, Rock |
| Singer: | Prefab Sprout |
| Title: | Jordan: The Comeback |
| Short-info: | Label:
CBS – 467161
Type: Vinyl, LP, Album Country: Greece Date of released: 1990 Category: Electronic, Rock Style: Pop Rock, Synth-pop |
| MP3 album size .rar: | 1610 mb |
| APE album size .rar: | 1250 mb |
| Digital formats: | MP3 FLAC FLAC ADX RA XM WAV DTS MOD |
- 1610 downloads at 53 mb/s
RAR archive MP3 format
- 1250 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | Looking For AtlantisHarmonica – Judd LanderMastered By – Tim Young |
4:00 |
| A2 | Wild HorsesOther [I Want To Have You] – Jenny Agutter |
3:44 |
| A3 | Machine Gun Ibiza | 3:43 |
| A4 | We Let The Stars Go | 3:35 |
| A5 | Carnival 2000Horns – The Phantoms |
3:22 |
| A6-1 | Jordan: The Comeback | 4:12 |
| A6-2 | Jesse James Symphony | 2:15 |
| A6-3 | Jesse James Bolero | 4:09 |
| A7 | Moon Dog | 4:08 |
| B1 | All The World Loves Lovers | 3:50 |
| B2 | All Boys Believe Anything | 1:34 |
| B3 | The Ice Maiden | 3:19 |
| B4 | Paris Smith | 2:55 |
| B5 | The Wedding March | 2:46 |
| B6 | One Of The Broken | 3:52 |
| B7 | Michael | 3:02 |
| B8 | Mercy | 1:22 |
| B9 | Scarlet Nights | 4:14 |
| B10 | Doo Wop In Harlem | 3:44 |
Companies, etc.
- Distributed By – Diski CBS AEBE
Credits
- Art Direction, Artwork [Sleeve Concept] – Gerry Judah
- Design [Sleeve Design] – Andrew Biscomb, Peter Barrett
- Engineer [Assistant] – Adrian Moore , Charlie Smith, Chris Puram, Derek McCartney, Karen White, Mark Williams, Paul Cuddeford
- Engineer, Mixed By – Eric Calvi
- Engineer, Recorded By – Paul Gomersall
- Mastered By – Bernie Grundman (tracks: A2 to B10)
- Percussion – Luis Jardim
- Performer – Martin McAloon, Neil Conti, Wendy Smith
- Photography By [Group Portrait] – The Douglas Brothers
- Photography By [Sleeve] – Jonathan Lovekin, Trevor Hart*
- Producer – Thomas Dolby
- Written-By, Performer – Paddy McAloon
Notes
Distribution Diski CBS AEBEIssued with color insert featuring photos, lyrics and credits.
Barcode and Other Identifiers
- Barcode (Text): 5 099746 716110
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KWLP 14 | Prefab Sprout | Jordan: The Comeback (LP, Album) | Kitchenware Records, CBS | KWLP 14 | UK | 1990 |
| KWCD 14, 467161 2, (467161 2) | Prefab Sprout | Jordan: The Comeback (CD, Album) | Kitchenware Records, CBS, CBS | KWCD 14, 467161 2, (467161 2) | UK & Europe | 1990 |
| E 46132, AL 46132 - Side 1, BL 46132 - Side 2 | Prefab Sprout | Jordan: The Comeback (LP, Album) | Epic, Epic, Epic | E 46132, AL 46132 - Side 1, BL 46132 - Side 2 | US | 1990 |
| EK 46132 | Prefab Sprout | Jordan: The Comeback (CD) | Epic | EK 46132 | US | 1990 |
| 467161 1, 01-467161-20 | Prefab Sprout | Jordan: The Comeback (LP, Album) | CBS, CBS | 467161 1, 01-467161-20 | Europe | 1990 |










