Cilla Black - Sweet Inspiration
| Genre: | Pop |
| Singer: | Cilla Black |
| Title: | Sweet Inspiration |
| Short-info: | Label:
World Tape Club – T 01400
Type: Reel-To-Reel, 3 ¾ ips, ¼", 4-Track Stereo, 7" Cine Reel, Album, Club Edition, Reissue Country: Australia Date of released: 1976 Category: Pop Style: Vocal |
| MP3 album size .rar: | 1324 mb |
| APE album size .rar: | 1755 mb |
| Digital formats: | MP3 FLAC VOX MMF TTA AUD MP3 FLAC DXD |
- 1324 downloads at 53 mb/s
RAR archive MP3 format
- 1755 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | Sweet InspirationArranged By, Conductor – Ian Green Written-By – John Cameron |
| A2 | Put A Little Love In Your HeartArranged By, Conductor – Ian Green Written-By – De Shannon*, Holiday*, Myers* |
| A3 | The April Fools (From The Film Of The Same Name)Arranged By, Conductor – George MartinWritten-By – Bacharach*, David* |
| B1 | I Can't Go On Living Without YouArranged By, Conductor – Mike VickersWritten-By – Bernie Taupin, Elton John |
| B2 | From Both Sides NowArranged By, Conductor – Les WilliamsWritten-By – Joni Mitchell |
| B3 | Across The UniverseArranged By, Conductor – Mike VickersWritten-By – Lennon-McCartney |
| C1 | Black Paper RosesArranged By, Conductor – Mike VickersWritten-By – Belle Gonzalez |
| C2 | Mysterious PeopleArranged By, Conductor – Ronnie Hazelhurst*Written-By – Shaper*, Adolphson* |
| C3 | Dear MadameArranged By, Conductor – Mike VickersWritten-By – Geoff Stephens, Les Reed |
| D1 | Oh Pleasure ManArranged By, Conductor – Mike VickersWritten-By – Hammond*, Hazlewood*, Cook*, Greenaway* |
| D2 | Little Pleasure AcreArranged By, Conductor – Lou Warburton*Written-By – Cook*, Greenaway* |
| D3 | For Once In My LifeArranged By, Conductor – Mike VickersWritten-By – O. Murden*, R. Miller* |
| D4 | Rule BritanniaArranged By, Conductor – Mike VickersWritten-By – Traditional |
Credits
- Producer – George Martin
Notes
Australian WRC reel featuring unique sleeve art. Offered in two speeds, 3¾ and 7½ inches per second - the packaging is identical, but one of the catalogue numbers would be blacked out on the box manually, to denote which was which.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7103, 1E 062 ◦ 91452 | Cilla Black | Sweet Inspiration (LP, Album, Fli) | Parlophone, Parlophone | PCS 7103, 1E 062 ◦ 91452 | UK | 1970 |
| PCSM 7103, 1E 062 ◦ 91452 | Cilla Black | Sweet Inspiration (LP, Album, Fli) | Parlophone, Parlophone | PCSM 7103, 1E 062 ◦ 91452 | New Zealand | 1970 |
| S/5490 | Cilla Black | Sweet Inspiration (LP, Album, Club) | World Record Club | S/5490 | Australia | 1973 |
| K 01400 | Cilla Black | Sweet Inspiration (8-Trk, Album, Club, RE) | World Cartridge Club | K 01400 | Australia | 1976 |
| C 01400 | Cilla Black | Sweet Inspiration (Cass, Album, Club, RE) | World Cassette Club | C 01400 | Australia | 1976 |









