The Beatles With Tony Sheridan - Singles Box
| Genre: | Rock, Pop |
| Singer: | The Beatles |
| Title: | Singles Box |
| Short-info: | Label:
Polydor – UICY-5100/8,
Polydor – UICY-5100-8
Type: 9 x CD, Compilation, Remastered, Stereo, Mono, SHM-CD Box Set, Limited Edition Country: Japan Date of released: 31 Jul 2013 Category: Rock, Pop Style: |
| MP3 album size .rar: | 1255 mb |
| APE album size .rar: | 1472 mb |
| Digital formats: | MP3 FLAC AC3 DXD AUD AIFF AA XM AHX |
- 1255 downloads at 53 mb/s
RAR archive MP3 format
- 1472 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| My Bonnie / The Saints | |
| 1-1 | My Bonnie |
| 1-2 | The Saints |
| 1-3 | My Bonnie |
| 1-4 | My Bonnie |
| 1-5 | My Bonnie |
| 1-6 | The Saints |
| 1-7 | My Bonnie |
| 1-8 | My Bonnie |
| Sweet Georgia Brown / Nobody's Child | |
| 2-1 | Sweet Georgia Brown |
| 2-2 | Nobody's Child |
| 2-3 | Sweet Georgia Brown |
| 2-4 | Sweet Georgia Brown |
| 2-5 | Nobody's Child |
| 2-6 | Sweet Georgia Brown |
| 2-7 | Sweet Georgia Brown |
| 2-8 | Nobody's Child |
| 2-9 | Sweet Georgia Brown |
| 2-10 | Nobody's Child |
| 2-11 | Sweet Georgia Brown |
| 2-12 | Sweet Georgia Brown |
| 2-13 | Sweet Georgia Brown |
| Why / Cry For A Shadow | |
| 3-1 | Why |
| 3-2 | Cry For A Shadow |
| 3-3 | Why |
| 3-4 | Cry For A Shadow |
| Ain't She Sweet / If You Love Me, Baby | |
| 4-1 | Ain't She Sweet |
| 4-2 | If You Love Me, Baby |
| 4-3 | Ain't She Sweet |
| 4-4 | If You Love Me, Baby |
| 4-5 | Ain't She Sweet |
| 4-6 | If You Love Me, Baby |
| Just A Little Bit / Skinny Minny | |
| 5-1 | Just A Little Bit |
| 5-2 | Skinny Minny |
| 5-3 | Skinny Minny |
| 5-4 | Just A Little Bit |
| 5-5 | Skinny Minny |
| 5-6 | Skinny Minny |
| Swanee River / You Are My Sunshine | |
| 6-1 | Swanee River |
| 6-2 | You Are My Sunshine |
| 6-3 | Swanee River |
| 6-4 | You Are My Sunshine |
| Jambalaya / Will You Still Love Me Tomorrow | |
| 7-1 | Jambalaya |
| 7-2 | Will You Still Love Me Tomorrow |
| 7-3 | Jambalaya |
| 7-4 | Will You Still Love Me Tomorrow |
| Do-Re-Mi / My Babe | |
| 8-1 | Do-Re-Mi |
| 8-2 | My Babe |
| 8-3 | Do-Re-Mi |
| 8-4 | My Babe |
| What'd I Say / Kansas City | |
| 9-1 | What'd I Say |
| 9-2 | Kansas City |
| 9-3 | What'd I Say |
| 9-4 | Kansas City |
Companies, etc.
- Marketed By – Universal Music LLC
- Distributed By – Universal Music LLC
- Record Company – USM Japan
Notes
Box Set with 9 CD's13-7-31 (13-7-31) (Y)(X)
Barcode and Other Identifiers
- Barcode: 4988005774125











