The Beatles - The Beatles
| Genre: | Rock |
| Singer: | The Beatles |
| Title: | The Beatles |
| Short-info: | Label:
Apple Records – PMCO-7067-8
Type: 2 x Vinyl, LP, Album, Numbered, Mono Country: Australia Date of released: 22 Nov 1968 Category: Rock Style: Psychedelic Rock, Pop Rock, Experimental |
| MP3 album size .rar: | 1406 mb |
| APE album size .rar: | 1690 mb |
| Digital formats: | MP3 FLAC AA AIFF VOX MP2 XM DXD AC3 |
- 1406 downloads at 53 mb/s
RAR archive MP3 format
- 1690 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | Back In The U.S.S.R. | 2:42 |
| A2 | Dear Prudence | 3:50 |
| A3 | Glass Onion | 2:16 |
| A4 | Ob-La-Di, Ob-La-Da | 3:07 |
| A5 | Wild Honey Pie | 0:53 |
| A6 | The Continuing Story Of Bungalow Bill | 3:11 |
| A7 | While My Guitar Gently WeepsGuitar [Uncredited] – Eric Clapton |
4:44 |
| A8 | Happiness Is A Warm Gun | 2:41 |
| B1 | Martha, My Dear | 2:26 |
| B2 | I'm So Tired | 2:03 |
| B3 | Blackbird | 2:17 |
| B4 | Piggies | 2:03 |
| B5 | Rocky Raccoon | 3:31 |
| B6 | Don't Pass Me By | 3:49 |
| B7 | Why Dont We Do It In The Road | 1:40 |
| B8 | I Will | 1:44 |
| B9 | Julia | 2:52 |
| C1 | Birthday | 2:41 |
| C2 | Yer Blues | 3:57 |
| C3 | Mother Nature's Son | 2:46 |
| C4 | Everybody's Got Something To Hide Except Me And My Monkey | 2:24 |
| C5 | Sexy Sadie | 3:14 |
| C6 | Helter Skelter | 4:27 |
| C7 | Long, Long, Long | 3:02 |
| D1 | Revolution 1 | 4:12 |
| D2 | Honey Pie | 2:40 |
| D3 | Savoy Truffle | 2:57 |
| D4 | Cry, Baby, Cry | 3:00 |
| D5 | Revolution 9 | 8:17 |
| D6 | Good Night | 3:09 |
Companies, etc.
- Made By – EMI (Australia) Limited
Credits
- Engineer – Chris Thomas, Geoff Emerick, Ken Scott
- Producer, Orchestrated By – George Martin
- Written-By – Harrison* (tracks: A7, B4, C7, D3), Lennon-McCartney (tracks: A1 to A6, A8 to B3, B5, B7 to C6, D1, D2, D4 to D6), Starkey* (tracks: B6)
Notes
Top loading laminated gatefold sleeve, black paper inner sleeves. Grey/black print on inside cover. Some later issues have green printing.Includes four glossy photo inserts and lyrics/collage poster insert.
Eric Clapton uncredited on A7 for contractual reasons.
Copies are numbered 'A #####' and have publishing credits on all 4 labels.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7067/8 | The Beatles | The Beatles (2xLP, Album, Num) | Apple Records | PCS 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| SLPEA 1007/1008 | The Beatles | The Beatles (2xLP, Album, Num, RE) | Apple Records | SLPEA 1007/1008 | Singapore, Malaysia & Hong Kong | 1970 |
| SWBO 101, SWBO-101 | The Beatles | The Beatles (2xLP, Album, RE, Jac) | Capitol Records, Capitol Records | SWBO 101, SWBO-101 | US | 1976 |










