Various - The 2nd Irish Folk Festival On Tour
| Genre: | Folk, World, & Country |
| Singer: | Various |
| Title: | The 2nd Irish Folk Festival On Tour |
| Short-info: | Label:
Intercord – 181.002,
Xenophon – 181.002
Type: 2 x Vinyl, LP, Repress Country: Germany Date of released: 1976 Category: Folk, World, & Country Style: Celtic |
| MP3 album size .rar: | 1860 mb |
| APE album size .rar: | 1785 mb |
| Digital formats: | MP3 FLAC ASF ADX XM MP4 AHX MPC AIFF |
- 1860 downloads at 53 mb/s
RAR archive MP3 format
- 1785 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A1 | –Ted Furey / George Furey | The Sligo Maid | 2:00 |
| A2 | –Ted Furey / George Furey | The Garden Where The Prattis Grow | 3:08 |
| A3 | –Ted Furey / George Furey | The Lark In The Morning (Jig) | 2:22 |
| A4 | –Ted Furey / George Furey | The Swallow´s Tail | 2:30 |
| A5 | –Jerry Bourke | Bimis Ag Ol | 2:45 |
| A6 | –Jerry Bourke | An Spailpin Fánac | 3:05 |
| A7 | –Jerry Bourke | Erins Lovely Lee | 3:50 |
| A8 | –Jerry Bourke | Slán Agus Beannacht (One Morning In June) | 2:30 |
| B1 | –The Buskers | The Road And The Miles To Dundee | 3:45 |
| B2 | –The Buskers | Brian Barus March (Trad.)/The Snows (Archie Fisher) | 4:11 |
| B3 | –The Buskers | The Mason´s Apron | 4:30 |
| B4 | –The Buskers | The Westwind/The Big Reel | 3:15 |
| B5 | –Micko Russel | Kitty´s Gone Milking (Reel) | 1:42 |
| B6 | –Micko Russel | In The Country Roscommon (Song) | 2:35 |
| B7 | –Micko Russel | Paddy´s Green Shamrock Shore/ I Remember Your Love And My Prayers (Airs) | 3:10 |
| B8 | –Micko Russel | Lilting | 1:45 |
| B9 | –Micko Russel | The College Grove (Reel) | 2:37 |
| C1 | –Ted Furey / Micko Russel | The Donnybrook Jig | 1:55 |
| C2 | –Ted Furey / Micko Russel | Bonny Kate | 1:55 |
| C3 | –Ted Furey / Micko Russel | The Caledonian Hunut (Jig) | 1:35 |
| C4 | –Clannad | An Gabhar Ban (The White Goat) | 5:20 |
| C5 | –Clannad | Mrs. McDermott | 3:52 |
| C6 | –Clannad | Rince Philib A´Cheoil | 2:38 |
| C7 | –Clannad | Down By The Sally Gardens (W.B. Yeats/Trad.) | 4:24 |
| D1 | –Clannad | Nil Se ´Na Lá | 8:35 |
| D2 | –The Buskers / Clannad | The Spanish Lady | 2:50 |
| Irish Folk Session (All Musicians) | |||
| D3 | –Ted Furey / George Furey / Jerry Bourke / The Buskers / Micko Russel / Clannad | Merrily Kissed The Quaker´s Wife/The Battering Ram | 3:55 |
| D4 | –Ted Furey / George Furey / Jerry Bourke / The Buskers / Micko Russel / Clannad | The Jolly Beggarman | 3:40 |
| D5 | –Ted Furey / George Furey / Jerry Bourke / The Buskers / Micko Russel / Clannad | The End | 1:50 |
Companies, etc.
- Pressed By – Sonopress
Credits
- Accordion, Spoons – Paul Furey (tracks: B1 to B4)
- Banjo [Tenor], Mandolin – Davey Arthur (tracks: B1 to B4)
- Bass, Guitar, Vocals – Ciarán Ó Braonáin* (tracks: C4 to D1)
- Concert Flute, Tin Whistle, Vocals – Micko Russel (tracks: B5 to B9)
- Fiddle – Ted Furey (tracks: C1 to C3)
- Fiddle, Vocals – Ted Furey (tracks: A1 to A4)
- Flute – Micko Russel (tracks: B5, B6, B7, B8, B9)
- Flute, Bongos, Guitar, Vocals – Pól Ó Braonáin* (tracks: C4 to D1)
- Guitar – George Furey (tracks: A1 to A4)
- Guitar, Vocals – George Furey (tracks: B1 to B4), Noel Ó Dúgaín* (tracks: C4 to D1)
- Harp, Vocals – Máire Ní Bhraonáin* (tracks: C4 to D1)
- Mandola, Guitar, Vocals – Pádraig Ó Dúgaín* (tracks: C4 to D1)
- Tin Whistle – Micko Russel (tracks: B5, B6, B7, B8, B9, C1, C2, C3), Micko Russel (tracks: C1 to C3)
- Vocals – Jerry Bourke (tracks: A5 to A8), Jerry Bourke (tracks: A5, A6, A7, A8), Micko Russel (tracks: B5, B6, B7, B8, B9)
Notes
Repress with new Category as introduced in 1976.Gatefold cover includes a lyric sheet.
Barcode and Other Identifiers
- Rights Society: GEMA
- Matrix / Runout: A- 2468 A1/S3A 75 Made In Germany
- Matrix / Runout: A- 2468 B1/S3A 75 II Made In Germany
- Matrix / Runout: A- 2469 A1/S3A 75 II Made In Germany
- Matrix / Runout: A- 2469 B1/S3A 75 II Made In Germany
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 26 499-4 Z/1-2 | Various | The 2nd Irish Folk Festival On Tour (2xLP) | Intercord | 26 499-4 Z/1-2 | Germany | 1975 |
| 27 778-0 | Various | The 2nd Irish Folk Festival On Tour (2xLP, Club) | Intercord | 27 778-0 | Germany | 1975 |
| CM CD 039 A/B | Various | The 2nd Irish Folk Festival On Tour (2xCD, Comp, RE, Fat) | Celtic Music | CM CD 039 A/B | UK & Europe | 1988 |
| BLR 86 602 | Various | The 2nd Irish Folk Festival On Tour (2xCD, Comp) | Bell Records | BLR 86 602 | Germany | 1992 |











