Louis Armstrong • Kenny Baker - His Life, His Music, His Recordings • Louis Armstrong Interpreted By Kenny Baker • Louis Armstrong Interpretiert Von Kenny Baker • Vol. 8
| Genre: | Jazz |
| Singer: | Louis Armstrong |
| Title: | His Life, His Music, His Recordings • Louis Armstrong Interpreted By Kenny Baker • Louis Armstrong Interpretiert Von Kenny Baker • Vol. 8 |
| Short-info: | Label:
History – 205 350-356
Type: 2 x CD, Compilation Country: Germany Date of released: Category: Jazz Style: |
| MP3 album size .rar: | 1638 mb |
| APE album size .rar: | 1257 mb |
| Digital formats: | MP3 FLAC VOX ASF TTA MIDI MPC VQF FLAC |
- 1638 downloads at 53 mb/s
RAR archive MP3 format
Tracklist
| 1-1 | –Louis Armstrong | Mahogany Hall Stomp | 2:53 |
| 1-2 | –Louis Armstrong | Swing You Cats | 2:47 |
| 1-3 | –Louis Armstrong | Honey, Don't You Love Me Anymore | 3:00 |
| 1-4 | –Louis Armstrong | Mississippi Basin | 3:05 |
| 1-5 | –Louis Armstrong | Laughin' Louis | 3:32 |
| 1-6 | –Louis Armstrong | Tomorrow Night | 3:23 |
| 1-7 | –Louis Armstrong | Dusky Stevedore | 2:59 |
| 1-8 | –Louis Armstrong | There's A Cabin In The Pines | 3:14 |
| 1-9 | –Louis Armstrong | Mighty River | 2:51 |
| 1-10 | –Louis Armstrong | Sweet Sue, Just You | 2:46 |
| 1-11 | –Louis Armstrong | I Wonder Who | 3:10 |
| 1-12 | –Louis Armstrong | St. Louis Blues | 2:40 |
| 1-13 | –Louis Armstrong | Don't Pay Me Cheap | 2:57 |
| 1-14 | –Louis Armstrong | I'm In The Mood For Love | 3:03 |
| 1-15 | –Louis Armstrong | You're My Lucky Star | 3:15 |
| 1-16 | –Louis Armstrong | La Cucaracha | 2:38 |
| 1-17 | –Louis Armstrong | Got A Bran' New Suit | 2:48 |
| 1-18 | –Louis Armstrong | I've Got My Fingers Crossed | 2:29 |
| 1-19 | –Louis Armstrong | Old Man Mose | 3:32 |
| 1-20 | –Louis Armstrong | I'm Shooting High | 2:49 |
| 2-1 | –Kenny Baker | Mahogany Hall Stomp | 2:53 |
| 2-2 | –Kenny Baker | Swing You Cats | 2:47 |
| 2-3 | –Kenny Baker | Honey, Don't You Love Me Anymore | 3:00 |
| 2-4 | –Kenny Baker | Mississippi Basin | 3:05 |
| 2-5 | –Kenny Baker | Laughin' Louis | 3:32 |
| 2-6 | –Kenny Baker | Tomorrow Night | 3:23 |
| 2-7 | –Kenny Baker | Dusky Stevedore | 2:59 |
| 2-8 | –Kenny Baker | There's A Cabin In The Pines | 3:14 |
| 2-9 | –Kenny Baker | Mighty River | 2:51 |
| 2-10 | –Kenny Baker | Sweet Sue, Just You | 2:46 |
| 2-11 | –Kenny Baker | I Wonder Who | 3:10 |
| 2-12 | –Kenny Baker | St. Louis Blues | 2:40 |
| 2-13 | –Kenny Baker | Don't Pay Me Cheap | 2:57 |
| 2-14 | –Kenny Baker | I'm In The Mood For Love | 3:03 |
| 2-15 | –Kenny Baker | You're My Lucky Star | 3:15 |
| 2-16 | –Kenny Baker | La Cucaracha | 2:38 |
| 2-17 | –Kenny Baker | Got A Bran' New Suit | 2:48 |
| 2-18 | –Kenny Baker | I've Got My Fingers Crossed | 2:29 |
| 2-19 | –Kenny Baker | Old Man Mose | 3:32 |
| 2-20 | –Kenny Baker | I'm Shooting High | 2:49 |
Companies, etc.
- Distributed By – TIM The International Music Company AG
Barcode and Other Identifiers
- Barcode (Text): 4 011222 053503
- Barcode (String): 4011222053503
- Matrix / Runout: 205350 CD1
- Matrix / Runout: 205350 CD2
- Label Code: LC 05057
- Other: OSA
- Other: DDD
- Other: AAD



