Rolling Stones - Let It Bleed
| Genre: | Rock |
| Singer: | Rolling Stones |
| Title: | Let It Bleed |
| Short-info: | Label:
Mobile Fidelity Sound Lab – MFSL 1-168
Type: Vinyl, LP, Stereo Country: US Date of released: 1984 Category: Rock Style: Blues Rock, Hard Rock |
| MP3 album size .rar: | 1690 mb |
| APE album size .rar: | 1257 mb |
| Digital formats: | MP3 FLAC ASF AU RA MOD MMF VOX VQF |
- 1690 downloads at 53 mb/s
RAR archive MP3 format
- 1257 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | Gimmie ShelterBass – Bill WymanDrums – Charlie WattsPercussion – Jimmy MillerPiano – Nicky HopkinsVocals – Mary Clayton*Vocals, Guitar – Keith Richard*Vocals, Harmonica [Harp] – Mick Jagger |
| A2 | Love In VainBass – Bill WymanDrums – Charlie WattsGuitar – Keith Richard*Mandolin – Ry CooderVocals – Mick JaggerWritten-By – Woody Payne |
| A3 | Country HonkDrums – Charlie WattsFiddle – Byron BerlineSlide Guitar – Mick TaylorVocals – Mick JaggerVocals, Acoustic Guitar – Keith Richard* |
| A4 | Live With MeDrums – Charlie WattsGuitar – Mick TaylorGuitar, Bass – Keith Richard*Piano – Nicky HopkinsPiano, Arranged By [Horns] – Leon RussellTenor Saxophone – Bobby KeysVocals – Mick Jagger |
| A5 | Let It BleedBass, Autoharp – Bill WymanDrums – Charlie WattsGuitar – Keith Richard*Piano – Ian StewartVocals – Mick Jagger |
| B1 | Midnight RamblerBass – Bill WymanDrums – Charlie WattsGuitar – Keith Richard*Percussion – Brian Jones Vocals, Harmonica [Harp] – Mick Jagger |
| B2 | You Got The SilverAutoharp – Brian Jones Bass – Bill WymanDrums – Charlie WattsPiano, Organ – Nicky HopkinsVocals, Guitar – Keith Richard* |
| B3 | Monkey ManBass, Vibraphone [Vibes] – Bill WymanDrums – Charlie WattsPiano – Nicky HopkinsTambourine – Jimmy MillerVocals – Mick JaggerVocals, Guitar – Keith Richard* |
| B4 | You Can't Always Get What You WantBass – Bill WymanDrums – Jimmy MillerGuitar – Keith Richard*Piano, French Horn, Organ – Al KooperVocals – Mick Jagger |
Credits
- Engineer – Glyn Johns
- Producer – Jimmy Miller
- Written-By – Mick Jagger & Keith Richard* (tracks: A1, A3 to B4)
Notes
Part of the Rolling Stones Album Collection. One of ten albums released in the set.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 5025 | Rolling Stones* | Let It Bleed (LP, Album, Mono) | Decca | LK 5025 | UK | 1969 |
| UIGY-9578 | The Rolling Stones | Let It Bleed (SACD, Album, RE, RM, RP, SHM) | Polydor | UIGY-9578 | Japan | 2014 |
| UIGY 9578 | Rolling Stones* | Let It Bleed (SACD, Album, Ltd, RE, RM, SHM) | ABKCO | UIGY 9578 | Japan | 2002 |
| 882 332-2 | The Rolling Stones | Let It Bleed (CD, Album, RM) | ABKCO | 882 332-2 | Europe | 2002 |
| NPS-4 | Rolling Stones* | Let It Bleed (LP, Album) | London Records | NPS-4 | US | 1969 |











