Nucleus - Elastic Rock
| Genre: | Jazz, Rock |
| Singer: | Nucleus |
| Title: | Elastic Rock |
| Short-info: | Label:
Vertigo – 6360 008
Type: Vinyl, LP, Album, Die-Cut Gatefold Country: UK Date of released: 1970 Category: Jazz, Rock Style: Jazz-Rock, Fusion, Prog Rock |
| MP3 album size .rar: | 1650 mb |
| APE album size .rar: | 1378 mb |
| Digital formats: | MP3 FLAC MP3 TTA XM MP1 AUD DXD DTS |
- 1650 downloads at 53 mb/s
RAR archive MP3 format
- 1378 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | 1916Written-By – Jenkins* |
| A2 | Elastic RockWritten-By – Jenkins* |
| A3 | StriationWritten-By – Spedding*, Clyne* |
| A4 | TaranakiWritten-By – Smith* |
| A5 | Twisted TrackWritten-By – Spedding*, Brown* |
| A6 | Crude Blues (Part 1)Written-By – Carr*, Jenkins* |
| A7 | Crude Blues (Part 2)Written-By – Carr* |
| A8 | 1916-The Battle Of BoogalooWritten-By – Jenkins* |
| B1 | Torrid ZoneWritten-By – Jenkins* |
| B2 | StonescapeWritten-By – Jenkins* |
| B3 | Earth MotherWritten-By – Smith*, Spedding*, Carr*, Clyne*, Marshall*, Jenkins* |
| B4 | Speaking For Myself, Personally, In My Own Opinion, I Think...Written-By – Marshall* |
| B5 | Persephones JiveWritten-By – Carr* |
Companies, etc.
- Produced For – Ronnie Scott Directions Ltd.
- Made By – E.J. Day Group
- Printed By – E.J. Day Group
- Published By – Pop Gun Music Ltd.
- Published By – Arf-Arf Music
- Published By – Preston Stevens Music Co. Ltd.
- Recorded At – Trident Studios
- Lacquer Cut At – Phonodisc Ltd.
Credits
- Baritone Saxophone, Oboe, Piano, Electric Piano [Hohner Electra Piano] – Karl Jenkins
- Bass, Electric Bass – Jeff Clyne
- Cover, Design, Illustration – Roger Dean
- Drums, Percussion – John Marshall
- Guitar – Chris Spedding
- Producer – Pete King
- Tenor Saxophone, Soprano Saxophone, Flute – Brian Smith
- Trumpet, Flugelhorn – Ian Carr
Notes
Original first UK release in a die-cut gatefold cover and ''swirl'' Vertigo label.The Vertigo wording is located below the spindle hole.
Reissue with the wording above is Elastic Rock.
Recorded 12/13/16/21 January, 1970.
℗ 1970
Barcode and Other Identifiers
- Matrix / Runout (Side A, stamped): 6360008 1Y//2∇420 1 1 2
- Matrix / Runout (Side B, stamped): 6360008 2Y//1∇420 1 1 6
- Price Code: VO
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UICY-93264 | Nucleus | Elastic Rock (CD, Album, Ltd, RE, RM, Pap) | Vertigo | UICY-93264 | Japan | 2007 |
| TPT 275 | Nucleus | Elastic Rock (LP, Album, Ltd, RE, Die) | Tapestry Records | TPT 275 | Liechtenstein | 2013 |
| 6360 008 | Nucleus | Elastic Rock (LP, Album) | Vertigo | 6360 008 | Germany | 1970 |
| 6360 008 | Nucleus | Elastic Rock (LP, Album) | Vertigo | 6360 008 | Italy | 1973 |
| REPUK 1076 | Nucleus | Elastic Rock (CD, Album, Ltd, RE, Vin) | Repertoire Records | REPUK 1076 | UK | 2005 |










