Esther Phillips - The Best Of Esther Phillips (1962–1970)
| Genre: | Funk / Soul |
| Singer: | Esther Phillips |
| Title: | The Best Of Esther Phillips (1962–1970) |
| Short-info: | Label:
Rhino Records – 8122-72624-2
Series: Atlantic & ATCO Remasters Series – Type: 2 x CD, Compilation Country: Europe Date of released: 1997 Category: Funk / Soul Style: Soul |
| MP3 album size .rar: | 1817 mb |
| APE album size .rar: | 1576 mb |
| Digital formats: | MP3 FLAC MOD MPC AU VQF DXD AUD AIFF |
- 1817 downloads at 53 mb/s
RAR archive MP3 format
- 1576 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1-1 | –Esther Phillips | Release Me | 3:20 |
| 1-2 | –Esther Phillips | Am I That Easy To Forget | 2:47 |
| 1-3 | –Esther Phillips | I've Forgotten More Than You'll Ever Know About Him | 3:12 |
| 1-4 | –Esther Phillips | No Headstone On My Grave | 3:20 |
| 1-5 | –Esther Phillips | Hello Walls | 3:24 |
| 1-6 | –Esther Phillips | Mo Jo Hannah | 2:25 |
| 1-7 | –Esther Phillips | I Saw Me | 3:13 |
| 1-8 | –Esther Phillips With Jimmy Ricks | Double Crossing Blues | 2:41 |
| 1-9 | –Esther Phillips | It's Too Soon To Know | 3:01 |
| 1-10 | –Esther Phillips | Out Of The Blue | 2:50 |
| 1-11 | –Esther Phillips | Makin' Whoopee | 2:46 |
| 1-12 | –Esther Phillips | Shangri-La | 2:44 |
| 1-13 | –Esther Phillips | 'Tis Autumn | 2:28 |
| 1-14 | –Esther Phillips | Moonglow & Theme From Picnic | 2:52 |
| 1-15 | –Esther Phillips | And I Love Him | 2:40 |
| 1-16 | –Esther Phillips | Some Things You Never Get Used To | 2:28 |
| 1-17 | –Esther Phillips | Let Me Know When It's Over | 2:20 |
| 1-18 | –Esther Phillips | I Could Have Told You So | 2:44 |
| 1-19 | –Esther Phillips | The Party's Over | 2:07 |
| 1-20 | –Esther Phillips | As Tears Go By | 2:45 |
| 1-21 | –Esther Phillips | Every Time We Say Goodbye | 3:07 |
| 1-22 | –Esther Phillips | Crazy He Calls Me | 3:35 |
| 2-1 | –Esther Phillips | When A Woman Loves A Man | 2:54 |
| 2-2 | –Esther Phillips | Try Me | 2:54 |
| 2-3 | –Esther Phillips | When Love Comes To The Human Race | 3:06 |
| 2-4 | –Esther Phillips | I'm Sorry | 2:32 |
| 2-5 | –Esther Phillips | Please Send Me Someone To Love | 5:53 |
| 2-6 | –Esther Phillips | Cry Me A River Blues | 5:27 |
| 2-7 | –Esther Phillips | I'm Gettin' 'Long Alright | 5:56 |
| 2-8 | –Esther Phillips | It Could Happen To You | 4:04 |
| 2-9 | –Esther Phillips | Set Me Free | 4:07 |
| 2-10 | –Esther Phillips | Brand New Day | 4:17 |
| 2-11 | –Esther Phillips | Crazy Love | 2:46 |
| 2-12 | –Esther Phillips | All God Has Is Us | 4:00 |
| 2-13 | –Esther Phillips | Too Late To Worry, Too Blue To Cry | 2:53 |
| 2-14 | –Esther Phillips | I'm In The Mood For Love (Moody's Mood For Love) | 3:47 |
| 2-15 | –Esther Phillips | Tonight, I'll Be Staying Here With You | 2:48 |
| 2-16 | –Esther Phillips | Sweet Dreams | 3:18 |
| 2-17 | –Esther Phillips | Nobody But You | 2:50 |
| 2-18 | –Esther Phillips | Too Much Of A Man (To Be Tied Down) | 3:51 |
Companies, etc.
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Made By – Warner Music Manufacturing Europe
- Manufactured By – Rhino Entertainment Company
- Marketed By – Rhino Entertainment Company
Credits
- Compilation Producer – Billy Vera, David Nathan , James Austin
- Mastered By – Bill Inglot, Dan Hersch
Notes
This compilation ℗ 1997 Atlantic Recording Corp. © 1997 Rhino Entertainment CompanyMade in Germany.
Issued in a fat jewel case.
Barcode and Other Identifiers
- Barcode (Scanned): 081227262426
- Label Code: LC 2982
- Rights Society: GEMA/BIEM
- Other (Distribution code): EW 844
- Matrix / Runout (CD1): 812272624-2/1.2 WME
- Matrix / Runout (CD2): 812272624-2/2 WME
- Mastering SID Code (CD1): IFPI L011
- Mastering SID Code (CD2): IFPI L013
- Mould SID Code: IFPI 0539
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| R2 72624 | Esther Phillips | The Best Of Esther Phillips (1962–1970) (2xCD, Comp) | Rhino Records | R2 72624 | US | 1997 |









