ABBA - Live
| Genre: | Electronic, Pop |
| Singer: | ABBA |
| Title: | Live |
| Short-info: | Label:
Polydor – 829 951-2
Type: CD, Album Country: Germany Date of released: 1986 Category: Electronic, Pop Style: Vocal, Ballad, Disco |
| MP3 album size .rar: | 1385 mb |
| APE album size .rar: | 1818 mb |
| Digital formats: | MP3 FLAC ADX AC3 AUD TTA XM MMF MP4 |
- 1385 downloads at 53 mb/s
RAR archive MP3 format
- 1818 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1 | Dancing Queen | 3:42 |
| 2 | Take A Chance On Me | 4:21 |
| 3 | I Have A Dream | 4:23 |
| 4 | Does Your Mother Know | 4:09 |
| 5 | Chiquitita | 5:21 |
| 6 | Thank You For The Music | 3:39 |
| 7 | Two For The Price Of One | 3:31 |
| 8 | Fernando | 5:24 |
| 9 | Gimme! Gimme! Gimme! (A Man After Midnight) | 3:16 |
| 10 | Super Trouper | 4:28 |
| 11 | Waterloo | 3:29 |
| 12 | Money Money Money | 3:19 |
| 13 | Name Of The Game / Eagle | 9:36 |
| 14 | On And On And On | 4:01 |
Companies, etc.
- Phonographic Copyright (p) – Polar Music International AB
- Recorded At – Wembley Arena
Credits
- Engineer, Mixed By – Michael B. Tretow
Notes
Tracks 8, 12: , Australian Tour, March 1977Tracks 1 to 6, 11, 13: Wembley Arena, November 1979
Tracks 7, 9, 10, 14: Dick Cavett Meets ABBA, April 1981
(P)1986 Polar Music International A.B., Sweden
Barcode and Other Identifiers
- Barcode: 042282995124
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| POLS 412 | ABBA | Live (LP, Album) | Polar | POLS 412 | Sweden | 1986 |
| PMC 412 | ABBA | Live (Cass, Album) | Polar | PMC 412 | Sweden | 1986 |
| MMTCD 1673 | ABBA | Live (CD, Album) | Polydor | MMTCD 1673 | South Africa | 1992 |
| 829951-2 | ABBA | Live (Cass, Album) | Polydor | 829951-2 | Indonesia | Unknown |
| 829 951-2 | ABBA | Live (CD, Album) | Polydor | 829 951-2 | UK | 1986 |










