David Sanborn - Pearls
| Genre: | Jazz |
| Singer: | David Sanborn |
| Title: | Pearls |
| Short-info: | Label:
Elektra – 61759-4
Type: Cassette, Album Country: US Date of released: 1995 Category: Jazz Style: Post Bop, Smooth Jazz, Contemporary Jazz, Swing |
| MP3 album size .rar: | 1756 mb |
| APE album size .rar: | 1426 mb |
| Digital formats: | MP3 FLAC DMF AIFF MIDI DXD AUD RA AC3 |
- 1756 downloads at 53 mb/s
RAR archive MP3 format
- 1426 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | Willow Weep For MeWritten-By – Ann Ronell |
| A2 | Try A Little TendernessWritten-By – Harry Woods , Jimmy Campbell*, Reg Connelly* |
| A3 | Smoke Gets In Your EyesWritten-By – J. Kern*, O. Harbach* |
| A4 | PearlsWritten-By – Andrew Hale, Sade Adu |
| A5 | For All We KnowVocals – Jimmy ScottWritten-By – J. Fred Coots, Sam M. Lewis* |
| B1 | Come Rain Or Come ShineWritten-By – Harold Arlen, Johnny Mercer |
| B2 | This MasqueradeWritten-By – Leon Russell |
| B3 | Everything Must ChangeWritten-By – Bernard Ighner |
| B4 | SuperstarWritten-By – Bonnie Bramlett, Leon Russell |
| B5 | Nobody Does It BetterVocals – Oleta AdamsWritten-By – Carole Bayer Sager, Marvin Hamlisch |
Companies, etc.
- Phonographic Copyright (p) – Elektra Entertainment Group
- Copyright (c) – Elektra Entertainment Group
Credits
- Acoustic Bass – Christian McBride (tracks: A1 to B3)
- Alto Saxophone – David Sanborn
- Arranged By – Eddie Martinez (tracks: B4), Johnny Mandel (tracks: A1 to B3, B5)
- Drums – Steve Gadd
- Electric Bass [Fender Bass] – Marcus Miller (tracks: B5)
- Electric Bass [Fretless Bass] – Mark Egan (tracks: B4)
- Keyboards – Don Grolnick (tracks: A1, A4 to B4), Kenny Barron (tracks: A2, A3), Oleta Adams (tracks: B5)
- Mastered By – Greg Calbi
- Orchestrated By – Johnny Mandel (tracks: B4)
- Percussion – Don Alias
- Photography By – Lynn Goldsmith
- Producer – Johnny Mandel, Tommy LiPuma
- Recorded By – Al Schmitt
- Recorded By, Mixed By – Joe Ferla
Notes
℗ © 1995 Elektra Entertainment, a Division of Warner Communications Inc. for the United States and WEA International Inc. for the world outside of the United StatesBarcode and Other Identifiers
- Barcode: 0 7559-61759-4 4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 61759-2 | David Sanborn | Pearls (CD, Album) | Elektra | 61759-2 | US | 1995 |
| E4 61759 | David Sanborn | Pearls (Cass, Album, Club, Dol) | Elektra | E4 61759 | Canada | 1995 |
| 7559-61759-2 | David Sanborn | Pearls (CD, Album, Unofficial) | Elektra | 7559-61759-2 | Bulgaria | 1995 |
| E2 61759 | David Sanborn | Pearls (CD, Album, Club) | Elektra | E2 61759 | Canada | 1995 |
| 61759-2 | David Sanborn | Pearls (CD, Album, Club) | Elektra | 61759-2 | US | 1995 |











