Survivor - Eye Of The Tiger / Silver Girl
| Genre: | Rock |
| Singer: | Survivor |
| Title: | Eye Of The Tiger / Silver Girl |
| Short-info: | Label:
Epic – 46.543
Type: Vinyl, 7", 33 ⅓ RPM, Single Country: Brazil Date of released: 1982 Category: Rock Style: Classic Rock |
| MP3 album size .rar: | 1379 mb |
| APE album size .rar: | 1364 mb |
| Digital formats: | MP3 FLAC AU AAC AIFF AUD DMF FLAC VOC |
- 1379 downloads at 53 mb/s
RAR archive MP3 format
- 1364 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A | Eye Of The Tiger | 4:05 |
| B | Silver Girl | 4:52 |
Credits
- Producer – Frankie Sullivan, Jim Peterik
- Written-By – F. Sullivan*, J. Peterik*
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ZS5 02912 | Survivor | Eye Of The Tiger (7", Single) | Scotti Bros. Records | ZS5 02912 | US | 1982 |
| SCO 22-96 | Survivor | Eye Of The Tiger (7", Single) | Scotti Bros. Records | SCO 22-96 | Portugal | 1982 |
| 120-14-001 | Survivor | Eye Of The Tiger (12", Maxi) | Scotti Bros. Records, Bellaphon | 120-14-001 | Germany | 1982 |
| 449301 | Survivor | Eye Of The Tiger / American Heartbeat (12") | Epic | 449301 | Colombia | 1982 |
| 100∙14∙001 | Survivor | Eye Of The Tiger (7", Single, RP) | Scotti Bros. Records | 100∙14∙001 | Germany | 1982 |










