Bizet - Satie - Berlioz - Saint-Saëns - Debussy - Great French Composers
| Genre: | Classical |
| Singer: | Bizet |
| Title: | Great French Composers |
| Short-info: | Label:
Classical Gold – CLG 098
Type: CD Country: Netherlands Date of released: 1994 Category: Classical Style: |
| MP3 album size .rar: | 1246 mb |
| APE album size .rar: | 1855 mb |
| Digital formats: | MP3 FLAC MP1 WAV AU ADX DXD VQF TTA |
- 1246 downloads at 53 mb/s
RAR archive MP3 format
- 1855 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| 1 | –Claude Debussy | Prélude À L'Après-Midi D'Un FauneConductor – Milan Horvath*Orchestra – ORF Symphony Orchestra Vienna* |
10:35 |
| 2 | –Hector Berlioz | Racoczy March, Op 24 | 4:12 |
| –Camille Saint-Saëns | Carnaval Des Animaux | (23:05) | |
| 3 | – | Introduction | 0:26 |
| 4 | – | Royal March Of The Lion | 1:24 |
| 5 | – | Cocks And Hennes | 1:05 |
| 6 | – | Wild Asses | 0:37 |
| 7 | – | Tortoises | 2:05 |
| 8 | – | Elephant | 1:19 |
| 9 | – | Kangaroos | 1:00 |
| 10 | – | Aquarium | 2:26 |
| 11 | – | People With Long Ears | 0:43 |
| 12 | – | Cuckoo In The Heart Of The Woods | 2:30 |
| 13 | – | Aviary | 1:21 |
| 14 | – | Pianists | 1:25 |
| 15 | – | Fossils | 1:20 |
| 16 | – | The Swan | 2:40 |
| 17 | – | Finale | 1:47 |
| –George Bizet* | Carmen, Suite No.1 | (12:02) | |
| 18 | – | Prelude | 1:22 |
| 19 | – | Aragonaise | 2:11 |
| 20 | – | Intermezzo, Interlude | 2:40 |
| 21 | – | Seguedille | 1:50 |
| 22 | – | Les Dragons D'Alcala | 1:34 |
| 23 | – | Les Toreadors | 2:14 |
| –Erik Satie | Les Embryons Desséches | (8:10) | |
| 24 | – | Allez Un Peu | 3:04 |
| 25 | – | Sombre | 2:43 |
| 26 | – | Un Peu Vif | 2:18 |
Companies, etc.
- Licensed From – Countdown Music
- Glass Mastered At – Interpress
Credits
- Conductor – Alfred Scholz (tracks: 18 to 23), Ferdinand Bold (tracks: 3 to 17), Friedrich Cerha (tracks: 24 to 26)
- Orchestra – Ensemble "Die Reihe"* (tracks: 24 to 26), London Festival Orchestra* (tracks: 18 to 23), Pro Musica Orchestra Vienna* (tracks: 3 to 17)
- Painting – Jan Miense Molenaer
- Soloist – Marie Therese Escribano* (tracks: 24 to 26)
Barcode and Other Identifiers
- Barcode (Text): 8 712155 019982
- Barcode (Scanned): 8712155019982
- Matrix / Runout: IP CLG 098 M1 MASTERED BY INTERPRESS
- Rights Society: Biem/Stemra
- SPARS Code: DDD










