Duke Ellington - The Indispensable Duke Ellington Volumes 7/8 (1941-1942)
| Genre: | Jazz |
| Singer: | Duke Ellington |
| Title: | The Indispensable Duke Ellington Volumes 7/8 (1941-1942) |
| Short-info: | Label:
RCA – ND 89274,
Jazz Tribune – N° 55
Series: Double Black & White – Type: 2 x CD, Compilation Country: France Date of released: 1992 Category: Jazz Style: Swing, Big Band |
| MP3 album size .rar: | 1783 mb |
| APE album size .rar: | 1356 mb |
| Digital formats: | MP3 FLAC ASF ADX RA MP4 MOD AIFF VOX |
- 1783 downloads at 53 mb/s
RAR archive MP3 format
- 1356 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1-1 | Take The "A" Train | 2:54 |
| 1-2 | Jumpin' Punkins | 3:37 |
| 1-3 | John Hardy's Wife | 3:26 |
| 1-4 | Blue Serge | 3:20 |
| 1-5 | After All | 3:21 |
| 1-6 | Are You Sticking? | 3:01 |
| 1-7 | Just A-Settin' And A-Rockin' | 3:34 |
| 1-8 | The Giddybug Gallop | 3:30 |
| 1-9 | Chocolate Shake | 2:50 |
| 1-10 | I Got It Bad And That Ain't Good | 3:17 |
| 1-11 | Clementine | 2:55 |
| 1-12 | Brown-Skinned Gal In The Calico Gown | 3:06 |
| 1-13 | Jump For Joy | 2:52 |
| 1-14 | Five O'Clock Drag | 3:10 |
| 1-15 | Rocks In My Bed | 3:05 |
| 1-16 | Bli-Blip | 3:03 |
| 2-1 | Raincheck | 2:28 |
| 2-2 | I Don't Know What Kind Of Blues I Got | 3:13 |
| 2-3 | Chelsea Bridge | 2:55 |
| 2-4 | Perdido | 3:08 |
| 2-5 | The C Jam Blues | 2:38 |
| 2-6 | Moon Mist | 2:57 |
| 2-7 | What Am I Here For? | 3:26 |
| 2-8 | I Don't Mind | 2:50 |
| 2-9 | Someone | 3:08 |
| 2-10 | My Little Brown Book | 3:10 |
| 2-11 | Main Stem | 2:47 |
| 2-12 | Johnny Come Lately | 2:40 |
| 2-13 | Hayfoot, Strawfoot | 2:30 |
| 2-14 | Sentimental Lady (I Didn't Know About You) | 2:58 |
| 2-15 | A Slip Of The Lip (Can Sink A Ship) | 2:53 |
| 2-16 | Sherman Shuffle | 2:37 |
Companies, etc.
- Phonographic Copyright (p) – BMG France
- Copyright (c) – BMG France
Credits
- Alto Saxophone – Johnny Hodges, Otto Hardwick
- Bass – Jimmy Blanton (tracks: 1-1 to 1-16, 2-4 to 2-16), Alvin "Junior" Raglin* (tracks: 2-1 to 2-3)
- Bass Saxophone, Clarinet – Harry Carney
- Clarinet, Tenor Saxophone – Barney Bigard (tracks: 1-1 to 1-16, 2-1 to 2-12), Chauncey Haughton (tracks: 2-13 to 2-16)
- Drums – Sonny Greer
- Guitar – Fred Guy
- Piano – Duke Ellington
- Piano, Celesta – Billy Strayhorn
- Tenor Saxophone – Ben Webster
- Trombone – Joe "Tricky Sam" Nanton*, Lawrence Brown
- Trumpet – Rex Stewart, Wallace Jones
- Trumpet, Voice, Vocals – Ray Nance
- Valve Trombone – Juan Tizol
- Vocals – Herb Jefries* (tracks: 1-12, 2-2, 2-10), Ivie Anderson (tracks: 1-9, 1-10, 1-13, 1-15, 2-8, 2-13)
Notes
Recording notes:1-1 to 1-5: Hollywood, 15/2/1941
1-6 to 1-8: Hollywood, 5/6/1941
1-9, 1-10: Hollywood, 26/6/1941
1-11 to 1-13: Hollywood, 2/7/1941
1-14 to 1-16: Hollywood, 26/9/1941
2-1 to 2-3: Hollywood, 2/12/1941
2-4 to 2-6: Chicago, 21/1/1942
2-7 to 2-9: New York, 26/2/1942
2-10 to 2-12: Hollywood, 26/6/1942
2-13 to 2-16: Chicago, 28/7/1942
Barcode and Other Identifiers
- Barcode: 0 35628 92742 2
- Matrix / Runout (Disc 1): ND 89274 CD 1 MPO 01 @@@ 9
- Mould SID Code (Disc 1): IFPI 1216
- Matrix / Runout (Disc 2): ND 89274 CD 2 MPO 01 @@@ 9
- Mould SID Code (Disc 2): IFPI 121F
- Rights Society: BIEM SDRM
- Other (Distribution Code, France): BM 742











