Various - Classical Gold - 10 CD Box Set - Box 1
| Genre: | Classical |
| Singer: | Various |
| Title: | Classical Gold - 10 CD Box Set - Box 1 |
| Short-info: | Label:
LMM – 1390012,
Beaumex Music – 1390012
Type: 10 x CD, Compilation Box Set Country: Ireland Date of released: Category: Classical Style: Baroque, Romantic, Modern, Classical |
| MP3 album size .rar: | 1609 mb |
| APE album size .rar: | 1659 mb |
| Digital formats: | MP3 FLAC WMA VOX MP4 ASF ASF DTS AHX |
- 1609 downloads at 53 mb/s
RAR archive MP3 format
- 1659 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| CD 1 Bach - Concertos For Violin | ||
| 1-1 | Violin Concerto No.1 BWV 1041 - Allegro | 4:06 |
| 1-2 | Violin Concerto No.1 BWV 1041 - Andante | 6:48 |
| 1-3 | Violin Concerto No.1 BWV 1041 - Allegro Assai | 4:02 |
| 1-4 | Violin Concerto No.2 BWV 1042 - Allegro | 8:18 |
| 1-5 | Violin Concerto No.2 BWV 1042 - Adagio | 6:39 |
| 1-6 | Violin Concerto No.2 BWV 1042 - Allegro Assai | 2:35 |
| 1-7 | Violin Concerto No.3 BWV 1043 - Vivace | 3:53 |
| 1-8 | Violin Concerto No.3 BWV 1043 - Largo Ma Tanto | 7:14 |
| 1-9 | Violin Concerto No.3 BWV 1043 - Allegro | 5:06 |
| CD 2 Mahler - Symphony No.5 | ||
| 2-1 | Trauermarsch In Gemessenem Schritt, Streng, Wie Ein Kondukt | 11:42 |
| 2-2 | Sturmisch Bewegt, Mit Grosster Vehementz | 13:02 |
| 2-3 | Scherzo: Kraftig, Nicht Zu Schnell | 15:23 |
| 2-4 | Adagietto: Sehr Langsam | 9:02 |
| 2-5 | Rondo - Finale: Allegro Giocosco | 13:23 |
| CD 3 Chopin - Impromptus • Nocturnes | ||
| 3-1 | Impromptus - Allegro Assai Opus 29 | 3:53 |
| 3-2 | Impromptus - Andantino Opus 36 | 5:52 |
| 3-3 | Impromptus - Vivace Opus 51 | 5:32 |
| 3-4 | Impromptus - Allegro Agitato Posthumus | 5:11 |
| 3-5 | Nocturnes - Larghetto Opus 27.1 | 5:00 |
| 3-6 | Nocturnes - Nocturne Opus 27.2 | 5:25 |
| 3-7 | Nocturnes - Nocturne Opus 37.1 | 6:37 |
| 3-8 | Nocturnes - Nocturne Opus 37.2 | 5:28 |
| 3-9 | Fantaisie - Tempo Opus 49 | 12:08 |
| CD 4 Handel - Concerti Grossi | ||
| 4-1 | Concerto Grosso No.5 In D Major - Larghetto E Staccato | 1:53 |
| 4-2 | Concerto Grosso No.5 In D Major - Allegro | 2:12 |
| 4-3 | Concerto Grosso No.5 In D Major - Presto | 3:58 |
| 4-4 | Concerto Grosso No.5 In D Major - Largo | 2:29 |
| 4-5 | Concerto Grosso No.5 In D Major - Allegro | 2:30 |
| 4-6 | Concerto Grosso No.5 In D Major - Menuett: Un Poco Larghetto | 3:13 |
| 4-7 | Concerto Grosso No.6 In G Minor - Larghetto Affectuoso | 3:54 |
| 4-8 | Concerto Grosso No.6 In G Minor - A Tempo Giusto | 1:40 |
| 4-9 | Concerto Grosso No.6 In G Minor - Musette: Larghetto | 7:23 |
| 4-10 | Concerto Grosso No.6 In G Minor - Allegro | 3:03 |
| 4-11 | Concerto Grosso No.6 In G Minor - Allegro | 2:45 |
| 4-12 | Concerto Grosso No.7 In B Major - Largo | 1:04 |
| 4-13 | Concerto Grosso No.7 In B Major - Allegro | 3:09 |
| 4-14 | Concerto Grosso No.7 In B Major - Largo | 3:18 |
| 4-15 | Concerto Grosso No.7 In B Major - Andante | 5:02 |
| 4-16 | Concerto Grosso No.7 In B Major - Hornpipe | 4:22 |
| 4-17 | Concerto Grosso No.8 In C Minor - Allemande: Andante | 5:31 |
| 4-18 | Concerto Grosso No.8 In C Minor - Grave | 2:07 |
| 4-19 | Concerto Grosso No.8 In C Minor - Andante Allegro | 2:11 |
| 4-20 | Concerto Grosso No.8 In C Minor - Adagio | 1:30 |
| 4-21 | Concerto Grosso No.8 In C Minor - Siciliana | 4:49 |
| 4-22 | Concerto Grosso No.8 In C Minor - Allegro | 1:13 |
| CD 5 Bach - Brandenburg Concertos | ||
| 5-1 | Concerto In F Major No.1 BWV 1046 - Allegro | 4:09 |
| 5-2 | Concerto In F Major No.1 BWV 1046 - Adagio | 5:20 |
| 5-3 | Concerto In F Major No.1 BWV 1046 - Allegro | 4:37 |
| 5-4 | Concerto In F Major No.1 BWV 1046 - Menuetto, Trio Polacca | 8:29 |
| 5-5 | Concerto In F Major No.2 BWV 1047 - Allegro | 5:56 |
| 5-6 | Concerto In F Major No.2 BWV 1047 - Andante | 4:00 |
| 5-7 | Concerto In F Major No.2 BWV 1047 - Allegro Assai | 3:17 |
| 5-8 | Concerto In G Major No.3 BWV 1048 - Allegro Moderato | 7:16 |
| 5-9 | Concerto In F Major No.2 BWV 1047 - Allegro | 5:05 |
| CD 6 Beethoven - Symphony No.9 | ||
| 6-1 | Allegro Ma Non Troppo, Un Poco Maestoso | 14:32 |
| 6-2 | Molto Vivace | 11:40 |
| 6-3 | Adagio Molto E Cantabile | 13:37 |
| 6-4 | Presto, Allegro Assai (Ode An Die Freude) | 23:40 |
| CD 7 Vivaldi - Four Seasons | ||
| 7-1 | The Spring - Allegro | 3:42 |
| 7-2 | The Spring - Largo | 3:08 |
| 7-3 | The Spring - Allegro | 4:14 |
| 7-4 | The Summer - Allegro Non Molto, Allegro | 5:11 |
| 7-5 | The Summer - Adagio E Piano | 2:25 |
| 7-6 | The Summer - Presto | 2:54 |
| 7-7 | The Autumn - Allegro, Piano E Larghetto, Allegro Molto | 4:53 |
| 7-8 | The Autumn - Adagio Molto | 2:11 |
| 7-9 | The Autumn - Allegro | 3:14 |
| 7-10 | The Winter - Allegro Non Molto | 3:29 |
| 7-11 | The Winter - Largo | 2:36 |
| 7-12 | The Winter - Allegro, Lento, Allegro | 3:03 |
| CD 8 Mozart - Little Night Music • Clarinetconcerto • Symphony No.41 | ||
| 8-1 | A Little Night Music - Allegro | 6:25 |
| 8-2 | A Little Night Music - Romanze: Andante | 6:39 |
| 8-3 | Clarinet Concerto Kv 622 In A Major - Allegro | 12:13 |
| 8-4 | Clarinet Concerto Kv 622 In A Major - Adagio | 8:55 |
| 8-5 | Clarinet Concerto Kv 622 In A Major - Rondo | 10:09 |
| 8-6 | Symphony 41 Kv 551 In C Major - Allegro Vivace | 11:21 |
| 8-7 | Symphony 41 Kv 551 In C Major - Andante Cantabile | 9:27 |
| 8-8 | Symphony 41 Kv 551 In C Major - Menuetto: Allegro | 5:02 |
| 8-9 | Symphony 41 Kv 551 In C Major - Molto Allegro | 3:49 |
| CD 9 Brahms - Symphony No.4 | ||
| 9-1 | Allegro Non Troppo | 12:45 |
| 9-2 | Andante Moderato | 12:26 |
| 9-3 | Allegro Giocoso | 6:12 |
| 9-4 | Allegro Energico E Passionato Piu Allegro | 10:26 |
| CD 10 Haydn - Three Pianoconcertos | ||
| 10-1 | Pianoconcerto In G Hob XVIII 4 - Andante | 8:40 |
| 10-2 | Pianoconcerto In G Hob XVIII 4 - Adagio | 6:36 |
| 10-3 | Pianoconcerto In G Hob XVIII 4 - Allegro | 4:53 |
| 10-4 | Pianoconcerto In F Hob XVIII F2 - Andante | 4:36 |
| 10-5 | Pianoconcerto In F Hob XVIII F2 - Adagio | 6:22 |
| 10-6 | Pianoconcerto In F Hob XVIII F2 - Allegro | 2:22 |
| 10-7 | Pianoconcerto In C Hob XIV 12 - Andante | 5:46 |
| 10-8 | Pianoconcerto In C Hob XIV 12 - Adagio | 6:28 |
| 10-9 | Pianoconcerto In C Hob XIV 12 - Allegro | 2:48 |
Companies, etc.
- Distributed By – Galaxy Music B.V.
- Phonographic Copyright (p) – Luxury Multimedia Ltd.
Credits
- Bassoon – Josef Martinkovic* (tracks: 5-1 to 5-4)
- Clarinet – Elizabeth Ganter (tracks: 8-3 to 8-5)
- Composed By – Vivaldi* (tracks: 7-1 to 7-12), Chopin* (tracks: 3-1 to 3-9), Handel* (tracks: 4-1 to 4-22), Mahler* (tracks: 2-1 to 2-5), Bach* (tracks: 1-1 to 1-9, 5-1 to 5-9), Brahms* (tracks: 9-1 to 9-4), Haydn* (tracks: 10-1 to 10-9), Beethoven* (tracks: 6-1 to 6-4), Mozart* (tracks: 8-1 to 8-9)
- Conductor – Alberto Lizzio (tracks: 8-6 to 8-9), Anton Nanut (tracks: 2-1 to 2-5), Bohdan Warchal (tracks: 5-1 to 5-9), Eugen Divier* (tracks: 1-1 to 1-9, 4-1 to 4-22, 6-1 to 6-4), Francesco Macci (tracks: 8-1 to 8-2), Neithard Bethke (tracks: 8-3 to 8-5), Sergiu Celibidache (tracks: 9-1 to 9-4, 10-1 to 10-9), Zdenek Simane (tracks: 7-1 to 7-12)
- Flute – Vladislav Brunner (tracks: 5-5 to 5-7)
- French Horn – Josef Illès (tracks: 5-1 to 5-4), Jan Budzak* (tracks: 5-1 to 5-4)
- Oboe – Josef Hanusovsky (tracks: 5-1 to 5-7), Juraj Klatt (tracks: 5-1 to 5-4), Vladimir Mally (tracks: 5-1 to 5-4)
- Orchestra – Camerata Academica (tracks: 8-1 to 8-2), Camerata Romana (tracks: 1-1 to 1-9, 4-1 to 4-22), Chamber Orchestra Merck (tracks: 7-1 to 7-12), London Philharmonic* (tracks: 8-6 to 8-9), Orchestre Symphonique De La TV Italienne (tracks: 9-1 to 9-4, 10-1 to 10-9), Philharmonia Slavonica (tracks: 6-1 to 6-4), Radio Symphony Orchestra Pilsen (tracks: 8-3 to 8-5), Radio - Symphony Orchestra Lubljana* (tracks: 2-1 to 2-5), Slovak Chamber Orchestra (tracks: 5-1 to 5-9)
- Piano – Manuel Ortiz (tracks: 3-1 to 3-9, 10-1 to 10-9)
- Soloist – Almut Moster (tracks: 7-1 to 7-12), Claudia Lewinski (tracks: 7-1 to 7-12), Joshua Epstein (tracks: 7-1 to 7-12)
- Violin – Alexander Pervomaisky* (tracks: 8-6 to 8-9), F. Elias* (tracks: 1-1 to 1-9), Josef Kopelman (tracks: 5-1 to 5-7), J. Brezina* (tracks: 1-1 to 1-9)
Notes
The title on the front cover of CD 3 is misspelled as "Impromtus • Nocturnes".Track 4-21 is not listed.
Track 5-7 is misspelled as "Allegro Assaii".
The tracklist of CD 7 includes 21 tracks but the disc contains only first 12 tracks.
Barcode and Other Identifiers
- Barcode (Box Set): 5 399813 900122
- Barcode (CD 1): 5 399813 900528
- Barcode (CD 2): 5 399813 900627
- Barcode (CD 3): 5 399813 900726
- Barcode (CD 4): 5 399813 900825
- Barcode (CD 5): 5 399813 900924
- Barcode (CD 6): 5 399813 901020
- Barcode (CD 7): 5 399813 901129
- Barcode (CD 8): 5 399813 901228
- Barcode (CD 9): 5 399813 901327
- Barcode (CD 10): 5 399813 901426
- Matrix / Runout (CD 1): NEA MEDIA S.A. 21P982T-03
- Matrix / Runout (CD 2): NEA-Media S.A. www.nea-media.gr P11-041296-1
- Matrix / Runout (CD 3): NEA-Media S.A. www.nea-media.gr 21P98DJ-99
- Matrix / Runout (CD 4): NEA-Media S.A. www.nea-media.gr P11-051546-1
- Matrix / Runout (CD 5): NEA-Media S.A. www.nea-media.gr 21P9867-01
- Matrix / Runout (CD 6): NEA-Media S.A. www.nea-media.gr 21P982V-03
- Matrix / Runout (CD 7): NEA-Media S.A. www.nea-media.gr 21P984T-03
- Matrix / Runout (CD 8): NEA-Media S.A. www.nea-media.gr 21P982Q-03
- Matrix / Runout (CD 9): NEA-Media S.A. www.nea-media.gr 21P98DE-99
- Matrix / Runout (CD 10): NEA-Media S.A. www.nea-media.gr 21P98DH-99
- Other (CD 1 Catalog #): 1390052
- Other (CD 2 Catalog #): 1390062
- Other (CD 3 Catalog #): 1390072
- Other (CD 4 Catalog #): 1390082
- Other (CD 5 Catalog #): 1390092
- Other (CD 6 Catalog #): 1390102
- Other (CD 7 Catalog #): 1390112
- Other (CD 8 Catalog #): 1390122
- Other (CD 9 Catalog #): 1390132
- Other (CD 10 Catalog #): 1390142











