Ziggy Marley And The Melody Makers - Jahmekya
| Genre: | Reggae |
| Singer: | Ziggy Marley And The Melody Makers |
| Title: | Jahmekya |
| Short-info: | Label:
Virgin – 211 472,
Virgin – VUSLP 35
Type: Vinyl, LP, Album Country: Europe Date of released: 1991 Category: Reggae Style: Reggae |
| MP3 album size .rar: | 1822 mb |
| APE album size .rar: | 1243 mb |
| Digital formats: | MP3 FLAC MP3 APE AU DXD VQF AAC AIFF |
- 1822 downloads at 53 mb/s
RAR archive MP3 format
- 1243 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| A1 | Raw RiddimProducer – Ghetto Youths |
| A2 | Kozmik |
| A3 | Drastic |
| A4 | Good Time |
| A5 | What Conquers Defeat |
| A6 | First Night |
| B1 | Wrong Right Wrong |
| B2 | Herbs An' Spices |
| B3 | Small People |
| B4 | So Good, So Right |
| B5 | Namibia |
| B6 | Generation |
Credits
- Producer – Glenn Rosenstein (tracks: A2 to B6), Ziggy Marley And The Melody Makers (tracks: A2 to B6)
Notes
Has inner sleeve with lyrics.Barcode and Other Identifiers
- Barcode: 5012981935313
- Rights Society: GEMA STEMRA BIEM
- Label Code: LC 3098
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| V2-91626 | Ziggy Marley And The Melody Makers | Jahmekya (CD, Album) | Virgin | V2-91626 | US | 1991 |
| T-211 472, (T)-211472 | Ziggy Marley And The Melody Makers | Jahmekya (LP, Album) | Virgin, Virgin | T-211 472, (T)-211472 | Spain | 1991 |
| 7243 8 46381 2 2, CDVIP 210 | Ziggy Marley And The Melody Makers | Jahmekya (CD, Album, RE) | Virgin Records America, Inc., Virgin Records America, Inc. | 7243 8 46381 2 2, CDVIP 210 | Europe | 1998 |
| VL4 3118 | Ziggy Marley And The Melody Makers | Jahmekya (Cass, Album) | Virgin | VL4 3118 | Canada | 1991 |
| VUSLP 35 | Ziggy Marley And The Melody Makers | Jahmekya (LP, Album) | Virgin | VUSLP 35 | UK | 1991 |








