Split Enz - True Colours
| Genre: | Electronic, Rock |
| Singer: | Split Enz |
| Title: | True Colours |
| Short-info: | Label:
A&M Records, Inc. – SP-4822
Type: Vinyl, LP, Album, Etched, Red Cover Country: US Date of released: 1980 Category: Electronic, Rock Style: Synth-pop, Pop Rock |
| MP3 album size .rar: | 1592 mb |
| APE album size .rar: | 1656 mb |
| Digital formats: | MP3 FLAC VOX FLAC WMA DXD MP3 ASF VQF |
- 1592 downloads at 53 mb/s
RAR archive MP3 format
- 1656 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| A1 | I Got You | 3:24 |
| A2 | Shark Attack | 2:52 |
| A3 | What's The Matter With You | 3:02 |
| A4 | Double Happy | 3:15 |
| A5 | I Wouldn't Dream Of It | 3:14 |
| A6 | I Hope I Never | 4:26 |
| B1 | Nobody Takes Me Seriously | 3:24 |
| B2 | Missing Person | 3:32 |
| B3 | Poor Boy | 3:19 |
| B4 | How Can I Resist Her | 3:26 |
| B5 | The Coral Sea | 4:29 |
Companies, etc.
- Copyright (c) – A&M Records, Inc.
- Distributed By – A&M Records, Inc.
- Manufactured By – A&M Records, Inc.
- Phonographic Copyright (p) – Mushroom Records Pty. Ltd.
Notes
Holographic etched vinyl.Several color variations exist for sleeve front and back.
Barcode and Other Identifiers
- Barcode (Text): 0 7502-14822-1
- Matrix / Runout (Runout Side One): SP-04822-AS SH-1
- Matrix / Runout (Runout Side Two): SP-04822-BS S-6
- Barcode (Scanned): 075021482210
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| L 42001 | Split Enz | True Colours (LP, Album, Etch, Ltd) | Mushroom | L 42001 | Australia & New Zealand | 1981 |
| SP-3235 | Split Enz | True Colours (LP, Album, RE) | A&M Records | SP-3235 | US | 1984 |
| SP 4822 | Split Enz | True Colours (LP, Album, Etch, Red) | A&M Records | SP 4822 | Canada | 1980 |
| ENZ 1 | Split Enz | True Colours (LP, Album, Pur) | Polydor | ENZ 1 | New Zealand | 1980 |
| SP-4822 | Split Enz | True Colours (LP, Album, Yel) | A&M Records | SP-4822 | US | 1980 |










