Various - Music Factory Mastermix - Issue 176
| Genre: | Electronic, Rock, Pop |
| Singer: | Various |
| Title: | Music Factory Mastermix - Issue 176 |
| Short-info: | Label:
Music Factory – Issue 176
Series: Music Factory Mastermix Issue – 176 Type: 2 x CD, Mixed, Partially Mixed Country: UK Date of released: 2001 Category: Electronic, Rock, Pop Style: Europop, Trance, Garage House |
| MP3 album size .rar: | 1400 mb |
| APE album size .rar: | 1357 mb |
| Digital formats: | MP3 FLAC VOX MIDI AC3 DTS WMA MP1 MP4 |
- 1400 downloads at 53 mb/s
RAR archive MP3 format
- 1357 downloads at 43 mb/s
RAR archive FLAC format
Tracklist Hide Credits
| Pop Party March 2001 | 17:53 | ||
| 1-1.1 | –Shania Twain | Man! I Feel Like A Woman | |
| 1-1.2 | –Boyzone | When The Going Gets Tough | |
| 1-1.3 | –Westlife | Uptown Girl | |
| 1-1.4 | –Ace Of Base | Always Have, Always Will | |
| 1-1.5 | –Diana Ross | Chain Reaction | |
| Wedding Skank Part 1 | |||
| 1-2.1 | –The Starsound Orchestra | Here Comes The Bride | |
| 1-2.2 | –Cliff Richard | Congradulations | |
| 1-2.3 | –Stanley Holloway | Get Me To The Church On Time | |
| 1-2.4 | –Jack Wild, Mark Lester & Ensemble | Consider Yourself | |
| 1-2.5 | –Tommy Steele | Flash Bang Wallop | |
| Anastacia - "I'm Outta Love" Drama Remix | |||
| 1-3 | –Anastacia | I'm Outta LoveRemix, Producer [Additional Production] – Drama |
5:37 |
| Floor Filling Females | 18:37 | ||
| 1-4.1 | –Leann Rimes | Can't Fight The Moonlight (Almighty Radio Edit)Remix – Almighty |
|
| 1-4.2 | –Sheena Easton | Giving Up, Giving In (Extended Original Mix) | |
| 1-4.3 | –Fragma | Toca's Miracle | |
| 1-4.4 | –Leann Rimes | I Need You (Almighty Mix)Remix – Almighty |
|
| Vengabirds R Go! | |||
| 1-5 | –Vengaboys | Boom Boom Boom Boom | 4:37 |
| Madchester Mix | 19:26 | ||
| 1-6.1 | –Primal Scream | Loaded | |
| 1-6.2 | –Primal Scream | Moving On Up | |
| 1-6.3 | –Jesus Jones | Right Here Right Now | |
| 1-6.4 | –The Mock Turtles | Can U Dig It | |
| 1-6.5 | –The Stone Roses | Fools Gold | |
| 1-6.6 | –The Charlatans | The Only One I Know | |
| 1-6.7 | –The Farm | Groovy Train | |
| 1-6.8 | –Happy Mondays | Kinky Afro | |
| 1-6.9 | –James | Come Home | |
| Dance Mix | 10:54 | ||
| 2-1.1 | –Angelic | Can't Keep Me Silent | |
| 2-1.2 | –Mario Più Presents Dj Arabesque | The Vision | |
| 2-1.3 | –Dario G | Dream To Me | |
| 2-1.4 | –Safri Duo | Played - A - Live (The Bongo Song) | |
| Pop Down Tempo | 15:02 | ||
| 2-2.1 | –A1 | No More | |
| 2-2.2 | –Shaggy Feat. Ricardo "Rik Rok" Ducent | Wasn't Me | |
| 2-2.3 | –Anastacia | Not That Kind | |
| 2-2.4 | –Samantha Mumba | Always Come Back To Your Love | |
| 2-2.5 | –Leann Rimes | Can't Fight The Moonlight | |
| Garage Mix | 15:29 | ||
| 2-3.1 | –Usher | Pop Ya Collar (G4orce Jazz Step Vocal)Remix – G4orce |
|
| 2-3.2 | –Architechs | Show Me The Money (Jerry Maguire Mix) | |
| 2-3.3 | –Shaun Escoffery | Space Rider (Mj Cole Vocal Edit)Remix – Mj Cole |
|
| 2-3.4 | –Mis-Teeq | Why? (Matt 'Jam' Lamont & Dj Face Classic Vox Mix)Remix – Dj Face, Matt "Jam" Lamont |
|
| Dogapella Mix | |||
| 2-4 | –Baha Men | Who Let The Dogs Out (Acapella) | 3:25 |
| Monsters Of Rock | 21:27 | ||
| 2-5.1 | –The Black Crowes | Hard To Handle | |
| 2-5.2 | –Pink Floyd | Another Brick In The Wall (Pt 2) | |
| 2-5.3 | –Survivor | Eye Of The Tiger | |
| 2-5.4 | –Ram Jam | Black Betty | |
| 2-5.5 | –Bachman-Turner Overdrive | You Ain't Seen Nothin' Yet | |
| 2-5.6 | –Free | Alright Now (Remix) | |
| 2-5.7 | –Whitesnake | Fool For Your Lovin' | |
| 2-5.8 | –Zz Top | Gimme All Your Lovin' | |
| 2-5.9 | –Rainbow | Since You've Been Gone | |
| 2-5.10 | –Kiss | Crazy Crazy Nights | |
| 2-5.11 | –Bon Jovi | Livin' On A Prayer | |
| Toolkit 2001 Pt.1 | |||
| 2-6 | –No Artist | Backspin | |
| 2-7 | –No Artist | Deck Stop Effect | |
| 2-8 | –No Artist | Whirl Effect | |
| 2-9 | –No Artist | Music Factory Mastermix | |
| 2-10 | –No Artist | You Know, There Are Names For People Like You | |
| 2-11 | –No Artist | Play Friendly Children | |
| 2-12 | –No Artist | Hey Everybody | |
| 2-13 | –No Artist | I'm Gonna Get You Again | |
| 2-14 | –No Artist | Is He A Little On The Chunky Side? | |
| 2-15 | –No Artist | Can I Interest You? | |
| 2-16 | –No Artist | Ladies & Gentlemen | |
| 2-17 | –No Artist | If You'd Like To Know | |
| 2-18 | –No Artist | Well Goodnight | |
| 2-19 | –No Artist | Peace Man | |
| 2-20 | –No Artist | Holy Flypaper | |
| 2-21 | –No Artist | Dynamic Duo | |
| 2-22 | –No Artist | Meanwhile | |
| 2-23 | –No Artist | The Riddler | |
| 2-24 | –No Artist | The Riddler - Stutter | |
| 2-25 | –No Artist | Outro Of Batman | |
| 2-26 | –No Artist | If You Have No Confidence | |
| 2-27 | –No Artist | Laughter | |
| 2-28 | –No Artist | Phone Ringing, Woman Answers | |
| 2-29 | –No Artist | Hello Little Boy | |
| 2-30 | –No Artist | 3-2-1 Action | |
| 2-31 | –No Artist | Do What You Wanna - Chant | |
| 2-32 | –No Artist | Let There Be House | |
| 2-33 | –No Artist | Can You Guess What It Is Yet? | |
| 2-34 | –No Artist | Let's Here More | |
| 2-35 | –No Artist | Fantastic |
Companies, etc.
- Made By – Universal M & L
- Licensed From – Phonographic Performance Ltd
- Licensed From – MCPS Ltd.
Credits
- DJ Mix [Megamix] – Felix Lighter (tracks: 1-4.1 to 1-4.4), John Faulkner (tracks: 1-5, 1-6.1 to 1-6.9), Kenny Jaymes (tracks: 1-2.1 to 1-2.5), Mark Bruce (tracks: 2-2.1 to 2-2.5, 2-5.1 to 2-5.11), Steve Longley (tracks: 2-1.1 to 2-1.4, 2-3.1 to 2-3.4), Top Cat (tracks: 1-1.1 to 1-1.5)
Barcode and Other Identifiers
- Matrix / Runout: 176/1 01 6
- Matrix / Runout: 176/2 01 6











