Various - 50 Rock And Roll Milestones Vol. 1
| Genre: | Rock, Funk / Soul |
| Singer: | Various |
| Title: | 50 Rock And Roll Milestones Vol. 1 |
| Short-info: | Label:
Block Buster – 5983
Type: 2 x CD, Compilation Country: Switzerland Date of released: 1999 Category: Rock, Funk / Soul Style: Surf, Rock & Roll, Pop Rock, Soul |
| MP3 album size .rar: | 1497 mb |
| APE album size .rar: | 1306 mb |
| Digital formats: | MP3 FLAC MP4 AA FLAC ASF MP3 MMF WMA |
- 1497 downloads at 53 mb/s
RAR archive MP3 format
- 1306 downloads at 43 mb/s
RAR archive FLAC format
Tracklist
| 1-1 | –Danny & The Juniors | At The Hop | 2:28 |
| 1-2 | –The Ad Libs | The Boy From New York City | 2:50 |
| 1-3 | –Chubby Checker | The Twist | 2:37 |
| 1-4 | –Joey Dee & The Starliters | Peppermint Twist | 2:01 |
| 1-5 | –Roy Orbison | Rock House | |
| 1-6 | –The Surfaris | Wipe Out | 3:22 |
| 1-7 | –The Crystals | Da Doo Ron Ron | 2:28 |
| 1-8 | –Little Richard | Good Golly Miss Molly | 2:44 |
| 1-9 | –Carl Perkins | Blue Suede Shoes | 2:14 |
| 1-10 | –Gene Vincent | Pistol Packin' Man | 2:02 |
| 1-11 | –Bill Haley & The Comets* | See You Later Alligator | 2:16 |
| 1-12 | –Gene Chandler | Duke Of Earl | 2:33 |
| 1-13 | –Little Richard | The Girl Can't Help It | 3:10 |
| 1-14 | –Jimmy Jones | The Handy Man | 2:00 |
| 1-15 | –Bobby Day | Rockin' Robin | 2:34 |
| 1-16 | –The Coasters | Poison Ivy | 2:36 |
| 1-17 | –Mike Berry | Peggy Sue | 2:50 |
| 1-18 | –Chuck Berry | Maybellene | 3:24 |
| 1-19 | –Bobby Freeman | Do You Wanna Dance | |
| 1-20 | –The Kingsmen | Louie Louie | 2:44 |
| 1-21 | –Johnny & The Hurricanes* | Reveille Rock | 2:20 |
| 1-22 | –The Drifters | Some Kind Of Wonderful | 2:30 |
| 1-23 | –Roy Orbison | Domino | |
| 1-24 | –Bill Haley & The Comets* | Panic | 2:09 |
| 1-25 | –Jan & Dean | Baby Talk | 2:28 |
| 2-1 | –Little Richard | Tutti Frutti | 2:44 |
| 2-2 | –Wilbert Harrison | Kansas City | 2:27 |
| 2-3 | –Joey Dee & The Starliters | Shout | |
| 2-4 | –Little Richard | Lucille | 2:50 |
| 2-5 | –Chubby Checker | Let's Twist Again | 2:21 |
| 2-6 | –The Bobby Fuller Four | I Fought The Law | |
| 2-7 | –Carl Perkins | Everybody's Trying To Be My Baby | 1:54 |
| 2-8 | –The Swinging Blue Jeans | The Hippy Hippy Shake | 2:02 |
| 2-9 | –Fats Domino | Jambalaya (On The Bayou) | 4:39 |
| 2-10 | –Bill Haley & The Comets* | Rock Around The Clock | 2:13 |
| 2-11 | –Fats Domino | I'm Ready | 2:02 |
| 2-12 | –Danny & The Juniors | Rock And Roll Is Here To Stay | 2:31 |
| 2-13 | –Gene Vincent | Say Mama | 1:58 |
| 2-14 | –Carl Perkins | Honey Don't | 2:41 |
| 2-15 | –Bill Haley & The Comets* | Razzle Dazzle | 2:05 |
| 2-16 | –Johnny Otis | Willie And The Hand Jive | 2:34 |
| 2-17 | –Fats Domino | I'm Gonna Be A Wheel Someday | 2:02 |
| 2-18 | –Dave Berry | Little Things | 2:22 |
| 2-19 | –The Drifters | Saturday Night At The Movies | |
| 2-20 | –Johnny & The Hurricanes* | Beatnik Fly | 2:06 |
| 2-21 | –The Trashmen | Surfin' Bird | |
| 2-22 | –Bill Haley & The Comets* | I've Got News For You | 2:16 |
| 2-23 | –Lloyd Price | Personality | 2:25 |
| 2-24 | –Ray Charles | C.C. Rider | 2:41 |
| 2-25 | –Johnny Preston | Running Bear | 2:34 |
Barcode and Other Identifiers
- Barcode: 7619929432521










